Highest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101GGWGujarat Giants Womenv UP Warriorz Women · 22 Jan 2026 | UP Warriorz Women | 22 Jan 2026 | 153-8 | 20 |
| 102MIWMumbai Indians Womenv UP Warriorz Women · 6 Mar 2025 | UP Warriorz Women | 6 Mar 2025 | 153-4 | 18.3 |
| 103GGWGujarat Giants Womenv UP Warriorz Women · 11 Mar 2024 | UP Warriorz Women | 11 Mar 2024 | 152-8 | 20 |
| 104DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 1 Mar 2025 | Royal Challengers Bengaluru Women | 1 Mar 2025 | 151-1 | 15.3 |
| 105PWWPune Warriors Womenv Ratnagiri Jets Women · 8 Jun 2025 | Ratnagiri Jets Women | 8 Jun 2025 | 151-8 | 20 |
| 106RJWRatnagiri Jets Womenv Solapur Smashers Women · 9 Jun 2025 | Solapur Smashers Women | 9 Jun 2025 | 151 | 19.1 |
| 107EDREast Delhi Riders Womenv North Delhi Strikers Women · 7 Sep 2024 | North Delhi Strikers Women | 7 Sep 2024 | 150-2 | 20 |
| 108GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 16 Jan 2026 | Royal Challengers Bengaluru Women | 16 Jan 2026 | 150 | 18.5 |
| 109NMBNeco Master Blaster Womenv Orange Tigresses Women · 13 Jun 2026 | Orange Tigresses Women | 13 Jun 2026 | 150-7 | 20 |
| 110NMBNeco Master Blaster Womenv Orange Tigresses Women · 8 Jun 2026 | Orange Tigresses Women | 8 Jun 2026 | 150-7 | 20 |
| 111RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 13 Mar 2023 | Delhi Capitals Women | 13 Mar 2023 | 150-4 | 20 |
| 112UWWUP Warriorz Womenv Mumbai Indians Women · 6 Mar 2025 | Mumbai Indians Women | 6 Mar 2025 | 150-9 | 20 |
| 113MIWMumbai Indians Womenv Delhi Capitals Women · 15 Mar 2025 | Delhi Capitals Women | 15 Mar 2025 | 149-7 | 20 |
| 114GGWGujarat Giants Womenv Delhi Capitals Women · 16 Mar 2023 | Delhi Capitals Women | 16 Mar 2023 | 147-4 | 20 |
| 115RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 1 Mar 2025 | Delhi Capitals Women | 1 Mar 2025 | 147-5 | 20 |
| 116RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 29 Jan 2026 | UP Warriorz Women | 29 Jan 2026 | 147-2 | 13.1 |
| 117SDSSouth Delhi Superstarz Womenv North Delhi Strikers Women · 5 Sep 2024 | North Delhi Strikers Women | 5 Sep 2024 | 147-5 | 20 |
| 118RJWRatnagiri Jets Womenv Pune Warriors Women · 8 Jun 2025 | Pune Warriors Women | 8 Jun 2025 | 146-8 | 20 |
| 119RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 17 Feb 2025 | Delhi Capitals Women | 17 Feb 2025 | 146-2 | 16.2 |
| 120DCWDelhi Capitals Womenv Mumbai Indians Women · 10 Jan 2026 | Mumbai Indians Women | 10 Jan 2026 | 145 | 19 |
| 121RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 12 Jan 2026 | UP Warriorz Women | 12 Jan 2026 | 145-1 | 12.1 |
| 122DCWDelhi Capitals Womenv UP Warriorz Women · 22 Feb 2025 | UP Warriorz Women | 22 Feb 2025 | 144 | 19.3 |
| 123GGWGujarat Giants Womenv UP Warriorz Women · 16 Feb 2025 | UP Warriorz Women | 16 Feb 2025 | 144-4 | 18 |
| 124SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 21 Aug 2025 | Central Delhi Queens | 21 Aug 2025 | 144-3 | 20 |
| 125UWWUP Warriorz Womenv Gujarat Giants Women · 11 Mar 2024 | Gujarat Giants Women | 11 Mar 2024 | 144-5 | 20 |
| 126MIWMumbai Indians Womenv UP Warriorz Women · 26 Feb 2025 | UP Warriorz Women | 26 Feb 2025 | 143-2 | 17 |
| 127UWWUP Warriorz Womenv Gujarat Giants Women · 1 Mar 2024 | Gujarat Giants Women | 1 Mar 2024 | 143-4 | 15.4 |
| 128UWWUP Warriorz Womenv Gujarat Giants Women · 16 Feb 2025 | Gujarat Giants Women | 16 Feb 2025 | 143-9 | 20 |
| 129UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 12 Jan 2026 | Royal Challengers Bengaluru Women | 12 Jan 2026 | 143-5 | 20 |
| 130UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 29 Jan 2026 | Royal Challengers Bengaluru Women | 29 Jan 2026 | 143-8 | 20 |
| 131DCWDelhi Capitals Womenv UP Warriorz Women · 21 Mar 2023 | UP Warriorz Women | 21 Mar 2023 | 142-5 | 17.5 |
| 132GGWGujarat Giants Womenv UP Warriorz Women · 1 Mar 2024 | UP Warriorz Women | 1 Mar 2024 | 142-5 | 20 |
| 133IWWIndia Warriors Womenv Neco Master Blaster Women · 14 Jun 2026 | Neco Master Blaster Women | 14 Jun 2026 | 142-6 | 19.4 |
| 134PWWPune Warriors Womenv Solapur Smashers Women · 5 Jun 2025 | Solapur Smashers Women | 5 Jun 2025 | 142-5 | 19.4 |
| 135UWWUP Warriorz Womenv Mumbai Indians Women · 26 Feb 2025 | Mumbai Indians Women | 26 Feb 2025 | 142-9 | 20 |
| 136DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 17 Feb 2025 | Royal Challengers Bengaluru Women | 17 Feb 2025 | 141 | 19.3 |
| 137DCWDelhi Capitals Womenv Mumbai Indians Women · 15 Mar 2025 | Mumbai Indians Women | 15 Mar 2025 | 141-9 | 20 |
| 138NMBNeco Master Blaster Womenv India Warriors Women · 14 Jun 2026 | India Warriors Women | 14 Jun 2026 | 140-8 | 20 |
| 139RRWRaigad Royals Womenv Solapur Smashers Women · 11 Jun 2025 | Solapur Smashers Women | 11 Jun 2025 | 139-9 | 20 |
| 140SSWSolapur Smashers Womenv Pune Warriors Women · 5 Jun 2025 | Pune Warriors Women | 5 Jun 2025 | 139-6 | 20 |
| 141UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 10 Mar 2023 | Royal Challengers Bengaluru Women | 10 Mar 2023 | 139-0 | 13 |
| 142GGWGujarat Giants Womenv Delhi Capitals Women · 3 Mar 2024 | Delhi Capitals Women | 3 Mar 2024 | 138-8 | 20 |
| 143RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 10 Mar 2023 | UP Warriorz Women | 10 Mar 2023 | 138 | 19.3 |
| 144UWWUP Warriorz Womenv Delhi Capitals Women · 8 Mar 2024 | Delhi Capitals Women | 8 Mar 2024 | 138-8 | 20 |
| 145UWWUP Warriorz Womenv Delhi Capitals Women · 21 Mar 2023 | Delhi Capitals Women | 21 Mar 2023 | 138-6 | 20 |
| 146DCWDelhi Capitals Womenv UP Warriorz Women · 8 Mar 2024 | UP Warriorz Women | 8 Mar 2024 | 137 | 19.5 |
| 147IWWIndia Warriors Womenv Orange Tigresses Women · 9 Jun 2026 | Orange Tigresses Women | 9 Jun 2026 | 137 | 19.5 |
| 148DCWDelhi Capitals Womenv Gujarat Giants Women · 16 Mar 2023 | Gujarat Giants Women | 16 Mar 2023 | 136 | 18.4 |
| 149RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 15 Mar 2023 | UP Warriorz Women | 15 Mar 2023 | 136-5 | 18 |
| 150NDSNorth Delhi Strikers Womenv Central Delhi Queens · 3 Sep 2024 | Central Delhi Queens | 3 Sep 2024 | 135-4 | 20 |
