Highest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51UWWUP Warriorz Womenv Gujarat Giants Women · 5 Mar 2023 | Gujarat Giants Women | 5 Mar 2023 | 175-7 | 19.5 |
| 52GGWGujarat Giants Womenv Delhi Capitals Women · 27 Jan 2026 | Delhi Capitals Women | 27 Jan 2026 | 174-9 | 20 |
| 53MIWMumbai Indians Womenv Delhi Capitals Women · 23 Feb 2024 | Delhi Capitals Women | 23 Feb 2024 | 173-6 | 20 |
| 54DCWDelhi Capitals Womenv Mumbai Indians Women · 23 Feb 2024 | Mumbai Indians Women | 23 Feb 2024 | 171-5 | 20 |
| 55DCWDelhi Capitals Womenv Gujarat Giants Women · 27 Jan 2026 | Gujarat Giants Women | 27 Jan 2026 | 171-8 | 20 |
| 56GGWGujarat Giants Womenv Mumbai Indians Women · 10 Mar 2025 | Mumbai Indians Women | 10 Mar 2025 | 170 | 20 |
| 57MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 21 Feb 2025 | Royal Challengers Bengaluru Women | 21 Feb 2025 | 170-6 | 19.5 |
| 58SSWSolapur Smashers Womenv Ratnagiri Jets Women · 9 Jun 2025 | Ratnagiri Jets Women | 9 Jun 2025 | 170-5 | 20 |
| 59DCWDelhi Capitals Womenv Gujarat Giants Women · 3 Feb 2026 | Gujarat Giants Women | 3 Feb 2026 | 169-3 | 15.4 |
| 60GGWGujarat Giants Womenv UP Warriorz Women · 5 Mar 2023 | UP Warriorz Women | 5 Mar 2023 | 169-6 | 20 |
| 61RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 29 Feb 2024 | Delhi Capitals Women | 29 Feb 2024 | 169-9 | 20 |
| 62RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 17 Jan 2026 | Delhi Capitals Women | 17 Jan 2026 | 169-2 | 18.2 |
| 63SSWSolapur Smashers Womenv Raigad Royals Women · 11 Jun 2025 | Raigad Royals Women | 11 Jun 2025 | 169-2 | 20 |
| 64SDSSouth Delhi Superstarz Womenv North Delhi Strikers Women · 8 Sep 2024 | North Delhi Strikers Women | 8 Sep 2024 | 169-8 | 20 |
| 65UWWUP Warriorz Womenv Delhi Capitals Women · 7 Mar 2023 | Delhi Capitals Women | 7 Mar 2023 | 169-5 | 20 |
| 66GGWGujarat Giants Womenv Delhi Capitals Women · 3 Feb 2026 | Delhi Capitals Women | 3 Feb 2026 | 168-7 | 20 |
| 67DCWDelhi Capitals Womenv UP Warriorz Women · 19 Feb 2025 | UP Warriorz Women | 19 Feb 2025 | 167-3 | 19.5 |
| 68GGWGujarat Giants Womenv Mumbai Indians Women · 30 Jan 2026 | Mumbai Indians Women | 30 Jan 2026 | 167-4 | 20 |
| 69RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 21 Feb 2025 | Mumbai Indians Women | 21 Feb 2025 | 167-7 | 20 |
| 70DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 17 Jan 2026 | Royal Challengers Bengaluru Women | 17 Jan 2026 | 166 | 20 |
| 71GGWGujarat Giants Womenv Mumbai Indians Women · 13 Mar 2025 | Mumbai Indians Women | 13 Mar 2025 | 166 | 19.2 |
| 72UWWUP Warriorz Womenv Delhi Capitals Women · 19 Feb 2025 | Delhi Capitals Women | 19 Feb 2025 | 166-7 | 20 |
| 73DCWDelhi Capitals Womenv Mumbai Indians Women · 15 Feb 2025 | Mumbai Indians Women | 15 Feb 2025 | 165-8 | 20 |
| 74MIWMumbai Indians Womenv UP Warriorz Women · 17 Jan 2026 | UP Warriorz Women | 17 Jan 2026 | 165-6 | 20 |
| 75MIWMumbai Indians Womenv Delhi Capitals Women · 15 Feb 2025 | Delhi Capitals Women | 15 Feb 2025 | 164 | 19.1 |
| 76MIWMumbai Indians Womenv UP Warriorz Women · 12 Mar 2023 | UP Warriorz Women | 12 Mar 2023 | 164-2 | 17.3 |
| 77DCWDelhi Capitals Womenv Gujarat Giants Women · 3 Mar 2024 | Gujarat Giants Women | 3 Mar 2024 | 163-8 | 20 |
| 78MIWMumbai Indians Womenv Delhi Capitals Women · 5 Mar 2024 | Delhi Capitals Women | 5 Mar 2024 | 163-8 | 20 |
| 79RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 5 Mar 2023 | Delhi Capitals Women | 5 Mar 2023 | 163-8 | 20 |
| 80UWWUP Warriorz Womenv Mumbai Indians Women · 28 Feb 2024 | Mumbai Indians Women | 28 Feb 2024 | 163-3 | 16.3 |
| 81MIWMumbai Indians Womenv Gujarat Giants Women · 14 Mar 2023 | Gujarat Giants Women | 14 Mar 2023 | 162-8 | 20 |
| 82UWWUP Warriorz Womenv Mumbai Indians Women · 15 Jan 2026 | Mumbai Indians Women | 15 Jan 2026 | 162-3 | 18.1 |
| 83MIWMumbai Indians Womenv UP Warriorz Women · 15 Jan 2026 | UP Warriorz Women | 15 Jan 2026 | 161-5 | 20 |
| 84MIWMumbai Indians Womenv UP Warriorz Women · 28 Feb 2024 | UP Warriorz Women | 28 Feb 2024 | 161-6 | 20 |
| 85MIWMumbai Indians Womenv UP Warriorz Women · 7 Mar 2024 | UP Warriorz Women | 7 Mar 2024 | 160-6 | 20 |
| 86RJWRatnagiri Jets Womenv Raigad Royals Women · 5 Jun 2025 | Raigad Royals Women | 5 Jun 2025 | 160-6 | 19.5 |
| 87MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 6 Mar 2023 | Royal Challengers Bengaluru Women | 6 Mar 2023 | 159-1 | 14.2 |
| 88RRWRaigad Royals Womenv Ratnagiri Jets Women · 5 Jun 2025 | Ratnagiri Jets Women | 5 Jun 2025 | 159-8 | 20 |
| 89UWWUP Warriorz Womenv Mumbai Indians Women · 12 Mar 2023 | Mumbai Indians Women | 12 Mar 2023 | 159-6 | 20 |
| 90DCWDelhi Capitals Womenv UP Warriorz Women · 14 Jan 2026 | UP Warriorz Women | 14 Jan 2026 | 158-3 | 20 |
| 91RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 9 Jan 2026 | Mumbai Indians Women | 9 Jan 2026 | 157-7 | 20 |
| 92RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 24 Feb 2024 | UP Warriorz Women | 24 Feb 2024 | 157-6 | 20 |
| 93MIWMumbai Indians Womenv Gujarat Giants Women · 30 Jan 2026 | Gujarat Giants Women | 30 Jan 2026 | 156-7 | 20 |
| 94DCWDelhi Capitals Womenv Mumbai Indians Women · 20 Jan 2026 | Mumbai Indians Women | 20 Jan 2026 | 155-3 | 19 |
| 95RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 6 Mar 2023 | Mumbai Indians Women | 6 Mar 2023 | 155 | 18.4 |
| 96UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 24 Feb 2024 | Royal Challengers Bengaluru Women | 24 Feb 2024 | 155-7 | 20 |
| 97DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 13 Mar 2023 | Royal Challengers Bengaluru Women | 13 Mar 2023 | 154-4 | 19.4 |
| 98MIWMumbai Indians Womenv Delhi Capitals Women · 20 Jan 2026 | Delhi Capitals Women | 20 Jan 2026 | 154-5 | 20 |
| 99MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 9 Jan 2026 | Royal Challengers Bengaluru Women | 9 Jan 2026 | 154-6 | 20 |
| 100UWWUP Warriorz Womenv Delhi Capitals Women · 14 Jan 2026 | Delhi Capitals Women | 14 Jan 2026 | 154-8 | 20 |
