Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201WIWest Indiesv Italy · 19 Feb 2026 | Italy | 19 Feb 2026 | 165-6 | 20 |
| 202AAfghanistanv Australia · 4 Nov 2022 | Australia | 4 Nov 2022 | 164-7 | 20 |
| 203A | Oman | 6 Jun 2024 | 164-5 | 20 |
| 204A | Pakistan | 18 Sep 2007 | 164-7 | 20 |
| 205E | West Indies | 27 Sep 2012 | 164-4 | 20 |
| 206IIrelandv Zimbabwe · 17 Mar 2014 | Zimbabwe | 17 Mar 2014 | 164-7 | 20 |
| 207NNetherlandsv Namibia · 20 Oct 2021 | Namibia | 20 Oct 2021 | 164-4 | 20 |
| 208NZ | England | 18 Sep 2007 | 164-9 | 20 |
| 209NZ | Sri Lanka | 15 Sep 2007 | 164-7 | 20 |
| 210P | England | 24 Feb 2026 | 164-9 | 20 |
| 211WIWest Indiesv Bangladesh · 13 Sep 2007 | Bangladesh | 13 Sep 2007 | 164-8 | 20 |
| 212E | Sri Lanka | 1 Nov 2021 | 163-4 | 20 |
| 213I | Sri Lanka | 11 May 2010 | 163-5 | 20 |
| 214NNamibiav Sri Lanka · 16 Oct 2022 | Sri Lanka | 16 Oct 2022 | 163-7 | 20 |
| 215NNetherlandsv England · 5 Jun 2009 | England | 5 Jun 2009 | 163-6 | 20 |
| 216NZ | Namibia | 5 Nov 2021 | 163-4 | 20 |
| 217SLSri Lankav Ireland · 8 Feb 2026 | Ireland | 8 Feb 2026 | 163-6 | 20 |
| 218WIWest Indiesv South Africa · 13 Jun 2009 | South Africa | 13 Jun 2009 | 163-9 | 20 |
| 219Z | Ireland | 17 Mar 2014 | 163-5 | 20 |
| 220AAfghanistanv United Arab Emirates · 16 Feb 2026 | United Arab Emirates | 16 Feb 2026 | 162-5 | 19.2 |
| 221E | Netherlands | 5 Jun 2009 | 162-5 | 20 |
| 222SLSri Lankav Netherlands · 20 Oct 2022 | Netherlands | 20 Oct 2022 | 162-6 | 20 |
| 223A | West Indies | 6 Nov 2021 | 161-2 | 16.2 |
| 224E | New Zealand | 27 Feb 2026 | 161-6 | 19.3 |
| 225E | West Indies | 15 Jun 2009 | 161-6 | 20 |
| 226I | United States | 7 Feb 2026 | 161-9 | 20 |
| 227I | Australia | 27 Mar 2016 | 161-4 | 19.1 |
| 228SLSri Lankav England · 26 Mar 2016 | England | 26 Mar 2016 | 161-8 | 20 |
| 229WIWest Indiesv England · 3 Apr 2016 | England | 3 Apr 2016 | 161-6 | 19.4 |
| 230AAfghanistanv Namibia · 31 Oct 2021 | Namibia | 31 Oct 2021 | 160-5 | 20 |
| 231A | India | 27 Mar 2016 | 160-6 | 20 |
| 232I | Pakistan | 23 Oct 2022 | 160-6 | 20 |
| 233SScotlandv West Indies · 17 Oct 2022 | West Indies | 17 Oct 2022 | 160-5 | 20 |
| 234SA | Sri Lanka | 22 Mar 2014 | 160-8 | 20 |
| 235SLSri Lankav West Indies · 3 Apr 2014 | West Indies | 3 Apr 2014 | 160-6 | 20 |
| 236SLSri Lankav Australia · 8 Jun 2009 | Australia | 8 Jun 2009 | 160-4 | 19 |
| 237UAEUnited Arab Emiratesv Afghanistan · 16 Feb 2026 | Afghanistan | 16 Feb 2026 | 160-9 | 20 |
| 238AAfghanistanv New Zealand · 8 Jun 2024 | New Zealand | 8 Jun 2024 | 159-6 | 20 |
| 239A | Sri Lanka | 8 Jun 2009 | 159-9 | 20 |
| 240B | Netherlands | 13 Jun 2024 | 159-5 | 20 |
| 241E | New Zealand | 30 Mar 2016 | 159-3 | 17.1 |
| 242E | New Zealand | 18 Sep 2007 | 159-8 | 20 |
| 243I | Australia | 30 Mar 2014 | 159-7 | 20 |
| 244I | Afghanistan | 19 Sep 2012 | 159-5 | 20 |
| 245NNetherlandsv Namibia · 10 Feb 2026 | Namibia | 10 Feb 2026 | 159-3 | 18 |
| 246NZ | England | 27 Feb 2026 | 159-7 | 20 |
| 247NZ | India | 8 Mar 2026 | 159 | 19 |
| 248NZ | England | 1 Nov 2022 | 159-6 | 20 |
| 249P | United States | 6 Jun 2024 | 159-7 | 20 |
| 250P | Ireland | 15 Jun 2009 | 159-5 | 20 |
