Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 251P | India | 23 Oct 2022 | 159-8 | 20 |
| 252USUnited Statesv Pakistan · 6 Jun 2024 | Pakistan | 6 Jun 2024 | 159-3 | 20 |
| 253A | Bangladesh | 1 Apr 2014 | 158-3 | 17.3 |
| 254I | Western Australia XI | 10 Oct 2022 | 158-6 | 20 |
| 255NNetherlandsv South Africa · 6 Nov 2022 | South Africa | 6 Nov 2022 | 158-4 | 20 |
| 256P | New Zealand | 22 Mar 2016 | 158-5 | 20 |
| 257SA | New Zealand | 19 Sep 2007 | 158-4 | 19.1 |
| 258SLSri Lankav West Indies · 19 Jun 2009 | West Indies | 19 Jun 2009 | 158-5 | 20 |
| 259SLSri Lankav New Zealand · 16 Jun 2009 | New Zealand | 16 Jun 2009 | 158-5 | 20 |
| 260USUnited Statesv Pakistan · 10 Feb 2026 | Pakistan | 10 Feb 2026 | 158-8 | 20 |
| 261Z | Hong Kong | 8 Mar 2016 | 158-8 | 20 |
| 262A | Bangladesh | 21 Mar 2016 | 157-7 | 18.3 |
| 263I | Pakistan | 24 Sep 2007 | 157-5 | 20 |
| 264IIrelandv England · 26 Oct 2022 | England | 26 Oct 2022 | 157 | 19.2 |
| 265NZ | South Africa | 6 May 2010 | 157-7 | 20 |
| 266OOmanv Ireland · 9 Mar 2016 | Ireland | 9 Mar 2016 | 157-8 | 19.4 |
| 267P | Australia | 2 May 2010 | 157 | 20 |
| 268SScotlandv Namibia · 7 Jun 2024 | Namibia | 7 Jun 2024 | 157-5 | 18.3 |
| 269WIWest Indiesv Australia · 6 Nov 2021 | Australia | 6 Nov 2021 | 157-7 | 20 |
| 270B | Australia | 21 Mar 2016 | 156-5 | 20 |
| 271CCanadav South Africa · 9 Feb 2026 | South Africa | 9 Feb 2026 | 156-8 | 20 |
| 272NNamibiav Netherlands · 10 Feb 2026 | Netherlands | 10 Feb 2026 | 156-8 | 20 |
| 273SScotlandv New Zealand · 3 Nov 2021 | New Zealand | 3 Nov 2021 | 156-5 | 20 |
| 274SScotlandv Afghanistan · 8 Mar 2016 | Afghanistan | 8 Mar 2016 | 156-5 | 20 |
| 275SLSri Lankav Pakistan · 17 Sep 2007 | Pakistan | 17 Sep 2007 | 156-9 | 20 |
| 276WIWest Indiesv India · 12 Jun 2009 | India | 12 Jun 2009 | 156-3 | 18.4 |
| 277A | Sri Lanka | 28 Oct 2021 | 155-3 | 17 |
| 278B | India | 6 Jun 2009 | 155-8 | 20 |
| 279E | Scotland | 14 Feb 2026 | 155-5 | 18.2 |
| 280E | West Indies | 3 Apr 2016 | 155-9 | 20 |
| 281I | West Indies | 9 May 2010 | 155-9 | 20 |
| 282NNamibiav Scotland · 7 Jun 2024 | Scotland | 7 Jun 2024 | 155-9 | 20 |
| 283SLSri Lankav Afghanistan · 17 Mar 2016 | Afghanistan | 17 Mar 2016 | 155-4 | 18.5 |
| 284AAfghanistanv Hong Kong · 18 Mar 2014 | Hong Kong | 18 Mar 2014 | 154-3 | 18 |
| 285IIrelandv Oman · 9 Mar 2016 | Oman | 9 Mar 2016 | 154-5 | 20 |
| 286SA | Zimbabwe | 1 Mar 2026 | 154-5 | 17.5 |
| 287SA | England | 16 Sep 2007 | 154-8 | 20 |
| 288SLSri Lankav Australia · 28 Oct 2021 | Australia | 28 Oct 2021 | 154-6 | 20 |
| 289AAfghanistanv Sri Lanka · 17 Mar 2016 | Sri Lanka | 17 Mar 2016 | 153-7 | 20 |
| 290B | Oman | 19 Oct 2021 | 153 | 20 |
| 291B | Netherlands | 9 Mar 2016 | 153-7 | 20 |
| 292B | Australia | 1 Apr 2014 | 153-5 | 20 |
| 293E | New Zealand | 10 May 2010 | 153-7 | 19.1 |
| 294E | India | 14 Jun 2009 | 153-7 | 20 |
| 295HKHong Kongv Afghanistan · 18 Mar 2014 | Afghanistan | 18 Mar 2014 | 153-8 | 20 |
| 296I | West Indies | 12 Jun 2009 | 153-7 | 20 |
| 297I | South Africa | 20 Sep 2007 | 153-5 | 20 |
| 298NZ | England | 30 Mar 2016 | 153-8 | 20 |
| 299NZ | South Africa | 19 Sep 2007 | 153-8 | 20 |
| 300P | New Zealand | 9 Nov 2022 | 153-3 | 19.1 |
