Biggest Wins by Runs in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in T20 World Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SLSri Lankav Kenya · 14 Sep 2007 | Kenya | 14 Sep 2007 | 172 runs |
| 2CCanadav Cayman Islands · 4 Oct 2023 | Cayman Islands | 4 Oct 2023 | 166 runs |
| 3CCanadav Panama · 3 Oct 2023 | Panama | 3 Oct 2023 | 163 runs |
| 4WIWest Indiesv Uganda · 9 Jun 2024 | Uganda | 9 Jun 2024 | 134 runs |
| 5AAfghanistanv Scotland · 25 Oct 2021 | Scotland | 25 Oct 2021 | 130 runs |
| 6SA | Scotland | 7 Jun 2009 | 130 runs |
| 7E | Afghanistan | 21 Sep 2012 | 116 runs |
| 8CCanadav Cayman Islands · 1 Oct 2023 | Cayman Islands | 1 Oct 2023 | 108 runs |
| 9WIWest Indiesv Zimbabwe · 23 Feb 2026 | Zimbabwe | 23 Feb 2026 | 107 runs |
| 10SLSri Lankav Oman · 12 Feb 2026 | Oman | 12 Feb 2026 | 105 runs |
| 11SA | Bangladesh | 27 Oct 2022 | 104 runs |
| 12WIWest Indiesv Afghanistan · 18 Jun 2024 | Afghanistan | 18 Jun 2024 | 104 runs |
| 13P | Namibia | 18 Feb 2026 | 102 runs |
| 14I | New Zealand | 8 Mar 2026 | 96 runs |
| 15IIrelandv Oman · 14 Feb 2026 | Oman | 14 Feb 2026 | 96 runs |
| 16I | Namibia | 12 Feb 2026 | 93 runs |
| 17USUnited Statesv Netherlands · 13 Feb 2026 | Netherlands | 13 Feb 2026 | 93 runs |
| 18I | England | 23 Sep 2012 | 90 runs |
| 19NZ | Australia | 22 Oct 2022 | 89 runs |
| 20BBermudav Canada · 30 Sep 2023 | Canada | 30 Sep 2023 | 86 runs |
| 21AAfghanistanv New Zealand · 8 Jun 2024 | New Zealand | 8 Jun 2024 | 84 runs |
| 22B | Papua New Guinea | 21 Oct 2021 | 84 runs |
| 23WIWest Indiesv Pakistan · 1 Apr 2014 | Pakistan | 1 Apr 2014 | 84 runs |
| 24NZ | Ireland | 11 Jun 2009 | 83 runs |
| 25SLSri Lankav Netherlands · 17 Jun 2024 | Netherlands | 17 Jun 2024 | 83 runs |
| 26AAfghanistanv Canada · 19 Feb 2026 | Canada | 19 Feb 2026 | 82 runs |
| 27P | Netherlands | 9 Jun 2009 | 82 runs |
| 28SLSri Lankav Zimbabwe · 18 Sep 2012 | Zimbabwe | 18 Sep 2012 | 82 runs |
| 29A | Sri Lanka | 9 May 2010 | 81 runs |
| 30NNepalv Hong Kong · 16 Mar 2014 | Hong Kong | 16 Mar 2014 | 80 runs |
| 31SLSri Lankav United Arab Emirates · 18 Oct 2022 | United Arab Emirates | 18 Oct 2022 | 79 runs |
| 32SA | India | 22 Feb 2026 | 76 runs |
| 33NZ | Bangladesh | 26 Mar 2016 | 75 runs |
| 34WIWest Indiesv Australia · 5 Oct 2012 | Australia | 5 Oct 2012 | 74 runs |
| 35I | Australia | 30 Mar 2014 | 73 runs |
| 36SScotlandv Italy · 9 Feb 2026 | Italy | 9 Feb 2026 | 73 runs |
| 37WIWest Indiesv Bangladesh · 25 Mar 2014 | Bangladesh | 25 Mar 2014 | 73 runs |
| 38I | Zimbabwe | 26 Feb 2026 | 72 runs |
| 39P | Scotland | 7 Nov 2021 | 72 runs |
| 40I | Zimbabwe | 6 Nov 2022 | 71 runs |
| 41SLSri Lankav Ireland · 20 Oct 2021 | Ireland | 20 Oct 2021 | 70 runs |
| 42WIWest Indiesv Ireland · 30 Apr 2010 | Ireland | 30 Apr 2010 | 70 runs |
| 43I | England | 27 Jun 2024 | 68 runs |
| 44A | Ireland | 11 Feb 2026 | 67 runs |
| 45I | Afghanistan | 3 Nov 2021 | 66 runs |
| 46NZ | Sri Lanka | 29 Oct 2022 | 65 runs |
| 47SLSri Lankav Bangladesh · 18 Sep 2007 | Bangladesh | 18 Sep 2007 | 64 runs |
| 48AAfghanistanv Namibia · 31 Oct 2021 | Namibia | 31 Oct 2021 | 62 runs |
| 49I | Pakistan | 15 Feb 2026 | 61 runs |
| 50NZ | Sri Lanka | 25 Feb 2026 | 61 runs |
