Biggest Wins by Runs in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in T20 World Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 51AAfghanistanv Zimbabwe · 12 Mar 2016 | Zimbabwe | 12 Mar 2016 | 59 runs |
| 52NZ | Bangladesh | 21 Sep 2012 | 59 runs |
| 53SA | Afghanistan | 5 May 2010 | 59 runs |
| 54SLSri Lankav New Zealand · 31 Mar 2014 | New Zealand | 31 Mar 2014 | 59 runs |
| 55SA | Canada | 9 Feb 2026 | 57 runs |
| 56SLSri Lankav West Indies · 19 Jun 2009 | West Indies | 19 Jun 2009 | 57 runs |
| 57SLSri Lankav West Indies · 7 May 2010 | West Indies | 7 May 2010 | 57 runs |
| 58I | Netherlands | 27 Oct 2022 | 56 runs |
| 59NNamibiav Sri Lanka · 16 Oct 2022 | Sri Lanka | 16 Oct 2022 | 55 runs |
| 60P | Bangladesh | 16 Mar 2016 | 55 runs |
| 61B | Oman | 13 Mar 2016 | 54 runs |
| 62BBermudav Cayman Islands · 3 Oct 2023 | Cayman Islands | 3 Oct 2023 | 53 runs |
| 63NZ | Namibia | 5 Nov 2021 | 52 runs |
| 64E | Sri Lanka | 22 Feb 2026 | 51 runs |
| 65P | Scotland | 12 Sep 2007 | 51 runs |
| 66E | Zimbabwe | 13 Sep 2007 | 50 runs |
| 67P | Bangladesh | 30 Mar 2014 | 50 runs |
| 68A | India | 7 May 2010 | 49 runs |
| 69E | Pakistan | 7 Jun 2009 | 48 runs |
| 70SLSri Lankav New Zealand · 16 Jun 2009 | New Zealand | 16 Jun 2009 | 48 runs |
| 71NZ | India | 15 Mar 2016 | 47 runs |
| 72NNetherlandsv England · 31 Mar 2014 | England | 31 Mar 2014 | 45 runs |
| 73P | Namibia | 2 Nov 2021 | 45 runs |
| 74A | Ireland | 31 Oct 2022 | 42 runs |
| 75SScotlandv West Indies · 17 Oct 2022 | West Indies | 17 Oct 2022 | 42 runs |
| 76WIWest Indiesv Italy · 19 Feb 2026 | Italy | 19 Feb 2026 | 42 runs |
| 77E | Namibia | 15 Jun 2024 | 41 runs |
| 78A | Oman | 6 Jun 2024 | 39 runs |
| 79CCanadav Bermuda · 7 Oct 2023 | Bermuda | 7 Oct 2023 | 39 runs |
| 80E | South Africa | 8 May 2010 | 39 runs |
| 81P | Ireland | 15 Jun 2009 | 39 runs |
| 82I | South Africa | 20 Sep 2007 | 37 runs |
| 83SA | Afghanistan | 20 Mar 2016 | 37 runs |
| 84A | England | 8 Jun 2024 | 36 runs |
| 85WIWest Indiesv Sri Lanka · 7 Oct 2012 | Sri Lanka | 7 Oct 2012 | 36 runs |
| 86WAXWestern Australia XIv India · 12 Oct 2022 | India | 12 Oct 2022 | 36 runs |
| 87NZ | Ireland | 4 Nov 2022 | 35 runs |
| 88WIWest Indiesv Scotland · 7 Feb 2026 | Scotland | 7 Feb 2026 | 35 runs |
| 89A | Pakistan | 2 May 2010 | 34 runs |
| 90P | Sri Lanka | 17 Sep 2007 | 33 runs |
| 91P | South Africa | 3 Nov 2022 | 33 runs |
| 92P | United States | 10 Feb 2026 | 32 runs |
| 93P | Australia | 2 Oct 2012 | 32 runs |
| 94SA | Sri Lanka | 22 Sep 2012 | 32 runs |
| 95USUnited Statesv Namibia · 15 Feb 2026 | Namibia | 15 Feb 2026 | 31 runs |
| 96WIWest Indiesv Zimbabwe · 19 Oct 2022 | Zimbabwe | 19 Oct 2022 | 31 runs |
| 97Z | Ireland | 17 Oct 2022 | 31 runs |
| 98WIWest Indiesv England · 11 Feb 2026 | England | 11 Feb 2026 | 30 runs |
| 99I | United States | 7 Feb 2026 | 29 runs |
| 100A | Bangladesh | 5 May 2010 | 27 runs |
