Highest Individual Scores in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1AJ | 2023–2024 | 8 | 8 | 121* | 205.08 |
| 2YS | 2026 | 4 | 4 | 110 | 169.23 |
| 3RR | 2022 | 4 | 4 | 109 | 194.64 |
| 4GP | 2022–2026 | 14 | 13 | 104 | 162.50 |
| 5FA | 2022–2026 | 17 | 17 | 100* | 303.03 |
| 6PN | 2021–2026 | 17 | 17 | 100* | 192.31 |
| 7NP | 2021–2024 | 8 | 8 | 98 | 184.91 |
| 8BB | 2026 | 6 | 6 | 97* | 164.41 |
| 9SS | 2026 | 5 | 5 | 97* | 194.00 |
| 10IZ | 2022–2026 | 11 | 11 | 95* | 169.64 |
| 11AJ | 2024 | 3 | 4 | 94* | 235.00 |
| 12LT | 2022–2026 | 13 | 13 | 94* | 184.31 |
| 13DC | 2022–2024 | 9 | 9 | 92* | 158.62 |
| 14DW | 2021–2024 | 8 | 8 | 89* | 158.93 |
| 15SS | 2026 | 5 | 5 | 89 | 211.90 |
| 16SS | 2026 | 5 | 5 | 89 | 193.48 |
| 17TS | 2026 | 8 | 8 | 89* | 211.90 |
| 18AM | 2021–2026 | 19 | 19 | 86* | 195.45 |
| 19AH | 2022 | 6 | 6 | 86* | 182.98 |
| 20SH | 2021–2026 | 8 | 8 | 85 | 250.00 |
| 21FA | 2022–2026 | 17 | 17 | 84* | 168.00 |
| 22RG | 2022–2026 | 11 | 13 | 84 | 200.00 |
| 23SY | 2021–2026 | 21 | 21 | 84* | 171.43 |
| 24AM | 2021–2026 | 19 | 19 | 82* | 178.26 |
| 25PS | 2023–2024 | 7 | 7 | 82 | 136.67 |
| 26SR | 2022–2026 | 14 | 14 | 82 | 170.83 |
| 27VK | 2021–2024 | 12 | 12 | 82* | 154.72 |
| 28JB | 2022–2026 | 18 | 18 | 80* | 163.27 |
| 29RG | 2022–2026 | 11 | 13 | 80 | 142.86 |
| 30KM | 2022–2026 | 16 | 16 | 79 | 179.55 |
| 31SM | 2026 | 3 | 3 | 79 | 154.90 |
| 32IK | 2026 | 9 | 9 | 77 | 192.50 |
| 33DS | 2022–2026 | 16 | 15 | 76* | 245.16 |
| 34GP | 2022–2026 | 14 | 13 | 76* | 211.11 |
| 35SR | 2024–2026 | 10 | 10 | 76* | 180.95 |
| 36VK | 2021–2024 | 12 | 12 | 76 | 128.81 |
| 37AS | 2026 | 4 | 4 | 74* | 139.62 |
| 38PN | 2021–2026 | 17 | 17 | 74 | 123.33 |
| 39JB | 2022–2026 | 18 | 18 | 73 | 155.32 |
| 40SR | 2022–2026 | 14 | 14 | 73 | 169.77 |
| 41BL | 2021–2026 | 18 | 18 | 72* | 150.00 |
| 42CC | 2021–2026 | 15 | 14 | 72* | 225.00 |
| 43LT | 2022–2026 | 13 | 13 | 71* | 147.92 |
| 44MO | 2021–2026 | 18 | 18 | 71* | 133.96 |
| 45NS | 2022–2024 | 9 | 9 | 71 | 129.09 |
| 46RB | 2021–2026 | 13 | 13 | 70 | 142.86 |
| 47KM | 2022–2026 | 16 | 16 | 68* | 158.14 |
| 48SK | 2026 | 4 | 4 | 68* | 206.06 |
| 49SR | 2024–2026 | 10 | 10 | 68* | 174.36 |
| 50SK | 2026 | 4 | 4 | 68 | 141.67 |
