Highest Individual Scores in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51SY | 2021–2026 | 21 | 21 | 68 | 170.00 |
| 52TH | 2024–2026 | 8 | 8 | 68 | 138.78 |
| 53MS | 2022–2026 | 11 | 9 | 67* | 186.11 |
| 54PN | 2021–2026 | 17 | 17 | 67 | 148.89 |
| 55DRDelray RawlinsBermuda2023 · 3 M · 3 Inn | 2023 | 3 | 3 | 66 | 173.68 |
| 56MW | 2022–2026 | 7 | 7 | 66* | 146.67 |
| 57SD | 2024–2026 | 14 | 13 | 66 | 212.90 |
| 58AG | 2024–2026 | 5 | 5 | 65 | 141.30 |
| 59TS | 2026 | 8 | 8 | 65 | 154.76 |
| 60BB | 2026 | 6 | 6 | 64* | 114.29 |
| 61MM | 2021–2026 | 10 | 10 | 64* | 193.94 |
| 62ND | 2023–2026 | 12 | 12 | 64 | 130.61 |
| 63SW | 2014–2022 | 12 | 12 | 64 | 152.38 |
| 64SH | 2022–2024 | 9 | 9 | 64* | 139.13 |
| 65SH | 2021–2026 | 8 | 8 | 64 | 177.78 |
| 66VK | 2021–2024 | 12 | 12 | 64* | 145.45 |
| 67BB | 2026 | 6 | 6 | 63* | 131.25 |
| 68HP | 2022–2026 | 20 | 17 | 63 | 190.91 |
| 69QK | 2021–2026 | 20 | 20 | 63 | 165.79 |
| 70AMAnthony MoscaItaly2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 62* | 193.75 |
| 71BK | 2022–2026 | 12 | 12 | 62* | 129.17 |
| 72CA | 2021–2026 | 14 | 14 | 62 | 129.17 |
| 73GP | 2022–2026 | 14 | 13 | 62 | 172.22 |
| 74PN | 2021–2026 | 17 | 17 | 62 | 151.22 |
| 75PS | 2022–2026 | 13 | 13 | 62 | 155.00 |
| 76VK | 2021–2024 | 12 | 12 | 62* | 140.91 |
| 77BM | 2024–2026 | 7 | 7 | 61* | 196.77 |
| 78IK | 2026 | 9 | 9 | 61 | 254.17 |
| 79KW | 2022–2024 | 8 | 8 | 61 | 174.29 |
| 80KM | 2022–2026 | 16 | 16 | 61 | 135.56 |
| 81ND | 2023–2026 | 12 | 12 | 61 | 138.64 |
| 82RR | 2026 | 8 | 8 | 61 | 217.86 |
| 83SY | 2021–2026 | 21 | 21 | 61* | 244.00 |
| 84BM | 2026 | 4 | 3 | 60 | 240.00 |
| 85BM | 2024–2026 | 7 | 7 | 60 | 176.47 |
| 86JM | 2026 | 4 | 4 | 60* | 136.36 |
| 87LD | 2021–2024 | 9 | 9 | 60 | 222.22 |
| 88PR | 2026 | 7 | 7 | 60 | 214.29 |
| 89AM | 2021–2026 | 19 | 19 | 59 | 184.38 |
| 90MS | 2022–2026 | 11 | 9 | 59 | 203.45 |
| 91QK | 2021–2026 | 20 | 20 | 59 | 143.90 |
| 92RR | 2024–2026 | 11 | 10 | 59* | 151.28 |
| 93RP | 2022–2026 | 13 | 13 | 59 | 168.57 |
| 94CE | 2022 | 7 | 7 | 58 | 107.41 |
| 95DA | 2024–2026 | 7 | 7 | 58 | 123.40 |
| 96LS | 2026 | 4 | 4 | 58 | 148.72 |
| 97PR | 2026 | 7 | 7 | 58 | 156.76 |
| 98TS | 2026 | 8 | 8 | 58 | 175.76 |
| 99MR | 2022–2024 | 11 | 11 | 57 | 132.56 |
| 100DW | 2021–2024 | 8 | 8 | 56 | 109.80 |
