Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151NZ | Australia | 14 Nov 2021 | 172-4 | 20 |
| 152NZ | Scotland | 3 Nov 2021 | 172-5 | 20 |
| 153P | Australia | 25 Mar 2016 | 172-8 | 20 |
| 154P | Bangladesh | 1 May 2010 | 172-3 | 20 |
| 155SA | India | 4 Apr 2014 | 172-4 | 20 |
| 156SA | India | 2 May 2010 | 172-5 | 20 |
| 157SLSri Lankav Bangladesh · 24 Oct 2021 | Bangladesh | 24 Oct 2021 | 172-5 | 18.5 |
| 158WIWest Indiesv Australia · 6 Jun 2009 | Australia | 6 Jun 2009 | 172-3 | 15.5 |
| 159B | Sri Lanka | 24 Oct 2021 | 171-4 | 20 |
| 160E | Sri Lanka | 26 Mar 2016 | 171-4 | 20 |
| 161I | England | 27 Jun 2024 | 171-7 | 20 |
| 162NNepalv Scotland · 17 Feb 2026 | Scotland | 17 Feb 2026 | 171-3 | 19.2 |
| 163P | Scotland | 12 Sep 2007 | 171-9 | 20 |
| 164SLSri Lankav Ireland · 20 Oct 2021 | Ireland | 20 Oct 2021 | 171-7 | 20 |
| 165WIWest Indiesv Bangladesh · 25 Mar 2014 | Bangladesh | 25 Mar 2014 | 171-7 | 20 |
| 166AAfghanistanv Scotland · 8 Mar 2016 | Scotland | 8 Mar 2016 | 170-5 | 20 |
| 167E | India | 10 Nov 2022 | 170-0 | 16 |
| 168I | England | 23 Sep 2012 | 170-4 | 20 |
| 169SScotlandv Nepal · 17 Feb 2026 | Nepal | 17 Feb 2026 | 170-7 | 20 |
| 170SA | New Zealand | 24 Mar 2014 | 170-6 | 20 |
| 171SA | New Zealand | 6 May 2010 | 170-4 | 20 |
| 172A | West Indies | 6 Jun 2009 | 169-7 | 20 |
| 173SA | India | 29 Jun 2024 | 169-8 | 20 |
| 174SA | New Zealand | 4 Mar 2026 | 169-8 | 20 |
| 175SLSri Lankav England · 1 Oct 2012 | England | 1 Oct 2012 | 169-6 | 20 |
| 176WIWest Indiesv Sri Lanka · 4 Nov 2021 | Sri Lanka | 4 Nov 2021 | 169-8 | 20 |
| 177WIWest Indiesv India · 9 May 2010 | India | 9 May 2010 | 169-6 | 20 |
| 178Z | Australia | 13 Feb 2026 | 169-2 | 20 |
| 179A | Sri Lanka | 9 May 2010 | 168-5 | 20 |
| 180A | Afghanistan | 4 Nov 2022 | 168-8 | 20 |
| 181E | South Africa | 8 May 2010 | 168-7 | 20 |
| 182I | England | 10 Nov 2022 | 168-6 | 20 |
| 183NNamibiav United States · 15 Feb 2026 | United States | 15 Feb 2026 | 168-6 | 20 |
| 184NZ | Sri Lanka | 25 Feb 2026 | 168-7 | 20 |
| 185NZ | South Africa | 24 Mar 2014 | 168-8 | 20 |
| 186SLSri Lankav New Zealand · 15 Sep 2007 | New Zealand | 15 Sep 2007 | 168-3 | 18.5 |
| 187WAXWestern Australia XIv India · 12 Oct 2022 | India | 12 Oct 2022 | 168-8 | 20 |
| 188NZ | England | 10 Nov 2021 | 167-5 | 19 |
| 189NZ | Sri Lanka | 29 Oct 2022 | 167-7 | 20 |
| 190SLSri Lankav India · 11 May 2010 | India | 11 May 2010 | 167-5 | 20 |
| 191E | West Indies | 11 Feb 2026 | 166 | 19 |
| 192E | Pakistan | 24 Feb 2026 | 166-8 | 19.1 |
| 193E | New Zealand | 10 Nov 2021 | 166-4 | 20 |
| 194NNamibiav Netherlands · 20 Oct 2021 | Netherlands | 20 Oct 2021 | 166-4 | 19 |
| 195WIWest Indiesv Pakistan · 1 Apr 2014 | Pakistan | 1 Apr 2014 | 166-6 | 20 |
| 196B | West Indies | 13 Sep 2007 | 165-4 | 18 |
| 197E | Australia | 8 Jun 2024 | 165-6 | 20 |
| 198P | Australia | 18 Sep 2007 | 165-4 | 19.1 |
| 199SScotlandv Papua New Guinea · 19 Oct 2021 | Papua New Guinea | 19 Oct 2021 | 165-9 | 20 |
| 200SLSri Lankav South Africa · 22 Mar 2014 | South Africa | 22 Mar 2014 | 165-7 | 20 |
