Most runs in IPL, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SG | 732 | 16 | 16 | 45.75 | 163.03 |
| 2VS | 698 | 15 | 15 | 46.53 | 231.89 |
| 3KR | 569 | 12 | 12 | 51.73 | 176.16 |
| 4VK | 551 | 12 | 12 | 55.10 | 163.99 |
| 5HK | 528 | 13 | 13 | 44.00 | 156.21 |
| 6JB | 526 | 17 | 17 | 37.57 | 152.46 |
| 7IK | 522 | 13 | 13 | 40.15 | 179.38 |
| 8PS | 510 | 13 | 13 | 42.50 | 168.87 |
| 9SI | 498 | 13 | 13 | 55.33 | 168.81 |
| 10SS | 477 | 14 | 14 | 43.36 | 165.62 |
| 11MM | 452 | 12 | 12 | 37.67 | 156.40 |
| 12DJ | 434 | 15 | 15 | 31.00 | 149.66 |
| 13AR | 421 | 11 | 11 | 46.78 | 147.72 |
| 14WS | 377 | 16 | 16 | 37.70 | 150.20 |
| 15PA | 364 | 13 | 13 | 28.00 | 211.63 |
| 16TV | 352 | 13 | 13 | 32.00 | 146.06 |
| 17RP | 346 | 11 | 11 | 38.44 | 195.48 |
| 18RG | 337 | 14 | 14 | 28.08 | 123.44 |
| 19RR | 325 | 11 | 11 | 29.55 | 175.68 |
| 20TH | 323 | 13 | 13 | 24.85 | 159.90 |
| 21AR | 322 | 13 | 13 | 26.83 | 134.73 |
| 22DP | 321 | 11 | 11 | 29.18 | 157.35 |
| 23DF | 317 | 13 | 13 | 35.22 | 179.10 |
| 24RP | 306 | 13 | 13 | 25.50 | 160.21 |
| 25ND | 296 | 13 | 13 | 26.91 | 148.74 |
| 26RP | 281 | 12 | 13 | 25.55 | 129.49 |
| 27NR | 280 | 12 | 11 | 35.00 | 183.01 |
| 28SD | 270 | 12 | 12 | 38.57 | 158.82 |
| 29SY | 265 | 12 | 12 | 22.08 | 148.88 |
| 30FA | 249 | 10 | 10 | 24.90 | 214.66 |
| 31SR | 249 | 7 | 7 | 49.80 | 152.76 |
| 32RJ | 241 | 12 | 10 | 60.25 | 140.12 |
| 33TD | 236 | 12 | 12 | 33.71 | 187.30 |
| 34AM | 230 | 10 | 11 | 23.00 | 137.72 |
| 35PN | 228 | 9 | 9 | 25.33 | 156.16 |
| 36MS | 216 | 10 | 9 | 36.00 | 180.00 |
| 37NR | 216 | 7 | 7 | 30.86 | 166.15 |
| 38AB | 215 | 10 | 10 | 21.50 | 152.48 |
| 39AM | 201 | 6 | 6 | 33.50 | 177.88 |
| 40KP | 197 | 12 | 7 | 39.40 | 148.12 |
| 41NP | 196 | 13 | 14 | 15.08 | 121.74 |
| 42PS | 194 | 4 | 4 | 48.50 | 173.21 |
| 43RT | 190 | 15 | 15 | 27.14 | 143.94 |
| 44RP | 190 | 7 | 8 | 38.00 | 134.75 |
| 45VI | 180 | 5 | 5 | 45.00 | 185.57 |
| 46HP | 175 | 9 | 9 | 21.88 | 130.60 |
| 47MC | 170 | 10 | 10 | 28.33 | 141.67 |
| 48AP | 162 | 12 | 9 | 23.14 | 151.40 |
| 49SK | 161 | 7 | 7 | 23.00 | 169.47 |
| 50SS | 158 | 7 | 7 | 39.50 | 175.56 |
No minimum; players level on the figure are ordered by name.

