Most runs in IPL, 2020
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2020.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SI | 222 | 8 | 8 | 27.75 | 113.27 |
| 2NR | 168 | 2 | 2 | 84.00 | 147.37 |
| 3DW | 154 | 7 | 7 | 22.00 | 135.09 |
| 4DP | 152 | 5 | 5 | 30.40 | 125.62 |
| 5BS | 145 | 5 | 5 | 29.00 | 131.82 |
| 6MS | 143 | 8 | 8 | 17.88 | 128.83 |
| 7SS | 140 | 6 | 6 | 23.33 | 132.08 |
| 8AR | 133 | 5 | 5 | 26.60 | 129.13 |
| 9KW | 132 | 3 | 3 | 44.00 | 134.69 |
| 10MP | 129 | 5 | 5 | 25.80 | 127.72 |
| 11RP | 124 | 4 | 4 | 31.00 | 107.83 |
| 12RU | 116 | 6 | 6 | 19.33 | 118.37 |
| 13AR | 113 | 7 | 7 | 16.14 | 108.65 |
| 14SY | 112 | 3 | 3 | 37.33 | 143.59 |
| 15VK | 101 | 5 | 5 | 20.20 | 106.32 |
| 16QK | 97 | 4 | 4 | 24.25 | 136.62 |
| 17IK | 90 | 3 | 3 | 30.00 | 128.57 |
| 18JP | 77 | 3 | 3 | 25.67 | 106.94 |
| 19SH | 76 | 4 | 4 | 19.00 | 161.70 |
| 20LR | 75 | 2 | 2 | 37.50 | 110.29 |
| 21RG | 72 | 2 | 2 | 36.00 | 124.14 |
| 22SN | 71 | 2 | 2 | 35.50 | 182.05 |
| 23MD | 69 | 5 | 5 | 13.80 | 104.55 |
| 24JB | 60 | 4 | 4 | 15.00 | 142.86 |
| 25PGPriyam GargSunrisers HyderabadM 4 · Inn 4 · Ave 13.75 · SR 105.77 | 55 | 4 | 4 | 13.75 | 105.77 |
| 26AP | 43 | 5 | 5 | 8.60 | 134.38 |
| 27ST | 39 | 2 | 2 | 19.50 | 118.18 |
| 28RT | 38 | 1 | 1 | 38.00 | 131.03 |
| 29SG | 35 | 2 | 2 | 17.50 | 140.00 |
| 30PS | 32 | 5 | 5 | 6.40 | 145.45 |
| 31SD | 27 | 3 | 3 | 9.00 | 90.00 |
| 32MAMayank AgarwalPunjab KingsM 1 · Inn 1 · Ave 26.00 · SR 173.33 | 26 | 1 | 1 | 26.00 | 173.33 |
| 33WS | 26 | 2 | 2 | 13.00 | 108.33 |
| 34NP | 24 | 2 | 2 | 12.00 | 150.00 |
| 35RP | 21 | 2 | 2 | 10.50 | 150.00 |
| 36HP | 17 | 2 | 2 | 8.50 | 100.00 |
| 37HP | 16 | 1 | 1 | 16.00 | 106.67 |
| 38RT | 13 | 1 | 1 | 13.00 | 108.33 |
| 39KR | 12 | 3 | 3 | 4.00 | 70.59 |
| 40VS | 12 | 1 | 1 | 12.00 | 171.43 |
| 41JH | 11 | 1 | 1 | 11.00 | 73.33 |
| 42ST | 11 | 1 | 1 | 11.00 | 55.00 |
| 43KP | 10 | 1 | 1 | 10.00 | 100.00 |
| 44SG | 8 | 2 | 2 | 4.00 | 114.29 |
| 45RA | 7 | 1 | 1 | 7.00 | 140.00 |
| 46RJ | 7 | 1 | 1 | 7.00 | 116.67 |
| 47KP | 6 | 1 | 1 | 6.00 | 150.00 |
| 48SN | 5 | 1 | 1 | 5.00 | 100.00 |
| 49DKDinesh KarthikKolkata Knight RidersM 1 · Inn 1 · Ave 3.00 · SR 50.00 | 3 | 1 | 1 | 3.00 | 50.00 |
| 50JNJames NeeshamPunjab KingsM 1 · Inn 1 · Ave 2.00 · SR 66.67 | 2 | 1 | 1 | 2.00 | 66.67 |
No minimum; players level on the figure are ordered by name.
