Most runs in IPL, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 50
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1RG | 353 | 10 | 10 | 39.22 | 128.36 |
| 2SG | 331 | 10 | 10 | 33.10 | 118.21 |
| 3VI | 329 | 9 | 9 | 36.56 | 126.05 |
| 4LR | 302 | 6 | 6 | 60.40 | 154.08 |
| 5NR | 239 | 10 | 10 | 34.14 | 121.32 |
| 6RT | 215 | 10 | 10 | 26.88 | 143.33 |
| 7RP | 196 | 7 | 7 | 39.20 | 125.64 |
| 8PS | 195 | 7 | 7 | 27.86 | 158.54 |
| 9SS | 194 | 5 | 5 | 48.50 | 148.09 |
| 10SY | 192 | 7 | 7 | 27.43 | 150.00 |
| 11AR | 169 | 9 | 9 | 28.17 | 129.01 |
| 12IK | 160 | 5 | 5 | 40.00 | 192.77 |
| 13SI | 157 | 7 | 7 | 39.25 | 102.61 |
| 14DP | 132 | 3 | 3 | 44.00 | 110.00 |
| 15SH | 129 | 6 | 6 | 25.80 | 159.26 |
| 16QK | 120 | 5 | 5 | 24.00 | 112.15 |
| 17RU | 115 | 4 | 4 | 28.75 | 136.90 |
| 18ST | 115 | 4 | 4 | 57.50 | 118.56 |
| 19DKDinesh KarthikKolkata Knight RidersM 9 · Inn 9 · Ave 18.00 · SR 117.39 | 108 | 9 | 9 | 18.00 | 117.39 |
| 20SRSuresh RainaChennai Super KingsM 6 · Inn 6 · Ave 21.20 · SR 137.66 | 106 | 6 | 6 | 21.20 | 137.66 |
| 21KW | 103 | 6 | 6 | 20.60 | 91.96 |
| 22AM | 100 | 4 | 4 | 25.00 | 117.65 |
| 23MP | 99 | 3 | 3 | 49.50 | 123.75 |
| 24VK | 97 | 3 | 3 | 32.33 | 124.36 |
| 25MD | 95 | 9 | 9 | 15.83 | 98.96 |
| 26MAMayank AgarwalPunjab KingsM 5 · Inn 5 · Ave 18.60 · SR 117.72 | 93 | 5 | 5 | 18.60 | 117.72 |
| 27HP | 87 | 5 | 5 | 29.00 | 110.13 |
| 28RT | 87 | 5 | 5 | 17.40 | 96.67 |
| 29JH | 81 | 6 | 6 | 16.20 | 120.90 |
| 30KP | 75 | 7 | 6 | 15.00 | 115.38 |
| 31JB | 74 | 2 | 2 | 37.00 | 154.17 |
| 32PG | 72 | 4 | 4 | 18.00 | 98.63 |
| 33RJ | 72 | 9 | 6 | 24.00 | 107.46 |
| 34GM | 66 | 3 | 3 | 22.00 | 126.92 |
| 35SD | 61 | 4 | 4 | 15.25 | 96.83 |
| 36KP | 53 | 6 | 5 | 13.25 | 117.78 |
| 37SN | 52 | 9 | 6 | 13.00 | 162.50 |
| 38AP | 40 | 7 | 6 | 8.00 | 86.96 |
| 39DW | 39 | 3 | 3 | 13.00 | 90.70 |
| 40RA | 37 | 7 | 4 | 18.50 | 97.37 |
| 41HB | 32 | 3 | 2 | – | 86.49 |
| 42MS | 32 | 3 | 2 | 16.00 | 100.00 |
| 43RP | 30 | 3 | 3 | 10.00 | 120.00 |
| 44AR | 29 | 3 | 2 | 14.50 | 96.67 |
| 45SA | 27 | 2 | 2 | 13.50 | 117.39 |
| 46ELEvin LewisRajasthan RoyalsM 1 · Inn 1 · Ave 24.00 · SR 126.32 | 24 | 1 | 1 | 24.00 | 126.32 |
| 47NP | 22 | 5 | 5 | 4.40 | 146.67 |
| 48SM | 20 | 6 | 1 | 20.00 | 153.85 |
| 49ML | 19 | 1 | 1 | 19.00 | 79.17 |
| 50LF | 18 | 7 | 3 | – | 163.64 |
No minimum; players level on the figure are ordered by name.

