T20 Blast Women One, 2026
18 of 18 matches played
The leaders of T20 Blast Women One, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1SCSophie Luff (C)map[extras:12 {wd - 10, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1434996773_team.png inning:2 name:Somerset Women over:19.3 score:154 short_name:SOM-W team_id:737 test_declare:0 wicket:6]M 4 · Inns 4 · Avg 77.67 · SR 157.43 | 233 | 4 | 4 | 77.67 | 157.43 |
| 2ML | 196 | 4 | 4 | 98 | 160.66 |
| 3MA | 177 | 5 | 5 | 35.4 | 131.11 |
| 4AFAbbey Freebornmap[extras:10 {wd - 6, nb - 0, lb - 3, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/75745368_team.png inning:2 name:Warwickshire Women over:19.5 score:139 short_name:WAR-W team_id:739 test_declare:0 wicket:5]M 5 · Inns 5 · Avg 42 · SR 128.24 | 168 | 5 | 5 | 42 | 128.24 |
| 5BHBess Heathmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Avg 33.4 · SR 141.53 | 167 | 5 | 5 | 33.4 | 141.53 |
| 6SK | 141 | 5 | 5 | 28.2 | 116.53 |
| 7HCHollie Armitage (C)map[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Avg 35 · SR 107.69 | 140 | 5 | 5 | 35 | 107.69 |
| 8LM | 135 | 3 | 3 | 67.5 | 139.18 |
| 9MK | 135 | 5 | 5 | 27 | 131.07 |
| 10EJEvelyn Jonesmap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Inns 4 · Avg 31.75 · SR 156.79 | 127 | 4 | 4 | 31.75 | 156.79 |
| 11JS | 126 | 4 | 4 | 63 | 138.46 |
| 12MV | 120 | 5 | 5 | 24 | 144.58 |
| 13CK | 112 | 5 | 5 | 22.4 | 141.77 |
| 14BCBryony Smith (C)map[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Inns 4 · Avg 26.25 · SR 166.67 | 105 | 4 | 4 | 26.25 | 166.67 |
| 15EJEmma Jonesmap[extras:15 {wd - 15, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1056650940_team.jpg inning:1 name:The Blaze over:20 score:151 short_name:TBZ team_id:679 test_declare:0 wicket:7]M 5 · Inns 5 · Avg 25.75 · SR 151.47 | 103 | 5 | 5 | 25.75 | 151.47 |
| 16EWEmily Windsormap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Avg 20.2 · SR 93.52 | 101 | 5 | 5 | 20.2 | 93.52 |
| 17AR | 100 | 4 | 4 | 33.33 | 119.05 |
| 18GR | 100 | 5 | 5 | 20 | 107.53 |
| 19JJ | 99 | 5 | 5 | 19.8 | 139.44 |
| 20TB | 99 | 5 | 5 | 19.8 | 145.59 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1HG | 12 | 5 | 19.0 | 11 | 6.95 |
| 2RGRyana Macdonald Gaymap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Ov 15.0 · Avg 9.2 · Econ 6.13 | 10 | 4 | 15.0 | 9.2 | 6.13 |
| 3EV | 8 | 4 | 15.0 | 14.25 | 7.6 |
| 4KLKatie Levickmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Ov 20.0 · Avg 13.88 · Econ 5.55 | 8 | 5 | 20.0 | 13.88 | 5.55 |
| 5CP | 7 | 4 | 14.5 | 18.14 | 8.56 |
| 6OB | 7 | 4 | 14.0 | 14.43 | 7.21 |
| 7GBGrace Ballingermap[extras:15 {wd - 15, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1056650940_team.jpg inning:1 name:The Blaze over:20 score:151 short_name:TBZ team_id:679 test_declare:0 wicket:7]M 4 · Ov 16.0 · Avg 12 · Econ 5.25 | 7 | 4 | 16.0 | 12 | 5.25 |
| 8MV | 7 | 5 | 16.3 | 16.57 | 7.03 |
| 9TJ | 6 | 5 | 15.0 | 16.67 | 6.67 |
| 10STSophia Turnermap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Ov 12.0 · Avg 14 · Econ 7 | 6 | 5 | 12.0 | 14 | 7 |
| 11JJ | 6 | 5 | 20.0 | 24.5 | 7.35 |
| 12MT | 6 | 5 | 18.0 | 25.33 | 8.44 |
| 13EG | 6 | 3 | 12.0 | 15.33 | 7.67 |
| 14HGHolly Gartonmap[extras:11 {wd - 4, nb - 1, lb - 6, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/711519651_team.png inning:2 name:Yorkshire Women over:19.4 score:143 short_name:YORK-W team_id:676 test_declare:0 wicket:10]M 4 · Ov 14.0 · Avg 23.4 · Econ 8.36 | 5 | 4 | 14.0 | 23.4 | 8.36 |
| 15GDGeorgia Davismap[extras:10 {wd - 6, nb - 0, lb - 3, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/75745368_team.png inning:2 name:Warwickshire Women over:19.5 score:139 short_name:WAR-W team_id:739 test_declare:0 wicket:5]M 5 · Ov 16.0 · Avg 25 · Econ 7.81 | 5 | 5 | 16.0 | 25 | 7.81 |
| 16GPGrace Pottsmap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Ov 14.3 · Avg 21.4 · Econ 7.38 | 5 | 4 | 14.3 | 21.4 | 7.38 |
| 17KMKalea Mooremap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Ov 15.0 · Avg 21.4 · Econ 7.13 | 5 | 4 | 15.0 | 21.4 | 7.13 |
| 18GS | 5 | 3 | 10.4 | 14 | 6.56 |
| 19AM | 5 | 4 | 13.0 | 17 | 6.54 |
| 20BMBethan Milesmap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 2 · Ov 6.0 · Avg 10 · Econ 6.67 | 4 | 2 | 6.0 | 10 | 6.67 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1ML | 5 | 4 | 4 | 196 |
| 2MA | 3 | 5 | 5 | 177 |
| 3BCBryony Smith (C)map[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 105 | 3 | 4 | 4 | 105 |
| 4MK | 3 | 5 | 5 | 135 |
| 5JJ | 2 | 5 | 5 | 99 |
| 6TB | 2 | 5 | 5 | 99 |
| 7AR | 2 | 4 | 4 | 100 |
| 8LH | 2 | 4 | 4 | 42 |
| 9BHBess Heathmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Runs 167 | 2 | 5 | 5 | 167 |
| 10RSRhianna Southbymap[extras:3 {wd - 1, nb - 0, lb - 1, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/271136061_team.png inning:2 name:Hampshire Women over:20 score:146 short_name:HAM-W team_id:740 test_declare:0 wicket:8]M 1 · Inns 1 · Runs 33 | 2 | 1 | 1 | 33 |
| 11HCHollie Armitage (C)map[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Runs 140 | 2 | 5 | 5 | 140 |
| 12SCSophie Luff (C)map[extras:12 {wd - 10, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1434996773_team.png inning:2 name:Somerset Women over:19.3 score:154 short_name:SOM-W team_id:737 test_declare:0 wicket:6]M 4 · Inns 4 · Runs 233 | 2 | 4 | 4 | 233 |
| 13ETErin Thomasmap[extras:9 {wd - 6, nb - 1, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/711519651_team.png inning:2 name:Yorkshire Women over:19.5 score:134 short_name:YORK-W team_id:676 test_declare:0 wicket:8]M 5 · Inns 5 · Runs 83 | 1 | 5 | 5 | 83 |
| 14JS | 1 | 4 | 4 | 126 |
| 15AS | 1 | 4 | 4 | 60 |
| 16NH | 1 | 1 | 1 | 16 |
| 17KCKira Meghan Chathlimap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 60 | 1 | 4 | 4 | 60 |
| 18KC | 1 | 4 | 2 | 20 |
| 19EJEvelyn Jonesmap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Inns 4 · Runs 127 | 1 | 4 | 4 | 127 |
| 20AL | 1 | 2 | 2 | 54 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AFAbbey Freebornmap[extras:10 {wd - 6, nb - 0, lb - 3, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/75745368_team.png inning:2 name:Warwickshire Women over:19.5 score:139 short_name:WAR-W team_id:739 test_declare:0 wicket:5]M 5 · Inns 5 · Runs 168 · SR 128.24 | 86* | 5 | 5 | 168 | 128.24 |
| 2SCSophie Luff (C)map[extras:12 {wd - 10, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1434996773_team.png inning:2 name:Somerset Women over:19.3 score:154 short_name:SOM-W team_id:737 test_declare:0 wicket:6]M 4 · Inns 4 · Runs 233 · SR 157.43 | 82* | 4 | 4 | 233 | 157.43 |
| 3ML | 81* | 4 | 4 | 196 | 160.66 |
| 4MA | 74 | 5 | 5 | 177 | 131.11 |
| 5BCBryony Smith (C)map[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 105 · SR 166.67 | 71 | 4 | 4 | 105 | 166.67 |
| 6CGCordelia Griffithmap[extras:11 {wd - 4, nb - 1, lb - 2, b - 4} flag:https://cricketliveline.app/img/webroot/img/teams/1264243567_team.png inning:1 name:Essex Women over:20 score:142 short_name:ESS-W team_id:678 test_declare:0 wicket:7]M 2 · Inns 2 · Runs 68 · SR 178.95 | 68 | 2 | 2 | 68 | 178.95 |
| 7HCHollie Armitage (C)map[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Runs 140 · SR 107.69 | 64 | 5 | 5 | 140 | 107.69 |
| 8BHBess Heathmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Inns 5 · Runs 167 · SR 141.53 | 61 | 5 | 5 | 167 | 141.53 |
| 9AL | 60* | 4 | 4 | 97 | 118.29 |
| 10LM | 59 | 3 | 3 | 135 | 139.18 |
| 11CK | 57 | 5 | 5 | 112 | 141.77 |
| 12EJEvelyn Jonesmap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Inns 4 · Runs 127 · SR 156.79 | 56 | 4 | 4 | 127 | 156.79 |
| 13TB | 54 | 5 | 5 | 99 | 145.59 |
| 14GC | 53 | 3 | 3 | 90 | 130.43 |
| 15JJ | 52 | 5 | 5 | 99 | 139.44 |
| 16JS | 51* | 4 | 4 | 126 | 138.46 |
| 17SK | 51 | 5 | 5 | 141 | 116.53 |
| 18AR | 47* | 4 | 4 | 100 | 119.05 |
| 19MV | 47 | 5 | 5 | 120 | 144.58 |
| 20MK | 45 | 5 | 5 | 135 | 131.07 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1RGRyana Macdonald Gaymap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Wkts 10 · Econ 6.13 | 6/11 | 4 | 10 | 6.13 |
| 2FMFritha Morrismap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Wkts 4 · Econ 2.67 | 3/2 | 4 | 4 | 2.67 |
| 3LHLola Harrismap[extras:12 {wd - 10, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1434996773_team.png inning:2 name:Somerset Women over:19.3 score:154 short_name:SOM-W team_id:737 test_declare:0 wicket:6]M 4 · Wkts 3 · Econ 6.92 | 3/17 | 4 | 3 | 6.92 |
| 4OB | 3/19 | 4 | 7 | 7.21 |
| 5HG | 3/19 | 5 | 12 | 6.95 |
| 6HJHannah Jonesmap[extras:5 {wd - 4, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/382573015_team.png inning:1 name:Lancashire Women over:20 score:128 short_name:LAN-W team_id:738 test_declare:0 wicket:8]M 4 · Wkts 4 · Econ 8.03 | 3/20 | 4 | 4 | 8.03 |
| 7KMKalea Mooremap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 4 · Wkts 5 · Econ 7.13 | 3/21 | 4 | 5 | 7.13 |
| 8MV | 3/21 | 5 | 7 | 7.03 |
| 9MT | 3/22 | 5 | 6 | 8.44 |
| 10HGHolly Gartonmap[extras:11 {wd - 4, nb - 1, lb - 6, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/711519651_team.png inning:2 name:Yorkshire Women over:19.4 score:143 short_name:YORK-W team_id:676 test_declare:0 wicket:10]M 4 · Wkts 5 · Econ 8.36 | 3/23 | 4 | 5 | 8.36 |
| 11GDGeorgia Davismap[extras:10 {wd - 6, nb - 0, lb - 3, b - 1} flag:https://cricketliveline.app/img/webroot/img/teams/75745368_team.png inning:2 name:Warwickshire Women over:19.5 score:139 short_name:WAR-W team_id:739 test_declare:0 wicket:5]M 5 · Wkts 5 · Econ 7.81 | 3/23 | 5 | 5 | 7.81 |
| 12GS | 3/23 | 3 | 5 | 6.56 |
| 13GBGrace Ballingermap[extras:15 {wd - 15, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1056650940_team.jpg inning:1 name:The Blaze over:20 score:151 short_name:TBZ team_id:679 test_declare:0 wicket:7]M 4 · Wkts 7 · Econ 5.25 | 3/24 | 4 | 7 | 5.25 |
| 14AM | 3/24 | 4 | 5 | 6.54 |
| 15JJ | 3/25 | 5 | 6 | 7.35 |
| 16EG | 3/25 | 3 | 6 | 7.67 |
| 17EV | 3/30 | 4 | 8 | 7.6 |
| 18CP | 3/31 | 4 | 7 | 8.56 |
| 19BMBethan Milesmap[extras:10 {wd - 9, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/56030443_team.png inning:1 name:Surrey Women over:20 score:153 short_name:SUR-W team_id:680 test_declare:0 wicket:5]M 2 · Wkts 4 · Econ 6.67 | 2/10 | 2 | 4 | 6.67 |
| 20STSophia Turnermap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/676806762_team.png inning:1 name:Durham Women over:20 score:155 short_name:DUR-W team_id:736 test_declare:0 wicket:6]M 5 · Wkts 6 · Econ 7 | 2/13 | 5 | 6 | 7 |

