CP
Bowler
Charley Phillips
- Born
- 7 May 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 7 | 0 | — | 0 | — |
| List A | 20 | 20 | 10 | 55.56 | 11* |
| T20 | 11 | 1 | - | 100 | 1* |
| women t20 | 7 | 2 | - | 100 | 2* |
| Women's List A | 26 | 35 | 17.5 | 77.78 | 15 |
| list a | 12 | 17 | 17 | 121.43 | 15 |
| Women's ODI | 7 | 0 | — | 0 | 0* |
| Women's T20 | 14 | 3 | - | 100 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 7 | 18 | 4.07 | 59.3 | 5/49 |
| List A | 20 | 27 | 4.57 | 149.2 | 5/49 |
| T20 | 11 | 12 | 7.52 | 30.2 | 3/31 |
| women t100 | 7 | 0 | 6.65 | 18.2 | — |
| women t20 | 7 | 0 | 6.72 | 18.0 | — |
| Hundred | 1 | 1 | 7.2 | 3.2 | 1/24 |
| Women's Hundred | 7 | 9 | 6.65 | 18.2 | 2/12 |
| Women's List A | 26 | 42 | 4.22 | 201.2 | 5/49 |
| list a | 12 | 0 | 3.81 | 94.5 | — |
| Women's ODI | 7 | 18 | 4.07 | 59.3 | 5/49 |
| Women's T20 | 14 | 16 | 7.43 | 41.1 | 3/31 |
Recent performances
No recent T20 performances are available. Try another format.
