LM
Allrounder
Lissy Macleod
- Born
- *
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- **
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 6 | 135 | 22.5 | 73.77 | 57 |
| List A | 23 | 434 | 20.67 | 81.58 | 53 |
| T20 | 13 | 286 | 22 | 128.25 | 60 |
| Women's List A | 5 | 128 | 25.6 | 76.65 | 57 |
| Women's ODI | 5 | 128 | 25.6 | 76.65 | 57 |
| Women's T20 | 3 | 135 | 67.5 | 139.18 | 59 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Chelmsford | 13 | 344 | 28.67 | 106.50 | 59 |
| The Rose Bowl, Southampton | 4 | 130 | 32.50 | 87.84 | 53 |
| Grace Road, Leicester, United Kingdom | 2 | 69 | 69.00 | 82.14 | 57 |
| Headingley, Leeds | 2 | 30 | 30.00 | 125.00 | 22 |
| Kennington Oval, London | 2 | 8 | 4.00 | 57.14 | 7 |
| Radlett Cricket Club, Radlett | 1 | 48 | 48.00 | 78.69 | 48 |
Recent performances
No recent T20 performances are available. Try another format.

