Cricket series
9 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| SUR | 6 | 4 | 1 | 0 | 1 | 19 | +1.802 |
| DUR | 5 | 4 | 1 | 0 | 0 | 16 | +0.658 |
| TBZ | 5 | 4 | 1 | 0 | 0 | 16 | +0.190 |
| SOM | 5 | 3 | 1 | 0 | 1 | 15 | +0.221 |
| ESS | 5 | 3 | 2 | 0 | 0 | 13 | +0.259 |
| HAM | 4 | 1 | 1 | 0 | 2 | 8 | -0.113 |
| LAN | 4 | 1 | 3 | 0 | 0 | 4 | -0.060 |
| YOR | 5 | 0 | 5 | 0 | 0 | 0 | -1.077 |
| WAR | 5 | 0 | 5 | 0 | 0 | 0 | -1.101 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.