Most Runs in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in BBL History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 51LS | 2024–2026 | 10 | 10 | 196 | 28.00 |
| 52MR | 2025–2026 | 10 | 10 | 187 | 18.70 |
| 53TC | 2021–2026 | 24 | 17 | 183 | 15.25 |
| 54JD | 2023–2026 | 19 | 13 | 179 | 17.90 |
| 55AR | 2021–2022 | 8 | 8 | 177 | 35.40 |
| 56OP | 2025–2026 | 6 | 6 | 165 | 33.00 |
| 57MGMartin GuptillMelbourne Renegades2022–2023 · 11 M · 11 Inn | 2022–2023 | 11 | 11 | 165 | 15.00 |
| 58HH | 2022–2023 | 9 | 9 | 154 | 17.11 |
| 59BDBen DunkHobart Hurricanes, Melbourne Stars, Adelaide Strikers2016–2021 · 7 M · 7 Inn | 2016–2021 | 7 | 7 | 143 | 20.43 |
| 60RR | 2020–2023 | 9 | 9 | 142 | 15.78 |
| 61SF | 2024–2026 | 5 | 5 | 133 | 26.60 |
| 62RSRushi ShettyUnited Ullal2025 · 4 M · 4 Inn | 2025 | 4 | 4 | 127 | 31.75 |
| 63NP | 2020–2021 | 5 | 5 | 127 | 25.40 |
| 64GSGurinder SandhuSydney Thunder, Melbourne Renegades2018–2026 · 33 M · 19 Inn | 2018–2026 | 33 | 19 | 116 | 19.33 |
| 65TH | 2021–2023 | 11 | 11 | 115 | 10.45 |
| 66CA | 2023–2024 | 9 | 9 | 110 | 22.00 |
| 67QK | 2023–2024 | 6 | 6 | 104 | 17.33 |
| 68AF | 2020–2021 | 9 | 9 | 101 | 11.22 |
| 69CK | 2025 | 1 | 1 | 100 | 100.00 |
| 70BM | 2020–2026 | 21 | 15 | 95 | 7.92 |
| 71AH | 2022–2025 | 14 | 9 | 87 | 14.50 |
| 72BMBlake MacdonaldMelbourne Stars2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 84 | 28.00 |
| 73JB | 2018 | 1 | 1 | 81 | 81.00 |
| 74MN | 2020–2022 | 12 | 11 | 80 | 7.27 |
| 75MS | 2024–2026 | 8 | 6 | 79 | 19.75 |
| 76SR | 2024–2025 | 6 | 6 | 74 | 14.80 |
| 77BD | 2021–2026 | 22 | 10 | 69 | 17.25 |
| 78GGGeorge GartonAdelaide Strikers, Sydney Thunder2021–2025 · 10 M · 10 Inn | 2021–2025 | 10 | 10 | 69 | 8.62 |
| 79MH | 2024–2025 | 5 | 5 | 64 | 12.80 |
| 80JNJimmy NeeshamHobart Hurricanes2022 · 5 M · 5 Inn | 2022 | 5 | 5 | 62 | 12.40 |
| 81FA | 2023 | 9 | 7 | 61 | 15.25 |
| 82FO | 2024–2025 | 12 | 8 | 60 | 10.00 |
| 83HMHarry ManentiAdelaide Strikers2025–2026 · 8 M · 8 Inn | 2025–2026 | 8 | 8 | 58 | 8.29 |
| 84IW | 2020–2024 | 11 | 6 | 57 | 9.50 |
| 85WA | 2021–2026 | 36 | 11 | 57 | 6.33 |
| 86LW | 2022–2026 | 21 | 14 | 57 | 5.18 |
| 87HT | 2022–2026 | 32 | 12 | 56 | 14.00 |
| 88JWJerrssis WadiaAdelaide Strikers2025–2026 · 7 M · 6 Inn | 2025–2026 | 7 | 6 | 52 | 8.67 |
| 89KJ | 2024 | 3 | 3 | 48 | 16.00 |
| 90RT | 2021–2025 | 12 | 7 | 48 | 24.00 |
| 91SJ | 2023–2025 | 28 | 10 | 48 | 8.00 |
| 92KP | 2017 | 1 | 1 | 47 | 47.00 |
| 93MH | 2023–2025 | 6 | 6 | 42 | 7.00 |
| 94DP | 2023–2026 | 22 | 6 | 41 | 13.67 |
| 95UC | 2022 | 2 | 2 | 35 | 17.50 |
| 96DW | 2016–2026 | 4 | 4 | 35 | 17.50 |
| 97TB | 2022–2023 | 8 | 4 | 35 | 35.00 |
| 98TM | 2022–2025 | 29 | 4 | 30 | – |
| 99RH | 2025–2026 | 11 | 4 | 27 | 13.50 |
| 100MR | 2020–2023 | 26 | 9 | 27 | 3.38 |
