Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1GM | 2013–2026 | 52 | 49 | 154* | 240.62 |
| 2JB | 2022–2026 | 41 | 41 | 140 | 245.61 |
| 3DW | 2023–2026 | 27 | 27 | 130* | 200.00 |
| 4BM | 2018–2026 | 63 | 63 | 127 | 195.38 |
| 5CM | 2020–2026 | 50 | 50 | 114* | 156.16 |
| 6AH | 2020–2024 | 39 | 39 | 110 | 196.43 |
| 7BM | 2018–2026 | 63 | 63 | 110* | 183.33 |
| 8DW | 2023–2026 | 27 | 27 | 110* | 169.23 |
| 9JW | 2020–2026 | 19 | 19 | 110* | 203.70 |
| 10SH | 2020–2026 | 61 | 61 | 110* | 183.33 |
| 11MO | 2022–2026 | 33 | 31 | 108 | 257.14 |
| 12GM | 2013–2026 | 52 | 49 | 103 | 180.70 |
| 13MM | 2020–2026 | 27 | 27 | 102 | 175.86 |
| 14TS | 2024–2026 | 20 | 20 | 102 | 182.14 |
| 15FA | 2024–2026 | 21 | 21 | 101 | 190.57 |
| 16MO | 2022–2026 | 33 | 31 | 101* | 157.81 |
| 17CK | 2025 | 1 | 1 | 100 | 227.27 |
| 18MM | 2020–2026 | 27 | 27 | 100* | 166.67 |
| 19CM | 2020–2026 | 50 | 50 | 99* | 162.30 |
| 20JP | 2020–2026 | 76 | 76 | 99* | 162.30 |
| 21CM | 2020–2026 | 50 | 50 | 98 | 184.91 |
| 22HK | 2021–2026 | 46 | 27 | 98* | 168.97 |
| 23DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 97 | 153.97 |
| 24BM | 2018–2026 | 63 | 63 | 96 | 171.43 |
| 25JP | 2020–2026 | 76 | 76 | 96 | 168.42 |
| 26BM | 2018–2026 | 63 | 63 | 95* | 155.74 |
| 27CB | 2016–2026 | 44 | 44 | 95* | 190.00 |
| 28JP | 2020–2026 | 76 | 76 | 95 | 166.67 |
| 29RS | 2025 | 4 | 4 | 95 | 186.27 |
| 30AH | 2020–2026 | 59 | 59 | 94* | 218.60 |
| 31UK | 2020–2026 | 27 | 27 | 94 | 170.91 |
| 32BM | 2018–2026 | 63 | 63 | 93 | 152.46 |
| 33BM | 2018–2026 | 63 | 63 | 91 | 156.90 |
| 34JS | 2021–2026 | 26 | 26 | 91* | 165.45 |
| 35AH | 2020–2026 | 59 | 59 | 90* | 145.16 |
| 36GM | 2013–2026 | 52 | 49 | 90 | 173.08 |
| 37TW | 2025–2026 | 9 | 9 | 90 | 183.67 |
| 38SH | 2020–2026 | 61 | 61 | 89 | 185.42 |
| 39CL | 2020–2026 | 57 | 57 | 88 | 172.55 |
| 40DW | 2023–2026 | 27 | 27 | 88* | 133.33 |
| 41MM | 2020–2026 | 27 | 27 | 88 | 172.55 |
| 42CL | 2020–2026 | 57 | 57 | 87 | 150.00 |
| 43DW | 2023–2026 | 27 | 27 | 86* | 150.88 |
| 44MM | 2020–2026 | 27 | 27 | 86 | 162.26 |
| 45AH | 2020–2026 | 59 | 59 | 85* | 188.89 |
| 46JB | 2022–2026 | 41 | 41 | 84 | 175.00 |
| 47JP | 2020–2026 | 76 | 76 | 84 | 161.54 |
| 48NM | 2022–2026 | 29 | 29 | 84 | 164.71 |
| 49SH | 2020–2026 | 61 | 61 | 84* | 164.71 |
| 50CL | 2020–2026 | 57 | 57 | 83* | 197.62 |

