Highest Team Totals in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in BBL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1MSMelbourne Starsv Hobart Hurricanes · 19 Jan 2022 | Hobart Hurricanes | 19 Jan 2022 | 273-2 | 20 |
| 2KTKaravali Tigersv Mangalore Lions · 27 Jan 2025 | Mangalore Lions | 27 Jan 2025 | 271-3 | 20 |
| 3BHBrisbane Heatv Perth Scorchers · 19 Dec 2025 | Perth Scorchers | 19 Dec 2025 | 258-2 | 19.5 |
| 4PSPerth Scorchersv Brisbane Heat · 19 Dec 2025 | Brisbane Heat | 19 Dec 2025 | 257-6 | 20 |
| 5ASAdelaide Strikersv Brisbane Heat · 11 Jan 2025 | Brisbane Heat | 11 Jan 2025 | 251-5 | 20 |
| 6KTKaravali Tigersv Team Bava Surathkal · 31 Jan 2025 | Team Bava Surathkal | 31 Jan 2025 | 239-7 | 20 |
| 7PSPerth Scorchersv Adelaide Strikers · 11 Jan 2026 | Adelaide Strikers | 11 Jan 2026 | 232-4 | 20 |
| 8STSydney Thunderv Sydney Sixers · 22 Jan 2021 | Sydney Sixers | 22 Jan 2021 | 232-5 | 20 |
| 9ASAdelaide Strikersv Hobart Hurricanes · 5 Jan 2023 | Hobart Hurricanes | 5 Jan 2023 | 230-3 | 19.3 |
| 10HHHobart Hurricanesv Adelaide Strikers · 5 Jan 2023 | Adelaide Strikers | 5 Jan 2023 | 229-4 | 20 |
| 11PSPerth Scorchersv Hobart Hurricanes · 1 Jan 2026 | Hobart Hurricanes | 1 Jan 2026 | 229-3 | 20 |
| 12PSPerth Scorchersv Melbourne Stars · 23 Dec 2022 | Melbourne Stars | 23 Dec 2022 | 229-7 | 20 |
| 13STSydney Thunderv Hobart Hurricanes · 31 Dec 2022 | Hobart Hurricanes | 31 Dec 2022 | 228-6 | 20 |
| 14BHBrisbane Heatv Sydney Sixers · 1 Jan 2023 | Sydney Sixers | 1 Jan 2023 | 224-5 | 20 |
| 15HHHobart Hurricanesv Melbourne Renegades · 12 Jan 2017 | Melbourne Renegades | 12 Jan 2017 | 223-8 | 20 |
| 16MRMelbourne Renegadesv Hobart Hurricanes · 12 Jan 2017 | Hobart Hurricanes | 12 Jan 2017 | 222-4 | 20 |
| 17SSSydney Sixersv Perth Scorchers · 11 Jan 2025 | Perth Scorchers | 11 Jan 2025 | 220-3 | 20 |
| 18MSMelbourne Starsv Hobart Hurricanes · 19 Jan 2025 | Hobart Hurricanes | 19 Jan 2025 | 219-5 | 20 |
| 19MSMelbourne Starsv Sydney Sixers · 12 Jan 2020 | Sydney Sixers | 12 Jan 2020 | 219-1 | 20 |
| 20PSPerth Scorchersv Melbourne Renegades · 15 Jan 2026 | Melbourne Renegades | 15 Jan 2026 | 219-7 | 20 |
| 21STSydney Thunderv Melbourne Stars · 29 Dec 2020 | Melbourne Stars | 29 Dec 2020 | 219-7 | 20 |
| 22HHHobart Hurricanesv Adelaide Strikers · 26 Jan 2020 | Adelaide Strikers | 26 Jan 2020 | 217-1 | 20 |
| 23BHBrisbane Heatv Melbourne Stars · 7 Dec 2023 | Melbourne Stars | 7 Dec 2023 | 214-3 | 20 |
| 24BHBrisbane Heatv Adelaide Strikers · 22 Jan 2024 | Adelaide Strikers | 22 Jan 2024 | 214-7 | 20 |
| 25HHHobart Hurricanesv Adelaide Strikers · 27 Dec 2024 | Adelaide Strikers | 27 Dec 2024 | 214-5 | 20 |
| 26HHHobart Hurricanesv Sydney Sixers · 11 Dec 2021 | Sydney Sixers | 11 Dec 2021 | 213-2 | 20 |
| 27PSPerth Scorchersv Brisbane Heat · 11 Jan 2020 | Brisbane Heat | 11 Jan 2020 | 213-3 | 20 |
| 28SSSydney Sixersv Melbourne Stars · 5 Dec 2021 | Melbourne Stars | 5 Dec 2021 | 213-4 | 20 |
| 29BHBrisbane Heatv Hobart Hurricanes · 3 Jan 2020 | Hobart Hurricanes | 3 Jan 2020 | 212-3 | 20 |
| 30MRMelbourne Renegadesv Brisbane Heat · 15 Dec 2025 | Brisbane Heat | 15 Dec 2025 | 212-5 | 20 |
| 31PSPerth Scorchersv Melbourne Renegades · 22 Jan 2023 | Melbourne Renegades | 22 Jan 2023 | 212-5 | 20 |
| 32MSMelbourne Starsv Adelaide Strikers · 31 Dec 2023 | Adelaide Strikers | 31 Dec 2023 | 211-3 | 19 |
| 33PSPerth Scorchersv Adelaide Strikers · 3 Jan 2024 | Adelaide Strikers | 3 Jan 2024 | 211-4 | 20 |
| 34HHHobart Hurricanesv Brisbane Heat · 28 Dec 2013 | Brisbane Heat | 28 Dec 2013 | 210-7 | 19.2 |
| 35HHHobart Hurricanesv Perth Scorchers · 1 Feb 2018 | Perth Scorchers | 1 Feb 2018 | 210-4 | 20 |
| 36MRMelbourne Renegadesv Brisbane Heat · 30 Dec 2013 | Brisbane Heat | 30 Dec 2013 | 210-3 | 20 |
| 37BHBrisbane Heatv Sydney Sixers · 22 Dec 2019 | Sydney Sixers | 22 Dec 2019 | 209-4 | 20 |
| 38BHBrisbane Heatv Hobart Hurricanes · 28 Dec 2013 | Hobart Hurricanes | 28 Dec 2013 | 209-3 | 20 |
| 39HHHobart Hurricanesv Brisbane Heat · 2 Jan 2015 | Brisbane Heat | 2 Jan 2015 | 209-4 | 19 |
| 40HHHobart Hurricanesv Brisbane Heat · 23 Jan 2014 | Brisbane Heat | 23 Jan 2014 | 209-7 | 20 |
| 41SSSydney Sixersv Brisbane Heat · 1 Jan 2023 | Brisbane Heat | 1 Jan 2023 | 209 | 20 |
| 42STSydney Thunderv Melbourne Renegades · 26 Dec 2020 | Melbourne Renegades | 26 Dec 2020 | 209-8 | 20 |
| 43STSydney Thunderv Melbourne Renegades · 8 Jan 2022 | Melbourne Renegades | 8 Jan 2022 | 209-7 | 20 |
| 44BHBrisbane Heatv Hobart Hurricanes · 2 Jan 2015 | Hobart Hurricanes | 2 Jan 2015 | 208-6 | 20 |
| 45BHBrisbane Heatv Adelaide Strikers · 23 Dec 2021 | Adelaide Strikers | 23 Dec 2021 | 208-7 | 20 |
| 46MSMelbourne Starsv Melbourne Renegades · 1 Dec 2001 | Melbourne Renegades | 1 Dec 2001 | 208-7 | 20 |
| 47STSydney Thunderv Brisbane Heat · 21 Dec 2014 | Brisbane Heat | 21 Dec 2014 | 208-1 | 20 |
| 48ASAdelaide Strikersv Hobart Hurricanes · 26 Jan 2020 | Hobart Hurricanes | 26 Jan 2020 | 207-8 | 20 |
| 49HHHobart Hurricanesv Brisbane Heat · 16 Jan 2025 | Brisbane Heat | 16 Jan 2025 | 207-5 | 20 |
| 50HHHobart Hurricanesv Sydney Thunder · 3 Jan 2026 | Sydney Thunder | 3 Jan 2026 | 207-4 | 17.5 |

