Most Hundreds in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Hundreds
Most Hundreds in BBL History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1DW | 2023–2026 | 27 | 27 | 2 | 48.80 |
| 2MM | 2020–2026 | 27 | 27 | 2 | 29.80 |
| 3MO | 2022–2026 | 33 | 31 | 2 | 25.41 |
| 4GM | 2013–2026 | 52 | 49 | 2 | 36.82 |
| 5BM | 2018–2026 | 63 | 63 | 2 | 34.33 |
| 6CKCodanda Ajit KarthikTeam Bava Surathkal2025 · 1 M · 1 Inn | 2025 | 1 | 1 | 1 | 100.00 |
| 7JW | 2020–2026 | 19 | 19 | 1 | 17.89 |
| 8TS | 2024–2026 | 20 | 20 | 1 | 25.53 |
| 9FA | 2024–2026 | 21 | 21 | 1 | 30.81 |
| 10AH | 2020–2024 | 39 | 39 | 1 | 34.19 |
| 11JB | 2022–2026 | 41 | 41 | 1 | 27.12 |
| 12CM | 2020–2026 | 50 | 50 | 1 | 29.09 |
| 13SH | 2020–2026 | 61 | 61 | 1 | 23.09 |
1–13 / 13
