Most Runs in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in BBL History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 101NPNischith PaiKulai Red Hawks2025 · 1 M · 1 Inn | 2025 | 1 | 1 | 26 | 26.00 |
| 102HDHarry DixonMelbourne Renegades2025–2026 · 4 M · 4 Inn | 2025–2026 | 4 | 4 | 26 | 8.67 |
| 103PHPeter HatzoglouMelbourne Renegades, Perth Scorchers, Hobart Hurricanes2020–2025 · 35 M · 8 Inn | 2020–2025 | 35 | 8 | 25 | 8.33 |
| 104BC | 2021–2026 | 24 | 10 | 25 | 8.33 |
| 105SL | 2021–2022 | 14 | 3 | 23 | 23.00 |
| 106JC | 2022 | 2 | 2 | 21 | 10.50 |
| 107UM | 2023–2025 | 13 | 7 | 20 | 2.86 |
| 108JH | 2020 | 1 | 1 | 18 | 18.00 |
| 109LG | 2021–2022 | 5 | 3 | 17 | 8.50 |
| 110TS | 2026 | 4 | 3 | 16 | – |
| 111JD | 2025 | 2 | 2 | 15 | 15.00 |
| 112SB | 2017–2024 | 8 | 4 | 15 | 5.00 |
| 113HC | 2022–2023 | 14 | 3 | 9 | 4.50 |
| 114LF | 2024–2025 | 6 | 3 | 9 | – |
| 115KP | 2020 | 1 | 1 | 8 | 8.00 |
| 116LP | 2021–2026 | 30 | 7 | 8 | 1.33 |
| 117FA | 2024 | 1 | 1 | 7 | 7.00 |
| 118CG | 2017–2025 | 5 | 2 | 7 | 3.50 |
| 119ZK | 2023–2026 | 7 | 3 | 7 | – |
| 120RR | 2025 | 1 | 1 | 6 | 6.00 |
| 121JC | 2025 | 4 | 1 | 5 | – |
| 122RB | 2013 | 1 | 1 | 5 | 5.00 |
| 123AM | 2021–2024 | 4 | 3 | 5 | 1.67 |
| 124NL | 2012–2023 | 5 | 3 | 5 | 1.67 |
| 125MH | 2022–2025 | 7 | 2 | 4 | – |
| 126MP | 2025 | 3 | 1 | 3 | – |
| 127TM | 2025 | 1 | 1 | 3 | 3.00 |
| 128ZK | 2021–2022 | 13 | 5 | 3 | 0.75 |
| 129JH | 2013 | 2 | 1 | 2 | – |
| 130MA | 2026 | 1 | 1 | 2 | 2.00 |
| 131NHNaveen ul HaqSydney Sixers2022 · 2 M · 1 Inn | 2022 | 2 | 1 | 2 | 2.00 |
| 132MS | 2026 | 5 | 2 | 2 | – |
| 133XC | 2022–2025 | 3 | 2 | 2 | 1.00 |
| 134CSCallum StowMelbourne Renegades2025–2026 · 6 M · 1 Inn | 2025–2026 | 6 | 1 | 1 | – |
| 135CR | 2023 | 5 | 1 | 1 | 1.00 |
| 136JC | 2026 | 1 | 1 | 1 | 1.00 |
| 137MBMarcus BeanHobart Hurricanes2025 · 2 M · 1 Inn | 2025 | 2 | 1 | 1 | – |
| 138RH | 2025–2026 | 4 | 1 | 1 | 1.00 |
| 139TM | 2018–2022 | 8 | 1 | 1 | – |
| 140VHVinayak HollaUnited Ullal2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 1 | 0.33 |
