TM

Bowler · AU
Todd Murphy
- Born
- 2000-11-15
- Batting
- left handed
- Bowling
- right-arm offbreak
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 223 | 13.94 | 50.45 | 33 |
| First-class | 48 | 987 | 17.32 | 58.61 | 76 |
| List A | 42 | 142 | 7.47 | 73.58 | 20 |
| T20 | 35 | 33 | 16.5 | 82.5 | 14* |
| Women's First-class | 1 | 33 | 33 | 36.26 | 33 |
| Women's Test | 1 | 33 | 33 | 36.26 | 33 |
| list a | 3 | 13 | 6.5 | 76.47 | 6 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 0 | 2.47 | 340.3 | — |
| First-class | 48 | 121 | 2.91 | 1442.2 | 4/37 |
| List A | 42 | 45 | 4.73 | 323.0 | 4/27 |
| T20 | 35 | 28 | 6.28 | 86.0 | 3/35 |
| Women's First-class | 1 | 3 | 1.8 | 45.0 | 2/41 |
| Women's Test | 1 | 3 | 1.8 | 45.0 | 2/41 |
| list a | 3 | 0 | 5.4 | 13.2 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.