Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 401AR | 2021–2022 | 8 | 8 | 35 | 125.00 |
| 402CJ | 2021–2026 | 42 | 42 | 35 | 125.00 |
| 403CJ | 2021–2026 | 42 | 42 | 35 | 112.90 |
| 404CL | 2020–2026 | 57 | 57 | 35 | 102.94 |
| 405CM | 2020–2026 | 50 | 50 | 35 | 116.67 |
| 406DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 35 | 140.00 |
| 407GM | 2013–2026 | 52 | 49 | 35* | 194.44 |
| 408JS | 2021–2026 | 26 | 26 | 35* | 112.90 |
| 409JD | 2023–2026 | 19 | 13 | 35* | 134.62 |
| 410JS | 2013–2026 | 58 | 58 | 35 | 120.69 |
| 411JB | 2022–2026 | 41 | 41 | 35 | 140.00 |
| 412JP | 2020–2026 | 76 | 76 | 35 | 129.63 |
| 413JP | 2020–2026 | 76 | 76 | 35 | 140.00 |
| 414KJ | 2024 | 3 | 3 | 35 | 125.00 |
| 415MB | 2020–2026 | 53 | 53 | 35 | 175.00 |
| 416MN | 2017–2026 | 37 | 28 | 35 | 250.00 |
| 417AH | 2020–2026 | 59 | 59 | 34 | 100.00 |
| 418AH | 2020–2026 | 59 | 59 | 34* | 154.55 |
| 419AH | 2020–2026 | 59 | 59 | 34 | 113.33 |
| 420BM | 2018–2026 | 63 | 63 | 34 | 136.00 |
| 421CG | 2017–2026 | 61 | 45 | 34* | 261.54 |
| 422CM | 2020–2026 | 50 | 50 | 34 | 106.25 |
| 423DM | 2020–2021 | 9 | 9 | 34 | 94.44 |
| 424JE | 2020–2026 | 46 | 38 | 34 | 100.00 |
| 425JS | 2021–2026 | 26 | 26 | 34 | 130.77 |
| 426JWJerrssis WadiaAdelaide Strikers2025–2026 · 7 M · 6 Inn | 2025–2026 | 7 | 6 | 34 | 212.50 |
| 427JD | 2023–2026 | 19 | 13 | 34* | 226.67 |
| 428JS | 2013–2026 | 58 | 58 | 34* | 178.95 |
| 429JB | 2022–2026 | 41 | 41 | 34 | 161.90 |
| 430MS | 2017–2026 | 60 | 56 | 34 | 170.00 |
| 431MS | 2017–2026 | 60 | 56 | 34* | 113.33 |
| 432NM | 2022–2026 | 29 | 29 | 34 | 117.24 |
| 433NC | 2023–2026 | 30 | 27 | 34 | 113.33 |
| 434SB | 2020–2026 | 50 | 50 | 34 | 130.77 |
| 435SB | 2020–2026 | 50 | 50 | 34 | 141.67 |
| 436TS | 2024–2026 | 20 | 20 | 34 | 161.90 |
| 437XB | 2020–2026 | 44 | 30 | 34* | 136.00 |
| 438AH | 2020–2026 | 59 | 59 | 33 | 91.67 |
| 439AH | 2022–2024 | 21 | 21 | 33 | 126.92 |
| 440BMBlake MacdonaldMelbourne Stars2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 33 | 150.00 |
| 441CK | 2022–2026 | 18 | 17 | 33 | 122.22 |
| 442CG | 2017–2026 | 61 | 45 | 33* | 194.12 |
| 443JS | 2021–2026 | 26 | 26 | 33 | 122.22 |
| 444LS | 2024–2026 | 10 | 10 | 33* | 132.00 |
| 445MS | 2017–2026 | 60 | 56 | 33 | 94.29 |
| 446MO | 2022–2026 | 33 | 31 | 33 | 194.12 |
| 447MO | 2022–2026 | 33 | 31 | 33 | 366.67 |
| 448NM | 2022–2026 | 29 | 29 | 33 | 113.79 |
| 449NM | 2022–2026 | 29 | 29 | 33 | 103.12 |
| 450SB | 2020–2026 | 50 | 50 | 33 | 122.22 |

