Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 351AH | 2022–2024 | 21 | 21 | 38 | 172.73 |
| 352AH | 2020–2024 | 39 | 39 | 38 | 223.53 |
| 353BM | 2018–2026 | 63 | 63 | 38 | 158.33 |
| 354BM | 2018–2026 | 63 | 63 | 38 | 111.76 |
| 355FA | 2024–2026 | 21 | 21 | 38 | 237.50 |
| 356JBJoe BurnsBrisbane Heat, Melbourne Stars2021–2023 · 14 M · 14 Inn | 2021–2023 | 14 | 14 | 38 | 158.33 |
| 357KP | 2017–2025 | 34 | 34 | 38 | 152.00 |
| 358KP | 2017–2025 | 34 | 34 | 38 | 108.57 |
| 359MO | 2022–2026 | 33 | 31 | 38 | 223.53 |
| 360MH | 2013–2026 | 66 | 65 | 38 | 131.03 |
| 361QK | 2023–2024 | 6 | 6 | 38 | 172.73 |
| 362TC | 2021–2026 | 24 | 17 | 38 | 211.11 |
| 363BMBlake MacdonaldMelbourne Stars2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 37* | 308.33 |
| 364CL | 2020–2026 | 57 | 57 | 37 | 217.65 |
| 365CL | 2020–2026 | 57 | 57 | 37 | 142.31 |
| 366DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 37 | 115.62 |
| 367DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 37 | 168.18 |
| 368DW | 2023–2026 | 27 | 27 | 37 | 94.87 |
| 369GM | 2013–2026 | 52 | 49 | 37 | 205.56 |
| 370GM | 2013–2026 | 52 | 49 | 37 | 132.14 |
| 371GM | 2013–2026 | 52 | 49 | 37 | 123.33 |
| 372JE | 2020–2026 | 46 | 38 | 37 | 132.14 |
| 373MS | 2017–2026 | 60 | 56 | 37 | 137.04 |
| 374MS | 2017–2026 | 60 | 56 | 37 | 112.12 |
| 375MM | 2020–2026 | 27 | 27 | 37 | 112.12 |
| 376MO | 2022–2026 | 33 | 31 | 37 | 231.25 |
| 377SB | 2020–2026 | 50 | 50 | 37 | 176.19 |
| 378SH | 2020–2026 | 61 | 61 | 37 | 160.87 |
| 379TS | 2024–2026 | 20 | 20 | 37* | 194.74 |
| 380TC | 2021–2026 | 24 | 17 | 37 | 194.74 |
| 381UK | 2020–2026 | 27 | 27 | 37 | 119.35 |
| 382CL | 2020–2026 | 57 | 57 | 36 | 133.33 |
| 383DLDaniel LawrenceBrisbane Heat, Melbourne Stars2020–2025 · 11 M · 11 Inn | 2020–2025 | 11 | 11 | 36 | 105.88 |
| 384DW | 2023–2026 | 27 | 27 | 36* | 180.00 |
| 385FA | 2024–2026 | 21 | 21 | 36 | 163.64 |
| 386JS | 2013–2026 | 58 | 58 | 36* | 144.00 |
| 387JS | 2013–2026 | 58 | 58 | 36 | 150.00 |
| 388JS | 2013–2026 | 58 | 58 | 36 | 144.00 |
| 389KP | 2017–2025 | 34 | 34 | 36 | 138.46 |
| 390MS | 2017–2026 | 60 | 56 | 36* | 156.52 |
| 391MGMartin GuptillMelbourne Renegades2022–2023 · 11 M · 11 Inn | 2022–2023 | 11 | 11 | 36 | 189.47 |
| 392MB | 2020–2026 | 53 | 53 | 36* | 163.64 |
| 393MB | 2020–2026 | 53 | 53 | 36 | 133.33 |
| 394MO | 2022–2026 | 33 | 31 | 36 | 240.00 |
| 395NC | 2023–2026 | 30 | 27 | 36 | 133.33 |
| 396TD | 2018–2025 | 60 | 59 | 36 | 211.76 |
| 397UK | 2020–2026 | 27 | 27 | 36 | 120.00 |
| 398AH | 2020–2026 | 59 | 59 | 35 | 112.90 |
| 399AH | 2020–2026 | 59 | 59 | 35 | 129.63 |
| 400AH | 2020–2024 | 39 | 39 | 35 | 134.62 |

