Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 451SB | 2020–2026 | 50 | 50 | 33 | 157.14 |
| 452SH | 2020–2026 | 61 | 61 | 33 | 117.86 |
| 453SH | 2020–2026 | 61 | 61 | 33 | 106.45 |
| 454TD | 2018–2025 | 60 | 59 | 33 | 235.71 |
| 455AH | 2020–2026 | 59 | 59 | 32 | 133.33 |
| 456CJ | 2021–2026 | 42 | 42 | 32 | 106.67 |
| 457CL | 2020–2026 | 57 | 57 | 32 | 213.33 |
| 458DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 32 | 100.00 |
| 459GM | 2013–2026 | 52 | 49 | 32 | 188.24 |
| 460GM | 2013–2026 | 52 | 49 | 32* | 213.33 |
| 461GM | 2013–2026 | 52 | 49 | 32 | 177.78 |
| 462HK | 2021–2026 | 46 | 27 | 32 | 160.00 |
| 463JE | 2020–2026 | 46 | 38 | 32 | 152.38 |
| 464JB | 2022–2026 | 41 | 41 | 32 | 290.91 |
| 465JP | 2020–2026 | 76 | 76 | 32 | 145.45 |
| 466JP | 2020–2026 | 76 | 76 | 32 | 139.13 |
| 467KP | 2017–2025 | 34 | 34 | 32 | 160.00 |
| 468LS | 2024–2026 | 10 | 10 | 32 | 152.38 |
| 469LL | 2020–2021 | 12 | 12 | 32 | 145.45 |
| 470MS | 2017–2026 | 60 | 56 | 32 | 168.42 |
| 471MS | 2017–2026 | 60 | 56 | 32* | 145.45 |
| 472MGMartin GuptillMelbourne Renegades2022–2023 · 11 M · 11 Inn | 2022–2023 | 11 | 11 | 32 | 118.52 |
| 473MB | 2020–2026 | 53 | 53 | 32 | 152.38 |
| 474MB | 2020–2026 | 53 | 53 | 32 | 160.00 |
| 475MO | 2022–2026 | 33 | 31 | 32 | 228.57 |
| 476MR | 2025–2026 | 10 | 10 | 32 | 123.08 |
| 477NC | 2023–2026 | 30 | 27 | 32 | 200.00 |
| 478SH | 2020–2026 | 61 | 61 | 32 | 128.00 |
| 479BM | 2018–2026 | 63 | 63 | 31 | 88.57 |
| 480CJ | 2021–2026 | 42 | 42 | 31 | 155.00 |
| 481DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 31 | 106.90 |
| 482GM | 2013–2026 | 52 | 49 | 31 | 221.43 |
| 483JW | 2020–2026 | 19 | 19 | 31 | 182.35 |
| 484JW | 2020–2026 | 19 | 19 | 31 | 281.82 |
| 485JS | 2021–2026 | 26 | 26 | 31 | 134.78 |
| 486JS | 2021–2026 | 26 | 26 | 31 | 163.16 |
| 487JD | 2021 | 12 | 12 | 31 | 124.00 |
| 488JS | 2013–2026 | 58 | 58 | 31 | 134.78 |
| 489JS | 2013–2026 | 58 | 58 | 31* | 193.75 |
| 490MS | 2017–2026 | 60 | 56 | 31 | 103.33 |
| 491MB | 2020–2026 | 53 | 53 | 31 | 134.78 |
| 492MB | 2020–2026 | 53 | 53 | 31 | 221.43 |
| 493NC | 2023–2026 | 30 | 27 | 31 | 206.67 |
| 494PS | 2020–2021 | 13 | 13 | 31 | 140.91 |
| 495PS | 2020–2021 | 13 | 13 | 31 | 129.17 |
| 496SF | 2024–2026 | 5 | 5 | 31 | 129.17 |
| 497SF | 2024–2026 | 5 | 5 | 31 | 155.00 |
| 498SH | 2020–2026 | 61 | 61 | 31 | 103.33 |
| 499TD | 2018–2025 | 60 | 59 | 31 | 100.00 |
| 500TH | 2021–2023 | 11 | 11 | 31 | 129.17 |

