JD

Allrounder · GB
Joe Denly
- Born
- 1986-03-16
- Batting
- Right Handed Bat
- Bowling
- right-arm leg spin
- From
- Canterbury, Kent
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 15 | 827 | 29.54 | 39.65 | 94 |
| ODI | 16 | 446 | 34.31 | 70.91 | 87 |
| T20I | 31 | 522 | 18.64 | 127.01 | 56 |
| First-class | 110 | 6,243 | 36.94 | 54.85 | 227 |
| List A | 53 | 1,821 | 38.74 | 85.17 | 150* |
| T20 | 258 | 6,250 | 27.41 | 124.95 | 127 |
| IPL | 1 | 0 | 0 | 0 | 0 |
| list a | 2 | 20 | 20 | 125 | 20 |
| Hundred | 1 | 35 | 35 | 100 | 35 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 15 | 2 | 3.37 | 65.0 | 2/42 |
| ODI | 16 | 1 | 5.94 | 17.0 | 1/24 |
| T20I | 31 | 11 | 8.74 | 31.0 | 4-19 |
| First-class | 110 | 57 | 3.24 | 719.3 | 4/36 |
| List A | 53 | 38 | 5.7 | 176.0 | 4/56 |
| T20 | 258 | 48 | 8.08 | 182.3 | 3/25 |
| list a | 2 | 0 | 6.63 | 8.0 | — |
| Hundred | 1 | 0 | 8.4 | 0.5 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.