Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 201CJ | 2021–2026 | 42 | 42 | 51 | 159.38 |
| 202CL | 2020–2026 | 57 | 57 | 51 | 204.00 |
| 203PS | 2020–2021 | 13 | 13 | 51 | 164.52 |
| 204SB | 2020–2026 | 50 | 50 | 51 | 182.14 |
| 205SH | 2020–2026 | 61 | 61 | 51 | 141.67 |
| 206BM | 2018–2026 | 63 | 63 | 50 | 142.86 |
| 207CL | 2020–2026 | 57 | 57 | 50 | 125.00 |
| 208CG | 2017–2026 | 61 | 45 | 50 | 161.29 |
| 209CL | 2020–2026 | 57 | 57 | 50* | 151.52 |
| 210CM | 2020–2026 | 50 | 50 | 50 | 147.06 |
| 211DL | 2020–2025 | 11 | 11 | 50 | 192.31 |
| 212DW | 2023–2026 | 27 | 27 | 50 | 138.89 |
| 213FA | 2024–2026 | 21 | 21 | 50 | 217.39 |
| 214HN | 2020–2025 | 25 | 25 | 50 | 151.52 |
| 215JD | 2021 | 12 | 12 | 50 | 138.89 |
| 216SB | 2020–2026 | 50 | 50 | 50 | 147.06 |
| 217BM | 2018–2026 | 63 | 63 | 49* | 148.48 |
| 218BM | 2018–2026 | 63 | 63 | 49* | 196.00 |
| 219CL | 2020–2026 | 57 | 57 | 49 | 181.48 |
| 220CM | 2020–2026 | 50 | 50 | 49 | 136.11 |
| 221DW | 2023–2026 | 27 | 27 | 49 | 148.48 |
| 222FA | 2024–2026 | 21 | 21 | 49 | 163.33 |
| 223HH | 2022–2023 | 9 | 9 | 49 | 122.50 |
| 224MH | 2013–2026 | 66 | 65 | 49 | 140.00 |
| 225NM | 2022–2026 | 29 | 29 | 49 | 153.12 |
| 226UK | 2020–2026 | 27 | 27 | 49 | 148.48 |
| 227ZC | 2023–2024 | 14 | 14 | 49 | 108.89 |
| 228CL | 2020–2026 | 57 | 57 | 48 | 208.70 |
| 229DW | 2023–2026 | 27 | 27 | 48 | 150.00 |
| 230JP | 2020–2026 | 76 | 76 | 48 | 160.00 |
| 231JP | 2020–2026 | 76 | 76 | 48 | 133.33 |
| 232KP | 2017–2025 | 34 | 34 | 48 | 145.45 |
| 233MS | 2017–2026 | 60 | 56 | 48 | 137.14 |
| 234MS | 2017–2026 | 60 | 56 | 48 | 150.00 |
| 235MB | 2020–2026 | 53 | 53 | 48* | 184.62 |
| 236MN | 2017–2026 | 37 | 28 | 48* | 150.00 |
| 237SH | 2020–2026 | 61 | 61 | 48 | 109.09 |
| 238BD | 2021–2026 | 22 | 10 | 47* | 120.51 |
| 239CL | 2020–2026 | 57 | 57 | 47 | 235.00 |
| 240JE | 2020–2026 | 46 | 38 | 47 | 120.51 |
| 241JS | 2021–2026 | 26 | 26 | 47 | 156.67 |
| 242JS | 2013–2026 | 58 | 58 | 47* | 138.24 |
| 243JP | 2020–2026 | 76 | 76 | 47 | 134.29 |
| 244KP | 2017 | 1 | 1 | 47 | 213.64 |
| 245MS | 2017–2026 | 60 | 56 | 47 | 151.61 |
| 246MH | 2013–2026 | 66 | 65 | 47* | 174.07 |
| 247MH | 2013–2026 | 66 | 65 | 47* | 235.00 |
| 248AH | 2020–2024 | 39 | 39 | 46 | 112.20 |
| 249AH | 2020–2024 | 39 | 39 | 46 | 176.92 |
| 250BM | 2018–2026 | 63 | 63 | 46 | 139.39 |

