Lowest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 24 Feb 2024 | UP Warriorz Women | 24 Feb 2024 | 157-6 | 20 |
| 152DCWDelhi Capitals Womenv UP Warriorz Women · 14 Jan 2026 | UP Warriorz Women | 14 Jan 2026 | 158-3 | 20 |
| 153MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 6 Mar 2023 | Royal Challengers Bengaluru Women | 6 Mar 2023 | 159-1 | 14.2 |
| 154RRWRaigad Royals Womenv Ratnagiri Jets Women · 5 Jun 2025 | Ratnagiri Jets Women | 5 Jun 2025 | 159-8 | 20 |
| 155UWWUP Warriorz Womenv Mumbai Indians Women · 12 Mar 2023 | Mumbai Indians Women | 12 Mar 2023 | 159-6 | 20 |
| 156MIWMumbai Indians Womenv UP Warriorz Women · 7 Mar 2024 | UP Warriorz Women | 7 Mar 2024 | 160-6 | 20 |
| 157RJWRatnagiri Jets Womenv Raigad Royals Women · 5 Jun 2025 | Raigad Royals Women | 5 Jun 2025 | 160-6 | 19.5 |
| 158MIWMumbai Indians Womenv UP Warriorz Women · 15 Jan 2026 | UP Warriorz Women | 15 Jan 2026 | 161-5 | 20 |
| 159MIWMumbai Indians Womenv UP Warriorz Women · 28 Feb 2024 | UP Warriorz Women | 28 Feb 2024 | 161-6 | 20 |
| 160MIWMumbai Indians Womenv Gujarat Giants Women · 14 Mar 2023 | Gujarat Giants Women | 14 Mar 2023 | 162-8 | 20 |
| 161UWWUP Warriorz Womenv Mumbai Indians Women · 15 Jan 2026 | Mumbai Indians Women | 15 Jan 2026 | 162-3 | 18.1 |
| 162DCWDelhi Capitals Womenv Gujarat Giants Women · 3 Mar 2024 | Gujarat Giants Women | 3 Mar 2024 | 163-8 | 20 |
| 163MIWMumbai Indians Womenv Delhi Capitals Women · 5 Mar 2024 | Delhi Capitals Women | 5 Mar 2024 | 163-8 | 20 |
| 164RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 5 Mar 2023 | Delhi Capitals Women | 5 Mar 2023 | 163-8 | 20 |
| 165UWWUP Warriorz Womenv Mumbai Indians Women · 28 Feb 2024 | Mumbai Indians Women | 28 Feb 2024 | 163-3 | 16.3 |
| 166MIWMumbai Indians Womenv Delhi Capitals Women · 15 Feb 2025 | Delhi Capitals Women | 15 Feb 2025 | 164 | 19.1 |
| 167MIWMumbai Indians Womenv UP Warriorz Women · 12 Mar 2023 | UP Warriorz Women | 12 Mar 2023 | 164-2 | 17.3 |
| 168DCWDelhi Capitals Womenv Mumbai Indians Women · 15 Feb 2025 | Mumbai Indians Women | 15 Feb 2025 | 165-8 | 20 |
| 169MIWMumbai Indians Womenv UP Warriorz Women · 17 Jan 2026 | UP Warriorz Women | 17 Jan 2026 | 165-6 | 20 |
| 170DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 17 Jan 2026 | Royal Challengers Bengaluru Women | 17 Jan 2026 | 166 | 20 |
| 171GGWGujarat Giants Womenv Mumbai Indians Women · 13 Mar 2025 | Mumbai Indians Women | 13 Mar 2025 | 166 | 19.2 |
| 172UWWUP Warriorz Womenv Delhi Capitals Women · 19 Feb 2025 | Delhi Capitals Women | 19 Feb 2025 | 166-7 | 20 |
| 173DCWDelhi Capitals Womenv UP Warriorz Women · 19 Feb 2025 | UP Warriorz Women | 19 Feb 2025 | 167-3 | 19.5 |
| 174GGWGujarat Giants Womenv Mumbai Indians Women · 30 Jan 2026 | Mumbai Indians Women | 30 Jan 2026 | 167-4 | 20 |
| 175RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 21 Feb 2025 | Mumbai Indians Women | 21 Feb 2025 | 167-7 | 20 |
| 176GGWGujarat Giants Womenv Delhi Capitals Women · 3 Feb 2026 | Delhi Capitals Women | 3 Feb 2026 | 168-7 | 20 |
| 177DCWDelhi Capitals Womenv Gujarat Giants Women · 3 Feb 2026 | Gujarat Giants Women | 3 Feb 2026 | 169-3 | 15.4 |
| 178GGWGujarat Giants Womenv UP Warriorz Women · 5 Mar 2023 | UP Warriorz Women | 5 Mar 2023 | 169-6 | 20 |
| 179RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 29 Feb 2024 | Delhi Capitals Women | 29 Feb 2024 | 169-9 | 20 |
| 180RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 17 Jan 2026 | Delhi Capitals Women | 17 Jan 2026 | 169-2 | 18.2 |
| 181SSWSolapur Smashers Womenv Raigad Royals Women · 11 Jun 2025 | Raigad Royals Women | 11 Jun 2025 | 169-2 | 20 |
| 182SDSSouth Delhi Superstarz Womenv North Delhi Strikers Women · 8 Sep 2024 | North Delhi Strikers Women | 8 Sep 2024 | 169-8 | 20 |
| 183UWWUP Warriorz Womenv Delhi Capitals Women · 7 Mar 2023 | Delhi Capitals Women | 7 Mar 2023 | 169-5 | 20 |
| 184GGWGujarat Giants Womenv Mumbai Indians Women · 10 Mar 2025 | Mumbai Indians Women | 10 Mar 2025 | 170 | 20 |
| 185MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 21 Feb 2025 | Royal Challengers Bengaluru Women | 21 Feb 2025 | 170-6 | 19.5 |
| 186SSWSolapur Smashers Womenv Ratnagiri Jets Women · 9 Jun 2025 | Ratnagiri Jets Women | 9 Jun 2025 | 170-5 | 20 |
| 187DCWDelhi Capitals Womenv Mumbai Indians Women · 23 Feb 2024 | Mumbai Indians Women | 23 Feb 2024 | 171-5 | 20 |
| 188DCWDelhi Capitals Womenv Gujarat Giants Women · 27 Jan 2026 | Gujarat Giants Women | 27 Jan 2026 | 171-8 | 20 |
| 189MIWMumbai Indians Womenv Delhi Capitals Women · 23 Feb 2024 | Delhi Capitals Women | 23 Feb 2024 | 173-6 | 20 |
| 190GGWGujarat Giants Womenv Delhi Capitals Women · 27 Jan 2026 | Delhi Capitals Women | 27 Jan 2026 | 174-9 | 20 |
| 191UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 4 Mar 2024 | Royal Challengers Bengaluru Women | 4 Mar 2024 | 175-8 | 20 |
| 192UWWUP Warriorz Womenv Gujarat Giants Women · 5 Mar 2023 | Gujarat Giants Women | 5 Mar 2023 | 175-7 | 19.5 |
| 193DCWDelhi Capitals Womenv Gujarat Giants Women · 7 Mar 2025 | Gujarat Giants Women | 7 Mar 2025 | 177-5 | 20 |
| 194UWWUP Warriorz Womenv Delhi Capitals Women · 22 Feb 2025 | Delhi Capitals Women | 22 Feb 2025 | 177-9 | 20 |
| 195GGWGujarat Giants Womenv Delhi Capitals Women · 7 Mar 2025 | Delhi Capitals Women | 7 Mar 2025 | 178-5 | 19.3 |
| 196GGWGujarat Giants Womenv UP Warriorz Women · 20 Mar 2023 | UP Warriorz Women | 20 Mar 2023 | 178-6 | 20 |
| 197RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 19 Jan 2026 | Gujarat Giants Women | 19 Jan 2026 | 178-6 | 20 |
| 198MIWMumbai Indians Womenv Gujarat Giants Women · 10 Mar 2025 | Gujarat Giants Women | 10 Mar 2025 | 179-6 | 20 |
| 199NDSNorth Delhi Strikers Womenv South Delhi Superstarz Women · 8 Sep 2024 | South Delhi Superstarz Women | 8 Sep 2024 | 179-3 | 20 |
| 200OTWOrange Tigresses Womenv Pagariya Strikers Nagpur Women · 11 Jun 2026 | Pagariya Strikers Nagpur Women | 11 Jun 2026 | 180-4 | 20 |
