Lowest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101RRWRaigad Royals Womenv Solapur Smashers Women · 11 Jun 2025 | Solapur Smashers Women | 11 Jun 2025 | 139-9 | 20 |
| 102SSWSolapur Smashers Womenv Pune Warriors Women · 5 Jun 2025 | Pune Warriors Women | 5 Jun 2025 | 139-6 | 20 |
| 103UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 10 Mar 2023 | Royal Challengers Bengaluru Women | 10 Mar 2023 | 139-0 | 13 |
| 104NMBNeco Master Blaster Womenv India Warriors Women · 14 Jun 2026 | India Warriors Women | 14 Jun 2026 | 140-8 | 20 |
| 105DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 17 Feb 2025 | Royal Challengers Bengaluru Women | 17 Feb 2025 | 141 | 19.3 |
| 106DCWDelhi Capitals Womenv Mumbai Indians Women · 15 Mar 2025 | Mumbai Indians Women | 15 Mar 2025 | 141-9 | 20 |
| 107DCWDelhi Capitals Womenv UP Warriorz Women · 21 Mar 2023 | UP Warriorz Women | 21 Mar 2023 | 142-5 | 17.5 |
| 108GGWGujarat Giants Womenv UP Warriorz Women · 1 Mar 2024 | UP Warriorz Women | 1 Mar 2024 | 142-5 | 20 |
| 109IWWIndia Warriors Womenv Neco Master Blaster Women · 14 Jun 2026 | Neco Master Blaster Women | 14 Jun 2026 | 142-6 | 19.4 |
| 110PWWPune Warriors Womenv Solapur Smashers Women · 5 Jun 2025 | Solapur Smashers Women | 5 Jun 2025 | 142-5 | 19.4 |
| 111UWWUP Warriorz Womenv Mumbai Indians Women · 26 Feb 2025 | Mumbai Indians Women | 26 Feb 2025 | 142-9 | 20 |
| 112MIWMumbai Indians Womenv UP Warriorz Women · 26 Feb 2025 | UP Warriorz Women | 26 Feb 2025 | 143-2 | 17 |
| 113UWWUP Warriorz Womenv Gujarat Giants Women · 1 Mar 2024 | Gujarat Giants Women | 1 Mar 2024 | 143-4 | 15.4 |
| 114UWWUP Warriorz Womenv Gujarat Giants Women · 16 Feb 2025 | Gujarat Giants Women | 16 Feb 2025 | 143-9 | 20 |
| 115UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 12 Jan 2026 | Royal Challengers Bengaluru Women | 12 Jan 2026 | 143-5 | 20 |
| 116UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 29 Jan 2026 | Royal Challengers Bengaluru Women | 29 Jan 2026 | 143-8 | 20 |
| 117DCWDelhi Capitals Womenv UP Warriorz Women · 22 Feb 2025 | UP Warriorz Women | 22 Feb 2025 | 144 | 19.3 |
| 118GGWGujarat Giants Womenv UP Warriorz Women · 16 Feb 2025 | UP Warriorz Women | 16 Feb 2025 | 144-4 | 18 |
| 119SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 21 Aug 2025 | Central Delhi Queens | 21 Aug 2025 | 144-3 | 20 |
| 120UWWUP Warriorz Womenv Gujarat Giants Women · 11 Mar 2024 | Gujarat Giants Women | 11 Mar 2024 | 144-5 | 20 |
| 121DCWDelhi Capitals Womenv Mumbai Indians Women · 10 Jan 2026 | Mumbai Indians Women | 10 Jan 2026 | 145 | 19 |
| 122RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 12 Jan 2026 | UP Warriorz Women | 12 Jan 2026 | 145-1 | 12.1 |
| 123RJWRatnagiri Jets Womenv Pune Warriors Women · 8 Jun 2025 | Pune Warriors Women | 8 Jun 2025 | 146-8 | 20 |
| 124RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 17 Feb 2025 | Delhi Capitals Women | 17 Feb 2025 | 146-2 | 16.2 |
| 125GGWGujarat Giants Womenv Delhi Capitals Women · 16 Mar 2023 | Delhi Capitals Women | 16 Mar 2023 | 147-4 | 20 |
| 126RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 1 Mar 2025 | Delhi Capitals Women | 1 Mar 2025 | 147-5 | 20 |
| 127RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 29 Jan 2026 | UP Warriorz Women | 29 Jan 2026 | 147-2 | 13.1 |
| 128SDSSouth Delhi Superstarz Womenv North Delhi Strikers Women · 5 Sep 2024 | North Delhi Strikers Women | 5 Sep 2024 | 147-5 | 20 |
| 129MIWMumbai Indians Womenv Delhi Capitals Women · 15 Mar 2025 | Delhi Capitals Women | 15 Mar 2025 | 149-7 | 20 |
| 130EDREast Delhi Riders Womenv North Delhi Strikers Women · 7 Sep 2024 | North Delhi Strikers Women | 7 Sep 2024 | 150-2 | 20 |
| 131GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 16 Jan 2026 | Royal Challengers Bengaluru Women | 16 Jan 2026 | 150 | 18.5 |
| 132NMBNeco Master Blaster Womenv Orange Tigresses Women · 13 Jun 2026 | Orange Tigresses Women | 13 Jun 2026 | 150-7 | 20 |
| 133NMBNeco Master Blaster Womenv Orange Tigresses Women · 8 Jun 2026 | Orange Tigresses Women | 8 Jun 2026 | 150-7 | 20 |
| 134RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 13 Mar 2023 | Delhi Capitals Women | 13 Mar 2023 | 150-4 | 20 |
| 135UWWUP Warriorz Womenv Mumbai Indians Women · 6 Mar 2025 | Mumbai Indians Women | 6 Mar 2025 | 150-9 | 20 |
| 136DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 1 Mar 2025 | Royal Challengers Bengaluru Women | 1 Mar 2025 | 151-1 | 15.3 |
| 137PWWPune Warriors Womenv Ratnagiri Jets Women · 8 Jun 2025 | Ratnagiri Jets Women | 8 Jun 2025 | 151-8 | 20 |
| 138RJWRatnagiri Jets Womenv Solapur Smashers Women · 9 Jun 2025 | Solapur Smashers Women | 9 Jun 2025 | 151 | 19.1 |
| 139GGWGujarat Giants Womenv UP Warriorz Women · 11 Mar 2024 | UP Warriorz Women | 11 Mar 2024 | 152-8 | 20 |
| 140GGWGujarat Giants Womenv UP Warriorz Women · 22 Jan 2026 | UP Warriorz Women | 22 Jan 2026 | 153-8 | 20 |
| 141MIWMumbai Indians Womenv UP Warriorz Women · 6 Mar 2025 | UP Warriorz Women | 6 Mar 2025 | 153-4 | 18.3 |
| 142DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 13 Mar 2023 | Royal Challengers Bengaluru Women | 13 Mar 2023 | 154-4 | 19.4 |
| 143MIWMumbai Indians Womenv Delhi Capitals Women · 20 Jan 2026 | Delhi Capitals Women | 20 Jan 2026 | 154-5 | 20 |
| 144MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 9 Jan 2026 | Royal Challengers Bengaluru Women | 9 Jan 2026 | 154-6 | 20 |
| 145UWWUP Warriorz Womenv Delhi Capitals Women · 14 Jan 2026 | Delhi Capitals Women | 14 Jan 2026 | 154-8 | 20 |
| 146DCWDelhi Capitals Womenv Mumbai Indians Women · 20 Jan 2026 | Mumbai Indians Women | 20 Jan 2026 | 155-3 | 19 |
| 147RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 6 Mar 2023 | Mumbai Indians Women | 6 Mar 2023 | 155 | 18.4 |
| 148UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 24 Feb 2024 | Royal Challengers Bengaluru Women | 24 Feb 2024 | 155-7 | 20 |
| 149MIWMumbai Indians Womenv Gujarat Giants Women · 30 Jan 2026 | Gujarat Giants Women | 30 Jan 2026 | 156-7 | 20 |
| 150RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 9 Jan 2026 | Mumbai Indians Women | 9 Jan 2026 | 157-7 | 20 |
