Most Runs in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in T20 World Cup History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 201RJ | 2021–2024 | 6 | 3 | 19 | 9.50 |
| 202AS | 2022–2026 | 19 | 6 | 19 | 4.75 |
| 203RM | 2021–2026 | 12 | 8 | 19 | 3.17 |
| 204CA | 2024 | 3 | 2 | 18 | 18.00 |
| 205CK | 2021–2022 | 7 | 5 | 18 | 4.50 |
| 206AA | 2024 | 1 | 1 | 17 | 17.00 |
| 207TM | 2023 | 3 | 3 | 15 | 5.00 |
| 208DKDinesh KarthikIndia2022 · 3 M · 3 Inn | 2022 | 3 | 3 | 14 | 4.67 |
| 209RH | 2024 | 4 | 3 | 14 | 7.00 |
| 210SS | 2024–2026 | 6 | 3 | 14 | – |
| 211KR | 2021–2026 | 19 | 6 | 14 | 3.50 |
| 212FK | 2021–2026 | 12 | 7 | 14 | 3.50 |
| 213ARAlpesh RamjaniUganda2024 · 3 M · 3 Inn | 2024 | 3 | 3 | 13 | 4.33 |
| 214K | 2021–2024 | 5 | 3 | 13 | 6.50 |
| 215MPMohmad PatelPanama2023 · 1 M · 1 Inn | 2023 | 1 | 1 | 12 | 12.00 |
| 216KS | 2026 | 2 | 2 | 12 | 6.00 |
| 217WM | 2026 | 3 | 2 | 12 | 6.00 |
| 218FH | 2022 | 3 | 3 | 12 | 4.00 |
| 219MR | 2022–2024 | 9 | 3 | 12 | 12.00 |
| 220MA | 2026 | 4 | 4 | 12 | 4.00 |
| 221BS | 2021–2026 | 14 | 5 | 12 | 4.00 |
| 222MM | 2022 | 1 | 1 | 11 | 11.00 |
| 223SP | 2021 | 1 | 1 | 11 | 11.00 |
| 224WS | 2026 | 2 | 1 | 11 | 11.00 |
| 225XB | 2026 | 3 | 2 | 11 | 11.00 |
| 226JB | 2026 | 4 | 3 | 11 | 11.00 |
| 227TB | 2022–2024 | 9 | 2 | 10 | 10.00 |
| 228DB | 2023 | 3 | 3 | 10 | 10.00 |
| 229FA | 2024 | 1 | 1 | 9 | 9.00 |
| 230SW | 2023 | 1 | 1 | 9 | 9.00 |
| 231JO | 2026 | 2 | 2 | 8 | – |
| 232KK | 2026 | 3 | 2 | 8 | – |
| 233DHDushan HemanthaSri Lanka2026 · 5 M · 3 Inn | 2026 | 5 | 3 | 8 | 2.67 |
| 234LF | 2022–2026 | 16 | 3 | 8 | 8.00 |
| 235MK | 2024–2026 | 3 | 3 | 8 | 4.00 |
| 236TM | 2026 | 3 | 3 | 8 | 2.67 |
| 237HZ | 2022 | 1 | 1 | 7 | 7.00 |
| 238MS | 2024–2026 | 4 | 1 | 7 | – |
| 239CB | 2026 | 7 | 2 | 7 | 3.50 |
| 240IS | 2022–2026 | 8 | 2 | 7 | 7.00 |
| 241KN | 2026 | 2 | 2 | 7 | 3.50 |
| 242NA | 2021–2022 | 2 | 2 | 7 | 3.50 |
| 243TDThomas DracaItaly2026 · 2 M · 2 Inn | 2026 | 2 | 2 | 7 | 3.50 |
| 244HK | 2026 | 3 | 3 | 7 | 2.33 |
| 245RORobinson ObuyaUganda2024 · 3 M · 3 Inn | 2024 | 3 | 3 | 7 | 2.33 |
| 246BD | 2026 | 1 | 1 | 6 | 6.00 |
| 247SNSyed NaqviItaly2026 · 1 M · 1 Inn | 2026 | 1 | 1 | 6 | 6.00 |
| 248AJ | 2022–2024 | 7 | 2 | 6 | 3.00 |
| 249DL | 2026 | 2 | 2 | 6 | – |
| 250AN | 2021–2026 | 14 | 3 | 6 | 6.00 |

