Most Runs in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in T20 World Cup History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 151KK | 2024 | 4 | 4 | 48 | 12.00 |
| 152MK | 2024 | 4 | 4 | 47 | 11.75 |
| 153AD | 2024–2026 | 6 | 5 | 47 | 11.75 |
| 154JSJJ SmutsItaly2026 · 4 M · 3 Inn | 2026 | 4 | 3 | 46 | 15.33 |
| 155CM | 2026 | 4 | 2 | 45 | 45.00 |
| 156CR | 2022 | 3 | 3 | 45 | 22.50 |
| 157DM | 2026 | 5 | 4 | 45 | 11.25 |
| 158KP | 2021 | 1 | 1 | 44 | 44.00 |
| 159MW | 2021–2026 | 13 | 6 | 44 | 8.80 |
| 160TFTerryn FrayBermuda2023 · 3 M · 3 Inn | 2023 | 3 | 3 | 43 | 14.33 |
| 161TMTony MunyongaZimbabwe2022–2026 · 6 M · 6 Inn | 2022–2026 | 6 | 6 | 42 | 8.40 |
| 162ZC | 2026 | 4 | 3 | 41 | 13.67 |
| 163NH | 2022 | 5 | 5 | 41 | 10.25 |
| 164FA | 2026 | 4 | 3 | 40 | 20.00 |
| 165AS | 2026 | 3 | 3 | 39 | 13.00 |
| 166AH | 2021–2026 | 14 | 3 | 39 | 19.50 |
| 167TA | 2021–2024 | 10 | 8 | 39 | 7.80 |
| 168RSRiazat Ali ShahUganda2024 · 3 M · 3 Inn | 2024 | 3 | 3 | 38 | 12.67 |
| 169VS | 2026 | 4 | 4 | 38 | 9.50 |
| 170MHMosaddek HossainBangladesh2022 · 5 M · 5 Inn | 2022 | 5 | 5 | 38 | 9.50 |
| 171KM | 2024 | 3 | 3 | 37 | 12.33 |
| 172KK | 2024–2026 | 5 | 4 | 37 | 18.50 |
| 173ST | 2024 | 3 | 3 | 36 | 12.00 |
| 174KMKyle MayersWest Indies2022 · 3 M · 3 Inn | 2022 | 3 | 3 | 34 | 11.33 |
| 175SK | 2024–2026 | 5 | 4 | 34 | 17.00 |
| 176NZNajibullah ZadranAfghanistan2022–2024 · 5 M · 5 Inn | 2022–2024 | 5 | 5 | 32 | 8.00 |
| 177BT | 2026 | 1 | 1 | 31 | – |
| 178BH | 2022 | 3 | 3 | 31 | 15.50 |
| 179MT | 2021–2026 | 18 | 8 | 29 | 14.50 |
| 180ZM | 2021–2024 | 5 | 5 | 28 | 7.00 |
| 181RN | 2022–2026 | 11 | 6 | 28 | 7.00 |
| 182MH | 2021 | 1 | 1 | 27 | 27.00 |
| 183CM | 2026 | 1 | 1 | 26 | – |
| 184NC | 2026 | 1 | 1 | 25 | – |
| 185MK | 2026 | 2 | 2 | 25 | 12.50 |
| 186SA | 2022 | 2 | 2 | 25 | 25.00 |
| 187OS | 2022 | 3 | 3 | 25 | 25.00 |
| 188AK | 2022 | 3 | 2 | 24 | 12.00 |
| 189KJ | 2024 | 4 | 3 | 23 | 11.50 |
| 190RD | 2021 | 1 | 1 | 22 | 22.00 |
| 191DC | 2021–2026 | 9 | 4 | 22 | 11.00 |
| 192MH | 2024–2026 | 9 | 4 | 22 | 11.00 |
| 193JS | 2022–2026 | 7 | 3 | 21 | 10.50 |
| 194OD | 2026 | 4 | 3 | 21 | 21.00 |
| 195PC | 2021–2024 | 6 | 3 | 21 | 7.00 |
| 196RA | 2021–2022 | 8 | 4 | 21 | 21.00 |
| 197KS | 2023–2026 | 11 | 3 | 20 | 20.00 |
| 198KM | 2021–2026 | 16 | 5 | 20 | 20.00 |
| 199IW | 2024 | 3 | 2 | 19 | 9.50 |
| 200KWKenneth WaiswaUganda2024 · 3 M · 3 Inn | 2024 | 3 | 3 | 19 | 9.50 |

