Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 401B | West Indies | 29 Oct 2021 | 139-5 | 20 |
| 402NNetherlandsv South Africa · 27 Mar 2014 | South Africa | 27 Mar 2014 | 139 | 18.4 |
| 403NZ | West Indies | 1 Oct 2012 | 139-7 | 20 |
| 404NZ | Sri Lanka | 30 Apr 2010 | 139-8 | 19.5 |
| 405OOmanv Ireland · 14 Feb 2026 | Ireland | 14 Feb 2026 | 139 | 18 |
| 406P | Sri Lanka | 21 Jun 2009 | 139-2 | 18.4 |
| 407SA | Afghanistan | 5 May 2010 | 139-7 | 20 |
| 408SLSri Lankav Pakistan · 4 Oct 2012 | Pakistan | 4 Oct 2012 | 139-4 | 20 |
| 409WIWest Indiesv New Zealand · 1 Oct 2012 | New Zealand | 1 Oct 2012 | 139 | 19.3 |
| 410Z | Australia | 12 Sep 2007 | 139-5 | 19.5 |
| 411A | Zimbabwe | 12 Sep 2007 | 138-9 | 20 |
| 412B | India | 28 Mar 2014 | 138-7 | 20 |
| 413E | Pakistan | 13 Nov 2022 | 138-5 | 19 |
| 414IIrelandv Bangladesh · 8 Jun 2009 | Bangladesh | 8 Jun 2009 | 138-4 | 18.2 |
| 415SLSri Lankav Pakistan · 21 Jun 2009 | Pakistan | 21 Jun 2009 | 138-6 | 20 |
| 416WIWest Indiesv Ireland · 30 Apr 2010 | Ireland | 30 Apr 2010 | 138-9 | 20 |
| 417WIWest Indiesv Sri Lanka · 7 May 2010 | Sri Lanka | 7 May 2010 | 138-8 | 20 |
| 418Z | England | 13 Sep 2007 | 138-7 | 20 |
| 419B | Ireland | 8 Jun 2009 | 137-8 | 20 |
| 420CCanadav Ireland · 7 Jun 2024 | Ireland | 7 Jun 2024 | 137-7 | 20 |
| 421IIrelandv Australia · 31 Oct 2022 | Australia | 31 Oct 2022 | 137 | 18.1 |
| 422P | England | 7 Jun 2009 | 137-7 | 20 |
| 423P | England | 13 Nov 2022 | 137-8 | 20 |
| 424SA | Pakistan | 10 May 2010 | 137-7 | 20 |
| 425SA | India | 30 Oct 2022 | 137-5 | 19.4 |
| 426SLSri Lankav England · 1 Nov 2021 | England | 1 Nov 2021 | 137 | 19 |
| 427WIWest Indiesv Papua New Guinea · 2 Jun 2024 | Papua New Guinea | 2 Jun 2024 | 137-5 | 19 |
| 428WIWest Indiesv Sri Lanka · 7 Oct 2012 | Sri Lanka | 7 Oct 2012 | 137-6 | 20 |
| 429AAfghanistanv India · 19 Sep 2012 | India | 19 Sep 2012 | 136 | 19.3 |
| 430A | England | 14 Sep 2007 | 136-2 | 14.5 |
| 431I | Namibia | 8 Nov 2021 | 136-1 | 15.2 |
| 432NZ | West Indies | 13 Jun 2024 | 136-9 | 20 |
| 433P | South Africa | 28 Sep 2012 | 136-8 | 19.4 |
| 434PNGPapua New Guineav West Indies · 2 Jun 2024 | West Indies | 2 Jun 2024 | 136-8 | 20 |
| 435SScotlandv Zimbabwe · 10 Mar 2016 | Zimbabwe | 10 Mar 2016 | 136 | 19.4 |
| 436E | South Africa | 16 Sep 2007 | 135-7 | 20 |
| 437E | Australia | 14 Sep 2007 | 135 | 20 |
| 438I | Australia | 7 May 2010 | 135 | 17.4 |
| 439IIrelandv Sri Lanka · 14 Jun 2009 | Sri Lanka | 14 Jun 2009 | 135-7 | 20 |
| 440NNetherlandsv Bangladesh · 24 Oct 2022 | Bangladesh | 24 Oct 2022 | 135 | 20 |
| 441P | New Zealand | 26 Oct 2021 | 135-5 | 18.4 |
| 442SLSri Lankav New Zealand · 30 Apr 2010 | New Zealand | 30 Apr 2010 | 135-6 | 20 |
| 443A | New Zealand | 18 Mar 2016 | 134-9 | 20 |
| 444B | Scotland | 17 Oct 2021 | 134-7 | 20 |
| 445IItalyv Scotland · 9 Feb 2026 | Scotland | 9 Feb 2026 | 134 | 16.4 |
| 446NNetherlandsv Bangladesh · 13 Jun 2024 | Bangladesh | 13 Jun 2024 | 134-8 | 20 |
| 447NZ | Pakistan | 26 Oct 2021 | 134-8 | 20 |
| 448SLSri Lankav India · 6 Apr 2014 | India | 6 Apr 2014 | 134-4 | 17.5 |
| 449WIWest Indiesv Nepal · 15 Feb 2026 | Nepal | 15 Feb 2026 | 134-1 | 15.2 |
| 450I | South Africa | 30 Oct 2022 | 133-9 | 20 |
