Highest Team Totals in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 351Z | Bangladesh | 30 Oct 2022 | 147-8 | 20 |
| 352A | Zimbabwe | 13 Feb 2026 | 146 | 19.3 |
| 353B | Pakistan | 16 Mar 2016 | 146-6 | 20 |
| 354E | Sri Lanka | 22 Feb 2026 | 146-9 | 20 |
| 355I | Bangladesh | 23 Mar 2016 | 146-7 | 20 |
| 356NNetherlandsv Sri Lanka · 20 Oct 2022 | Sri Lanka | 20 Oct 2022 | 146-9 | 20 |
| 357SA | Sri Lanka | 30 Oct 2021 | 146-6 | 19.5 |
| 358SA | Australia | 30 Sep 2012 | 146-5 | 20 |
| 359SA | Bangladesh | 15 Sep 2007 | 146-3 | 18.5 |
| 360WIWest Indiesv Ireland · 21 Oct 2022 | Ireland | 21 Oct 2022 | 146-5 | 20 |
| 361Z | Netherlands | 19 Mar 2014 | 146-5 | 20 |
| 362B | India | 23 Mar 2016 | 145-9 | 20 |
| 363B | India | 2 Nov 2022 | 145-6 | 16 |
| 364NNetherlandsv Bangladesh · 9 Mar 2016 | Bangladesh | 9 Mar 2016 | 145-7 | 20 |
| 365NZ | Bangladesh | 26 Mar 2016 | 145-8 | 20 |
| 366SA | Netherlands | 27 Mar 2014 | 145-9 | 20 |
| 367SA | Netherlands | 6 Nov 2022 | 145-8 | 20 |
| 368WAXWestern Australia XIv India · 10 Oct 2022 | India | 10 Oct 2022 | 145-8 | 20 |
| 369AAfghanistanv India · 3 Nov 2021 | India | 3 Nov 2021 | 144-7 | 20 |
| 370AAfghanistanv Sri Lanka · 1 Nov 2022 | Sri Lanka | 1 Nov 2022 | 144-8 | 20 |
| 371B | South Africa | 15 Sep 2007 | 144 | 19.3 |
| 372B | Netherlands | 24 Oct 2022 | 144-8 | 20 |
| 373E | Sri Lanka | 5 Nov 2022 | 144-6 | 19.4 |
| 374HKHong Kongv Zimbabwe · 8 Mar 2016 | Zimbabwe | 8 Mar 2016 | 144-6 | 20 |
| 375NNamibiav Pakistan · 2 Nov 2021 | Pakistan | 2 Nov 2021 | 144-5 | 20 |
| 376SA | West Indies | 26 Oct 2021 | 144-2 | 18.2 |
| 377SLSri Lankav Ireland · 14 Jun 2009 | Ireland | 14 Jun 2009 | 144-9 | 20 |
| 378IIrelandv Sri Lanka · 8 Feb 2026 | Sri Lanka | 8 Feb 2026 | 143 | 19.5 |
| 379IIrelandv Zimbabwe · 17 Oct 2022 | Zimbabwe | 17 Oct 2022 | 143-9 | 20 |
| 380NZ | Pakistan | 22 Sep 2007 | 143-8 | 20 |
| 381WIWest Indiesv South Africa · 26 Oct 2021 | South Africa | 26 Oct 2021 | 143-8 | 20 |
| 382E | Afghanistan | 23 Mar 2016 | 142-7 | 20 |
| 383NZ | Australia | 18 Mar 2016 | 142-8 | 20 |
| 384SA | Pakistan | 18 Jun 2009 | 142-5 | 20 |
| 385SLSri Lankav South Africa · 30 Oct 2021 | South Africa | 30 Oct 2021 | 142 | 20 |
| 386WIWest Indiesv Bangladesh · 29 Oct 2021 | Bangladesh | 29 Oct 2021 | 142-7 | 20 |
| 387A | India | 28 Sep 2012 | 141-1 | 14.5 |
| 388A | Bangladesh | 5 May 2010 | 141-7 | 20 |
| 389I | Bangladesh | 28 Mar 2014 | 141-2 | 18.3 |
| 390I | Pakistan | 14 Sep 2007 | 141-9 | 20 |
| 391NNamibiav United Arab Emirates · 20 Oct 2022 | United Arab Emirates | 20 Oct 2022 | 141-8 | 20 |
| 392NNepalv Afghanistan · 20 Mar 2014 | Afghanistan | 20 Mar 2014 | 141-5 | 20 |
| 393P | Bangladesh | 20 Sep 2007 | 141-6 | 19 |
| 394P | India | 14 Sep 2007 | 141-7 | 20 |
| 395SLSri Lankav England · 5 Nov 2022 | England | 5 Nov 2022 | 141-8 | 20 |
| 396B | Pakistan | 30 Mar 2014 | 140-7 | 20 |
| 397B | Pakistan | 20 Sep 2007 | 140 | 19.4 |
| 398I | Australia | 28 Sep 2012 | 140-7 | 20 |
| 399NNetherlandsv Zimbabwe · 19 Mar 2014 | Zimbabwe | 19 Mar 2014 | 140-5 | 20 |
| 400SScotlandv Bangladesh · 17 Oct 2021 | Bangladesh | 17 Oct 2021 | 140-9 | 20 |
Innings that ended short of its overs after a result.
