Highest Individual Scores in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 401BM | 2026 | 4 | 3 | 26 | 123.81 |
| 402CM | 2026 | 1 | 1 | 26* | 130.00 |
| 403DW | 2021–2024 | 10 | 11 | 26 | 104.00 |
| 404FA | 2022–2026 | 17 | 17 | 26 | 113.04 |
| 405IZ | 2022–2026 | 11 | 11 | 26 | 78.79 |
| 406JNJimmy NeeshamNew Zealand2022–2026 · 12 M · 8 Inn | 2022–2026 | 12 | 8 | 26* | 200.00 |
| 407JB | 2022–2026 | 18 | 18 | 26 | 152.94 |
| 408JB | 2022–2026 | 18 | 18 | 26 | 152.94 |
| 409KM | 2026 | 4 | 4 | 26 | 173.33 |
| 410NK | 2023–2026 | 12 | 12 | 26* | 260.00 |
| 411RP | 2022–2026 | 13 | 13 | 26 | 173.33 |
| 412SZ | 2023–2026 | 11 | 7 | 26* | 113.04 |
| 413SR | 2024–2026 | 10 | 10 | 26 | 200.00 |
| 414SD | 2024–2026 | 14 | 13 | 26* | 325.00 |
| 415SK | 2024–2026 | 5 | 4 | 26* | 173.33 |
| 416VS | 2022–2024 | 9 | 9 | 26 | 162.50 |
| 417VK | 2021–2024 | 12 | 12 | 26 | 104.00 |
| 418ZC | 2026 | 4 | 3 | 26 | 162.50 |
| 419BH | 2022 | 3 | 3 | 25* | 178.57 |
| 420BM | 2024–2026 | 7 | 7 | 25 | 131.58 |
| 421CA | 2021–2026 | 12 | 12 | 25 | 138.89 |
| 422CG | 2021–2024 | 9 | 7 | 25 | 78.12 |
| 423DM | 2022–2026 | 12 | 12 | 25* | 178.57 |
| 424DW | 2021–2024 | 8 | 8 | 25 | 138.89 |
| 425DA | 2024–2026 | 7 | 7 | 25 | 80.65 |
| 426JB | 2022–2026 | 18 | 18 | 25 | 147.06 |
| 427KM | 2022–2026 | 16 | 16 | 25 | 92.59 |
| 428MS | 2022–2026 | 11 | 9 | 25 | 119.05 |
| 429NS | 2022–2024 | 9 | 9 | 25 | 125.00 |
| 430NC | 2026 | 1 | 1 | 25* | 208.33 |
| 431NH | 2022 | 5 | 5 | 25* | 178.57 |
| 432QK | 2021–2026 | 20 | 20 | 25 | 113.64 |
| 433RR | 2022 | 4 | 4 | 25 | 131.58 |
| 434RT | 2021–2026 | 12 | 8 | 25* | 104.17 |
| 435SE | 2021–2026 | 18 | 18 | 25 | 108.70 |
| 436SR | 2022–2026 | 14 | 14 | 25* | 192.31 |
| 437SY | 2021–2026 | 21 | 21 | 25* | 131.58 |
| 438TV | 2026 | 9 | 9 | 25 | 156.25 |
| 439TV | 2026 | 9 | 9 | 25 | 119.05 |
| 440TV | 2026 | 9 | 9 | 25 | 104.17 |
| 441AH | 2021–2022 | 6 | 6 | 24* | 120.00 |
| 442GJ | 2024–2026 | 7 | 7 | 24* | 141.18 |
| 443JSJJ SmutsItaly2026 · 4 M · 3 Inn | 2026 | 4 | 3 | 24 | 88.89 |
| 444JCJohnson CharlesWest Indies2022–2024 · 6 M · 6 Inn | 2022–2024 | 6 | 6 | 24 | 133.33 |
| 445JB | 2022–2026 | 18 | 18 | 24* | 300.00 |
| 446LD | 2021–2024 | 9 | 9 | 24 | 66.67 |
| 447LT | 2022–2026 | 13 | 13 | 24 | 88.89 |
| 448ML | 2024–2026 | 8 | 8 | 24 | 160.00 |
| 449ML | 2024–2026 | 8 | 8 | 24 | 104.35 |
| 450PN | 2021–2026 | 17 | 17 | 24 | 104.35 |
