Highest Individual Scores in T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 251GE | 2021–2026 | 14 | 15 | 36 | 83.72 |
| 252HT | 2023–2026 | 9 | 9 | 36 | 128.57 |
| 253LD | 2021–2024 | 9 | 9 | 36 | 94.74 |
| 254MP | 2024–2026 | 6 | 6 | 36 | 163.64 |
| 255RP | 2022–2024 | 7 | 7 | 36* | 138.46 |
| 256TB | 2021–2022 | 6 | 6 | 36 | 189.47 |
| 257AG | 2024–2026 | 5 | 5 | 35 | 134.62 |
| 258BK | 2022–2026 | 12 | 12 | 35 | 116.67 |
| 259DS | 2022–2026 | 16 | 15 | 35 | 109.38 |
| 260DM | 2022 | 3 | 3 | 35 | 94.59 |
| 261DC | 2022–2024 | 9 | 9 | 35 | 109.38 |
| 262MS | 2022–2026 | 11 | 9 | 35 | 140.00 |
| 263MO | 2021–2026 | 18 | 18 | 35 | 100.00 |
| 264ML | 2021–2026 | 13 | 12 | 35 | 205.88 |
| 265MM | 2021–2026 | 10 | 10 | 35 | 140.00 |
| 266RB | 2022–2026 | 12 | 12 | 35 | 116.67 |
| 267RB | 2022–2026 | 12 | 12 | 35 | 159.09 |
| 268TM | 2026 | 6 | 6 | 35 | 166.67 |
| 269TS | 2026 | 8 | 8 | 35 | 140.00 |
| 270TB | 2026 | 4 | 4 | 35 | 125.00 |
| 271WM | 2022 | 8 | 8 | 35* | 194.44 |
| 272BRBhanuka RajapaksaSri Lanka2022 · 6 M · 6 Inn | 2022 | 6 | 6 | 34 | 154.55 |
| 273BK | 2022–2026 | 12 | 12 | 34 | 117.24 |
| 274DB | 2026 | 7 | 8 | 34 | 125.93 |
| 275KK | 2024 | 4 | 4 | 34 | 87.18 |
| 276LD | 2021–2024 | 9 | 9 | 34 | 109.68 |
| 277LT | 2022–2026 | 13 | 13 | 34 | 125.93 |
| 278MA | 2021–2026 | 15 | 11 | 34 | 141.67 |
| 279MK | 2026 | 4 | 4 | 34 | 100.00 |
| 280ND | 2023–2026 | 12 | 12 | 34 | 121.43 |
| 281RA | 2026 | 3 | 3 | 34 | 147.83 |
| 282RP | 2022–2026 | 13 | 13 | 34* | 178.95 |
| 283SR | 2022–2026 | 14 | 14 | 34 | 141.67 |
| 284SY | 2021–2026 | 21 | 21 | 34 | 121.43 |
| 285TM | 2026 | 6 | 6 | 34 | 130.77 |
| 286TH | 2024–2026 | 8 | 8 | 34 | 188.89 |
| 287TH | 2024–2026 | 8 | 8 | 34* | 200.00 |
| 288AS | 2024–2026 | 7 | 7 | 33 | 122.22 |
| 289BL | 2021–2026 | 18 | 18 | 33 | 143.48 |
| 290HT | 2023–2026 | 9 | 9 | 33 | 113.79 |
| 291JH | 2021–2026 | 11 | 8 | 33 | 194.12 |
| 292KP | 2021–2026 | 3 | 3 | 33* | 137.50 |
| 293ML | 2021–2024 | 8 | 8 | 33 | 113.79 |
| 294RSRiazat Ali ShahUganda2024 · 3 M · 3 Inn | 2024 | 3 | 3 | 33 | 58.93 |
| 295RR | 2026 | 8 | 8 | 33 | 157.14 |
| 296SY | 2021–2026 | 21 | 21 | 33 | 253.85 |
| 297SE | 2024 | 4 | 4 | 33 | 150.00 |
| 298CA | 2021–2026 | 14 | 14 | 32 | 114.29 |
| 299DM | 2022–2026 | 12 | 12 | 32 | 133.33 |
| 300FA | 2022–2026 | 17 | 17 | 32 | 177.78 |
