Most Wickets in MLC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in MLC History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 51DF | 2025–2026 | 18 | 13 | 5 | 8.20 |
| 52ZK | 2024 | 4 | 4 | 4 | 7.23 |
| 53DW | 2023 | 5 | 5 | 4 | 10.55 |
| 54PC | 2024 | 6 | 6 | 4 | 9.17 |
| 55CS | 2023–2026 | 22 | 8 | 4 | 8.40 |
| 56SH | 2024–2026 | 8 | 8 | 4 | 9.52 |
| 57FA | 2025–2026 | 2 | 2 | 3 | 6.33 |
| 58KG | 2025–2026 | 3 | 2 | 3 | 8.29 |
| 59KGKarima GoreSan Francisco Unicorns2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 3 | 7.86 |
| 60KP | 2024 | 3 | 3 | 3 | 7.60 |
| 61FAFaisal Khan AhmadzaiMI New York2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 3 | 9.75 |
| 62OM | 2025 | 4 | 4 | 3 | 10.07 |
| 63JD | 2024–2025 | 5 | 5 | 3 | 9.90 |
| 64AS | 2024–2026 | 11 | 8 | 3 | 8.33 |
| 65AN | 2023–2024 | 8 | 8 | 3 | 8.00 |
| 66KMKyle MayersSeattle Orcas2025 · 10 M · 8 Inn | 2025 | 10 | 8 | 3 | 10.35 |
| 67SW | 2025 | 1 | 1 | 2 | 8.33 |
| 68DP | 2025 | 2 | 2 | 2 | 12.75 |
| 69TD | 2023–2024 | 10 | 2 | 2 | 11.00 |
| 70DM | 2025 | 5 | 4 | 2 | 11.21 |
| 71GP | 2023–2025 | 15 | 5 | 2 | 11.20 |
| 72AP | 2025 | 1 | 1 | 1 | 10.67 |
| 73DDDominic DrakesLos Angeles Knight Riders2025 · 1 M · 1 Inn | 2025 | 1 | 1 | 1 | 10.75 |
| 74LP | 2026 | 1 | 1 | 1 | 5.75 |
| 75LS | 2026 | 1 | 1 | 1 | 10.67 |
| 76RP | 2025–2026 | 19 | 1 | 1 | 7.33 |
| 77AI | 2026 | 2 | 2 | 1 | 10.00 |
| 78MA | 2025 | 3 | 3 | 1 | 10.14 |
| 79AA | 2024–2026 | 5 | 5 | 1 | 10.17 |
| 80ST | 2023–2025 | 12 | 6 | 1 | 7.44 |

