Biggest Wins by Runs in MLC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in MLC History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SFUSan Francisco Unicornsv Washington Freedom · 13 Jun 2025 | Washington Freedom | 13 Jun 2025 | 123 runs |
| 2WFWashington Freedomv Los Angeles Knight Riders · 18 Jun 2025 | Los Angeles Knight Riders | 18 Jun 2025 | 113 runs |
| 3MNYMI New Yorkv Los Angeles Knight Riders · 17 Jul 2023 | Los Angeles Knight Riders | 17 Jul 2023 | 105 runs |
| 4WFWashington Freedomv San Francisco Unicorns · 29 Jul 2024 | San Francisco Unicorns | 29 Jul 2024 | 96 runs |
| 5WFWashington Freedomv MI New York · 17 Jul 2024 | MI New York | 17 Jul 2024 | 94 runs |
| 6TSKTexas Super Kingsv Seattle Orcas · 17 Jun 2025 | Seattle Orcas | 17 Jun 2025 | 93 runs |
| 7SOSeattle Orcasv Washington Freedom · 26 Jun 2026 | Washington Freedom | 26 Jun 2026 | 88 runs |
| 8LAKLos Angeles Knight Ridersv Seattle Orcas · 22 Jun 2026 | Seattle Orcas | 22 Jun 2026 | 81 runs |
| 9TSKTexas Super Kingsv Los Angeles Knight Riders · 14 Jul 2023 | Los Angeles Knight Riders | 14 Jul 2023 | 69 runs |
| 10TSKTexas Super Kingsv Los Angeles Knight Riders · 16 Jun 2025 | Los Angeles Knight Riders | 16 Jun 2025 | 57 runs |
| 11TSKTexas Super Kingsv Los Angeles Knight Riders · 25 Jun 2025 | Los Angeles Knight Riders | 25 Jun 2025 | 52 runs |
| 12TSKTexas Super Kingsv Seattle Orcas · 6 Jul 2025 | Seattle Orcas | 6 Jul 2025 | 51 runs |
| 13SFUSan Francisco Unicornsv MI New York · 24 Jun 2025 | MI New York | 24 Jun 2025 | 47 runs |
| 14TSKTexas Super Kingsv Washington Freedom · 3 Jul 2025 | Washington Freedom | 3 Jul 2025 | 43 runs |
| 15WFWashington Freedomv Texas Super Kings · 20 Jul 2024 | Texas Super Kings | 20 Jul 2024 | 42 runs |
| 16MNYMI New Yorkv Los Angeles Knight Riders · 28 Jun 2026 | Los Angeles Knight Riders | 28 Jun 2026 | 41 runs |
| 17TSKTexas Super Kingsv MI New York · 30 Jun 2025 | MI New York | 30 Jun 2025 | 39 runs |
| 18TSKTexas Super Kingsv Seattle Orcas · 24 Jul 2024 | Seattle Orcas | 24 Jul 2024 | 37 runs |
| 19SOSeattle Orcasv San Francisco Unicorns · 16 Jul 2023 | San Francisco Unicorns | 16 Jul 2023 | 35 runs |
| 20SFUSan Francisco Unicornsv Los Angeles Knight Riders · 15 Jun 2025 | Los Angeles Knight Riders | 15 Jun 2025 | 32 runs |
| 21SFUSan Francisco Unicornsv Seattle Orcas · 26 Jun 2025 | Seattle Orcas | 26 Jun 2025 | 32 runs |
| 22WFWashington Freedomv San Francisco Unicorns · 23 Jul 2023 | San Francisco Unicorns | 23 Jul 2023 | 30 runs |
| 23SFUSan Francisco Unicornsv Seattle Orcas · 16 Jul 2024 | Seattle Orcas | 16 Jul 2024 | 23 runs |
| 24SFUSan Francisco Unicornsv MI New York · 15 Jul 2023 | MI New York | 15 Jul 2023 | 22 runs |
| 25TSKTexas Super Kingsv San Francisco Unicorns · 25 Jun 2026 | San Francisco Unicorns | 25 Jun 2026 | 22 runs |
| 26SFUSan Francisco Unicornsv Los Angeles Knight Riders · 19 Jul 2023 | Los Angeles Knight Riders | 19 Jul 2023 | 21 runs |
| 27SOSeattle Orcasv Los Angeles Knight Riders · 29 Jun 2026 | Los Angeles Knight Riders | 29 Jun 2026 | 20 runs |
| 28LAKLos Angeles Knight Ridersv Washington Freedom · 10 Jul 2026 | Washington Freedom | 10 Jul 2026 | 18 runs |
| 29MNYMI New Yorkv Seattle Orcas · 11 Jul 2026 | Seattle Orcas | 11 Jul 2026 | 17 runs |
| 30TSKTexas Super Kingsv MI New York · 18 Jul 2023 | MI New York | 18 Jul 2023 | 17 runs |
| 31MNYMI New Yorkv Washington Freedom · 28 Jul 2023 | Washington Freedom | 28 Jul 2023 | 16 runs |
| 32TSKTexas Super Kingsv MI New York · 15 Jul 2024 | MI New York | 15 Jul 2024 | 15 runs |
| 33LAKLos Angeles Knight Ridersv Texas Super Kings · 6 Jul 2024 | Texas Super Kings | 6 Jul 2024 | 12 runs |
| 34WFWashington Freedomv San Francisco Unicorns · 29 Jun 2025 | San Francisco Unicorns | 29 Jun 2025 | 12 runs |
| 35LAKLos Angeles Knight Ridersv San Francisco Unicorns · 7 Jul 2025 | San Francisco Unicorns | 7 Jul 2025 | 11 runs |
| 36LAKLos Angeles Knight Ridersv San Francisco Unicorns · 11 Jul 2026 | San Francisco Unicorns | 11 Jul 2026 | 11 runs |
| 37SFUSan Francisco Unicornsv Texas Super Kings · 27 Jul 2024 | Texas Super Kings | 27 Jul 2024 | 10 runs |
| 38SOSeattle Orcasv Texas Super Kings · 6 Jul 2026 | Texas Super Kings | 6 Jul 2026 | 9 runs |
| 39LAKLos Angeles Knight Ridersv San Francisco Unicorns · 16 Jul 2026 | San Francisco Unicorns | 16 Jul 2026 | 7 runs |
| 40WFWashington Freedomv San Francisco Unicorns · 17 Jul 2026 | San Francisco Unicorns | 17 Jul 2026 | 7 runs |
| 41MNYMI New Yorkv Los Angeles Knight Riders · 6 Jul 2025 | Los Angeles Knight Riders | 6 Jul 2025 | 6 runs |
| 42WFWashington Freedomv Texas Super Kings · 17 Jul 2023 | Texas Super Kings | 17 Jul 2023 | 6 runs |
| 43MNYMI New Yorkv Washington Freedom · 14 Jul 2025 | Washington Freedom | 14 Jul 2025 | 5 runs |
| 44MNYMI New Yorkv Seattle Orcas · 3 Jul 2026 | Seattle Orcas | 3 Jul 2026 | 5 runs |
| 45WFWashington Freedomv MI New York · 7 Jul 2024 | MI New York | 7 Jul 2024 | 4 runs |
| 46SFUSan Francisco Unicornsv MI New York · 19 Jul 2024 | MI New York | 19 Jul 2024 | 3 runs |
| 47TSKTexas Super Kingsv MI New York · 14 Jun 2025 | MI New York | 14 Jun 2025 | 3 runs |
| 48LAKLos Angeles Knight Ridersv Washington Freedom · 19 Jul 2026 | Washington Freedom | 19 Jul 2026 | 1 runs |
| 49SFUSan Francisco Unicornsv Texas Super Kings · 5 Jul 2025 | Texas Super Kings | 5 Jul 2025 | 1 runs |
1–49 / 49
