Highest Team Totals in MLC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in MLC History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1WFWashington Freedomv MI New York · 16 Jul 2026 | MI New York | 16 Jul 2026 | 270-4 | 18.4 |
| 2SFUSan Francisco Unicornsv Washington Freedom · 13 Jun 2025 | Washington Freedom | 13 Jun 2025 | 269-5 | 20 |
| 3MNYMI New Yorkv Washington Freedom · 16 Jul 2026 | Washington Freedom | 16 Jul 2026 | 266-9 | 20 |
| 4SFUSan Francisco Unicornsv MI New York · 24 Jun 2025 | MI New York | 24 Jun 2025 | 246-4 | 20 |
| 5LAKLos Angeles Knight Riders †v San Francisco Unicorns · 7 Jul 2025 | San Francisco Unicorns | 7 Jul 2025 | 243-3 | 19 |
| 6SOSeattle Orcasv MI New York · 28 Jun 2025 | MI New York | 28 Jun 2025 | 238-7 | 20 |
| 7WFWashington Freedomv San Francisco Unicorns · 17 Jul 2026 | San Francisco Unicorns | 17 Jul 2026 | 238-6 | 20 |
| 8MNYMI New Yorkv Seattle Orcas · 28 Jun 2025 | Seattle Orcas | 28 Jun 2025 | 237-4 | 20 |
| 9SFUSan Francisco Unicornsv Los Angeles Knight Riders · 7 Jul 2025 | Los Angeles Knight Riders | 7 Jul 2025 | 233 | 18.5 |
| 10SFUSan Francisco Unicornsv Washington Freedom · 17 Jul 2026 | Washington Freedom | 17 Jul 2026 | 231-6 | 20 |
| 11SOSeattle Orcasv Washington Freedom · 26 Jun 2026 | Washington Freedom | 26 Jun 2026 | 227-6 | 20 |
| 12TSKTexas Super Kingsv MI New York · 30 Jun 2025 | MI New York | 30 Jun 2025 | 223-4 | 20 |
| 13WFWashington Freedomv Texas Super Kings · 23 Jun 2025 | Texas Super Kings | 23 Jun 2025 | 223-3 | 19.4 |
| 14TSKTexas Super Kingsv Seattle Orcas · 19 Jun 2026 | Seattle Orcas | 19 Jun 2026 | 221-4 | 18.3 |
| 15SOSeattle Orcasv Texas Super Kings · 19 Jun 2026 | Texas Super Kings | 19 Jun 2026 | 220-2 | 20 |
| 16TSKTexas Super Kingsv Washington Freedom · 23 Jun 2025 | Washington Freedom | 23 Jun 2025 | 220-6 | 20 |
| 17SFUSan Francisco Unicornsv Los Angeles Knight Riders · 15 Jun 2025 | Los Angeles Knight Riders | 15 Jun 2025 | 219-8 | 20 |
| 18SOSeattle Orcasv Washington Freedom · 20 Jun 2026 | Washington Freedom | 20 Jun 2026 | 219-5 | 17.4 |
| 19WFWashington Freedomv Seattle Orcas · 20 Jun 2026 | Seattle Orcas | 20 Jun 2026 | 216 | 20 |
| 20SFUSan Francisco Unicornsv MI New York · 15 Jul 2023 | MI New York | 15 Jul 2023 | 215-5 | 20 |
| 21WFWashington Freedomv Los Angeles Knight Riders · 27 Jun 2025 | Los Angeles Knight Riders | 27 Jun 2025 | 214-5 | 20 |
| 22LAKLos Angeles Knight Ridersv Washington Freedom · 27 Jun 2025 | Washington Freedom | 27 Jun 2025 | 213-4 | 20 |
| 23SFUSan Francisco Unicornsv Los Angeles Knight Riders · 19 Jul 2023 | Los Angeles Knight Riders | 19 Jul 2023 | 212-7 | 20 |
| 24WFWashington Freedomv Los Angeles Knight Riders · 18 Jun 2025 | Los Angeles Knight Riders | 18 Jun 2025 | 208-5 | 20 |
| 25WFWashington Freedomv San Francisco Unicorns · 29 Jul 2024 | San Francisco Unicorns | 29 Jul 2024 | 207-5 | 20 |
| 26SOSeattle Orcasv Los Angeles Knight Riders · 29 Jun 2025 | Los Angeles Knight Riders | 29 Jun 2025 | 206-5 | 19.5 |
| 27WFWashington Freedomv Texas Super Kings · 20 Jul 2024 | Texas Super Kings | 20 Jul 2024 | 206-5 | 20 |
| 28MNYMI New Yorkv Seattle Orcas · 19 Jun 2025 | Seattle Orcas | 19 Jun 2025 | 203-3 | 19 |
| 29TSKTexas Super Kingsv Washington Freedom · 9 Jul 2024 | Washington Freedom | 9 Jul 2024 | 203-5 | 20 |
| 30LAKLos Angeles Knight Ridersv Seattle Orcas · 29 Jun 2025 | Seattle Orcas | 29 Jun 2025 | 202-4 | 20 |
| 31SFUSan Francisco Unicornsv Texas Super Kings · 21 Jun 2025 | Texas Super Kings | 21 Jun 2025 | 202-3 | 16.1 |
| 32SFUSan Francisco Unicornsv Texas Super Kings · 27 Jul 2024 | Texas Super Kings | 27 Jul 2024 | 200-6 | 20 |
| 33SOSeattle Orcasv MI New York · 19 Jun 2025 | MI New York | 19 Jun 2025 | 200-5 | 20 |
| 34MNYMI New Yorkv San Francisco Unicorns · 24 Jun 2025 | San Francisco Unicorns | 24 Jun 2025 | 199-6 | 20 |
| 35TSKTexas Super Kingsv San Francisco Unicorns · 21 Jun 2025 | San Francisco Unicorns | 21 Jun 2025 | 198-5 | 20 |
| 36LAKLos Angeles Knight Ridersv Seattle Orcas · 22 Jun 2026 | Seattle Orcas | 22 Jun 2026 | 196 | 20 |
| 37TSKTexas Super Kingsv Los Angeles Knight Riders · 25 Jun 2025 | Los Angeles Knight Riders | 25 Jun 2025 | 196-8 | 20 |
| 38SOSeattle Orcasv MI New York · 26 Jul 2023 | MI New York | 26 Jul 2023 | 195-8 | 19.2 |
| 39MNYMI New Yorkv Seattle Orcas · 26 Jul 2023 | Seattle Orcas | 26 Jul 2023 | 194-8 | 20 |
| 40SFUSan Francisco Unicornsv Seattle Orcas · 12 Jul 2026 | Seattle Orcas | 12 Jul 2026 | 194-4 | 19 |
| 41MNYMI New Yorkv San Francisco Unicorns · 15 Jul 2023 | San Francisco Unicorns | 15 Jul 2023 | 193-5 | 20 |
| 42SFUSan Francisco Unicornsv Washington Freedom · 29 Jun 2026 | Washington Freedom | 29 Jun 2026 | 193-2 | 15.1 |
| 43LAKLos Angeles Knight Ridersv Washington Freedom · 10 Jul 2026 | Washington Freedom | 10 Jul 2026 | 192-8 | 20 |
| 44SFUSan Francisco Unicornsv Seattle Orcas · 27 Jun 2026 | Seattle Orcas | 27 Jun 2026 | 192-8 | 19.4 |
| 45LAKLos Angeles Knight Ridersv San Francisco Unicorns · 19 Jul 2023 | San Francisco Unicorns | 19 Jul 2023 | 191-5 | 20 |
| 46SOSeattle Orcasv San Francisco Unicorns · 27 Jun 2026 | San Francisco Unicorns | 27 Jun 2026 | 191 | 19.2 |
| 47SOSeattle Orcasv San Francisco Unicorns · 12 Jul 2026 | San Francisco Unicorns | 12 Jul 2026 | 190-7 | 20 |
| 48TSKTexas Super Kingsv San Francisco Unicorns · 27 Jul 2024 | San Francisco Unicorns | 27 Jul 2024 | 190-4 | 20 |
| 49WFWashington Freedomv San Francisco Unicorns · 29 Jun 2026 | San Francisco Unicorns | 29 Jun 2026 | 190-4 | 20 |
| 50WFWashington Freedomv MI New York · 13 Jul 2026 | MI New York | 13 Jul 2026 | 190-5 | 18.3 |
Innings that ended short of its overs after a result.

