Highest Individual Scores in MLC
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in MLC History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51RR | 2024–2026 | 24 | 24 | 70 | 170.73 |
| 52SR | 2023–2026 | 25 | 25 | 70 | 155.56 |
| 53LP | 2026 | 12 | 12 | 69* | 125.45 |
| 54NP | 2023–2026 | 38 | 38 | 68* | 147.83 |
| 55NP | 2023–2026 | 38 | 38 | 68 | 200.00 |
| 56UCUnmukt ChandLos Angeles Knight Riders2023–2026 · 24 M · 24 Inn | 2023–2026 | 24 | 24 | 68 | 151.11 |
| 57LP | 2026 | 12 | 12 | 66 | 253.85 |
| 58MB | 2026 | 9 | 9 | 66 | 183.33 |
| 59AR | 2023–2026 | 31 | 29 | 65* | 166.67 |
| 60DC | 2023–2025 | 19 | 19 | 65 | 147.73 |
| 61FA | 2023–2026 | 35 | 35 | 65 | 209.68 |
| 62SK | 2024–2026 | 29 | 29 | 65 | 138.30 |
| 63SR | 2023–2026 | 25 | 25 | 65* | 158.54 |
| 64CM | 2026 | 11 | 11 | 64* | 160.00 |
| 65KP | 2023–2026 | 34 | 34 | 64 | 256.00 |
| 66SH | 2023–2026 | 20 | 20 | 64* | 246.15 |
| 67FA | 2023–2026 | 35 | 35 | 63 | 170.27 |
| 68KP | 2023–2026 | 34 | 34 | 63* | 180.00 |
| 69QK | 2023–2026 | 35 | 35 | 63 | 165.79 |
| 70AR | 2023–2026 | 31 | 29 | 62* | 124.00 |
| 71CM | 2026 | 11 | 11 | 62 | 172.22 |
| 72DC | 2023–2025 | 19 | 19 | 62* | 163.16 |
| 73MP | 2023–2026 | 35 | 35 | 62 | 140.91 |
| 74NP | 2023–2026 | 38 | 38 | 62* | 167.57 |
| 75NP | 2023–2026 | 38 | 38 | 62* | 131.91 |
| 76NP | 2023–2026 | 38 | 38 | 62* | 187.88 |
| 77QK | 2023–2026 | 35 | 35 | 62 | 187.88 |
| 78SJ | 2023–2026 | 29 | 29 | 62 | 248.00 |
| 79UCUnmukt ChandLos Angeles Knight Riders2023–2026 · 24 M · 24 Inn | 2023–2026 | 24 | 24 | 62 | 131.91 |
| 80MO | 2025–2026 | 23 | 23 | 61 | 244.00 |
| 81MP | 2023–2026 | 35 | 35 | 61 | 135.56 |
| 82QK | 2023–2026 | 35 | 35 | 61 | 132.61 |
| 83MO | 2025–2026 | 23 | 23 | 60 | 230.77 |
| 84MP | 2023–2026 | 35 | 35 | 60 | 181.82 |
| 85RR | 2024–2026 | 24 | 24 | 60 | 200.00 |
| 86SJ | 2023–2026 | 13 | 13 | 60* | 133.33 |
| 87AF | 2025–2026 | 19 | 19 | 59 | 147.50 |
| 88AG | 2023–2026 | 36 | 36 | 59 | 122.92 |
| 89CA | 2023–2026 | 23 | 22 | 59* | 159.46 |
| 90UCUnmukt ChandLos Angeles Knight Riders2023–2026 · 24 M · 24 Inn | 2023–2026 | 24 | 24 | 59 | 122.92 |
| 91XB | 2025–2026 | 20 | 11 | 59* | 236.00 |
| 92AH | 2025 | 7 | 7 | 58 | 223.08 |
| 93DS | 2023–2026 | 12 | 11 | 58* | 252.17 |
| 94GP | 2023–2025 | 15 | 14 | 58 | 148.72 |
| 95LP | 2026 | 12 | 12 | 58 | 207.14 |
| 96MT | 2025–2026 | 14 | 14 | 58* | 207.14 |
| 97DB | 2023–2024 | 9 | 9 | 57 | 139.02 |
| 98MC | 2025–2026 | 9 | 9 | 57 | 237.50 |
| 99DB | 2023–2024 | 9 | 9 | 56 | 155.56 |
| 100JT | 2024 | 6 | 6 | 56* | 155.56 |
