Lowest Team Totals in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in BBL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 251MRMelbourne Renegadesv Perth Scorchers · 7 Jan 2026 | Perth Scorchers | 7 Jan 2026 | 130-6 | 20 |
| 252MRMelbourne Renegadesv Perth Scorchers · 29 Dec 2017 | Perth Scorchers | 29 Dec 2017 | 130-9 | 20 |
| 253MSMelbourne Starsv Perth Scorchers · 17 Jan 2026 | Perth Scorchers | 17 Jan 2026 | 130 | 18.2 |
| 254MSMelbourne Starsv Perth Scorchers · 2 Jan 2022 | Perth Scorchers | 2 Jan 2022 | 130 | 18.5 |
| 255PSPerth Scorchersv Sydney Sixers · 27 Dec 2016 | Sydney Sixers | 27 Dec 2016 | 130-8 | 20 |
| 256PSPerth Scorchersv Melbourne Renegades · 12 Dec 2020 | Melbourne Renegades | 12 Dec 2020 | 130 | 19.1 |
| 257SSSydney Sixersv Melbourne Stars · 27 Dec 2018 | Melbourne Stars | 27 Dec 2018 | 130-9 | 20 |
| 258BHBrisbane Heatv Hobart Hurricanes · 9 Jan 2020 | Hobart Hurricanes | 9 Jan 2020 | 131-5 | 18.2 |
| 259BHBrisbane Heatv Adelaide Strikers · 29 Jan 2021 | Adelaide Strikers | 29 Jan 2021 | 131-4 | 18.5 |
| 260HHHobart Hurricanesv Melbourne Stars · 21 Jan 2014 | Melbourne Stars | 21 Jan 2014 | 131-9 | 20 |
| 261HHHobart Hurricanes †v Sydney Sixers · 22 Dec 2022 | Sydney Sixers | 22 Dec 2022 | 131-7 | 14 |
| 262MRMelbourne Renegadesv Perth Scorchers · 12 Dec 2020 | Perth Scorchers | 12 Dec 2020 | 131-3 | 16.3 |
| 263MSMelbourne Starsv Hobart Hurricanes · 9 Jan 2023 | Hobart Hurricanes | 9 Jan 2023 | 131-7 | 20 |
| 264PSPerth Scorchersv Melbourne Stars · 18 Jan 2020 | Melbourne Stars | 18 Jan 2020 | 131-9 | 20 |
| 265PSPerth Scorchersv Sydney Sixers · 18 Dec 2019 | Sydney Sixers | 18 Dec 2019 | 131 | 20 |
| 266SSSydney Sixersv Sydney Thunder · 25 Jan 2014 | Sydney Thunder | 25 Jan 2014 | 131-2 | 19.2 |
| 267STSydney Thunderv Perth Scorchers · 30 Dec 2025 | Perth Scorchers | 30 Dec 2025 | 131 | 17.3 |
| 268STSydney Thunderv Brisbane Heat · 12 Dec 2023 | Brisbane Heat | 12 Dec 2023 | 131 | 19 |
| 269BHBrisbane Heatv Perth Scorchers · 26 Dec 2024 | Perth Scorchers | 26 Dec 2024 | 132 | 19.4 |
| 270BHBrisbane Heatv Melbourne Renegades · 23 Dec 2017 | Melbourne Renegades | 23 Dec 2017 | 132-8 | 20 |
| 271BHBrisbane Heatv Hobart Hurricanes · 7 Jan 2024 | Hobart Hurricanes | 7 Jan 2024 | 132-7 | 20 |
| 272MRMelbourne Renegadesv Melbourne Stars · 1 Dec 2001 | Melbourne Stars | 1 Dec 2001 | 132 | 17.3 |
| 273MSMelbourne Starsv Sydney Thunder · 28 Dec 2025 | Sydney Thunder | 28 Dec 2025 | 132-1 | 14 |
| 274MSMelbourne Starsv Melbourne Renegades · 17 Feb 2019 | Melbourne Renegades | 17 Feb 2019 | 132-7 | 20 |
| 275MSMelbourne Starsv Sydney Sixers · 27 Dec 2018 | Sydney Sixers | 27 Dec 2018 | 132-5 | 14.5 |
| 276MSMelbourne Starsv Brisbane Heat · 14 Jan 2016 | Brisbane Heat | 14 Jan 2016 | 132-9 | 20 |
| 277SSSydney Sixersv Perth Scorchers · 25 Jan 2026 | Perth Scorchers | 25 Jan 2026 | 132 | 20 |
| 278SSSydney Sixersv Melbourne Renegades · 29 Dec 2018 | Melbourne Renegades | 29 Dec 2018 | 132-7 | 20 |
| 279SSSydney Sixersv Perth Scorchers · 27 Dec 2016 | Perth Scorchers | 27 Dec 2016 | 132-4 | 18 |
| 280SSSydney Sixersv Perth Scorchers · 23 Dec 2017 | Perth Scorchers | 23 Dec 2017 | 132 | 18.4 |
| 281SSSydney Sixersv Sydney Thunder · 13 Jan 2021 | Sydney Thunder | 13 Jan 2021 | 132-5 | 12.4 |
| 282STSydney Thunderv Sydney Sixers · 30 Dec 2012 | Sydney Sixers | 30 Dec 2012 | 132-6 | 20 |
| 283STSydney Thunderv Sydney Sixers · 12 Jan 2024 | Sydney Sixers | 12 Jan 2024 | 132 | 19.5 |
| 284ASAdelaide Strikersv Perth Scorchers · 26 Dec 2022 | Perth Scorchers | 26 Dec 2022 | 133-7 | 20 |
| 285BHBrisbane Heatv Melbourne Renegades · 22 Dec 2012 | Melbourne Renegades | 22 Dec 2012 | 133-7 | 20 |
| 286HHHobart Hurricanesv Melbourne Stars · 9 Jan 2023 | Melbourne Stars | 9 Jan 2023 | 133-8 | 17.4 |
| 287PSPerth Scorchersv Sydney Sixers · 25 Jan 2026 | Sydney Sixers | 25 Jan 2026 | 133-4 | 17.3 |
| 288PSPerth Scorchersv Brisbane Heat · 19 Jan 2013 | Brisbane Heat | 19 Jan 2013 | 133-9 | 20 |
| 289PSPerth Scorchersv Adelaide Strikers · 6 Jan 2015 | Adelaide Strikers | 6 Jan 2015 | 133-6 | 20 |
| 290PSPerth Scorchersv Melbourne Renegades · 29 Dec 2017 | Melbourne Renegades | 29 Dec 2017 | 133-7 | 19 |
| 291PSPerth Scorchers †v Sydney Thunder · 6 Jan 2022 | Sydney Thunder | 6 Jan 2022 | 133-9 | 18 |
| 292SSSydney Sixersv Perth Scorchers · 4 Jan 2022 | Perth Scorchers | 4 Jan 2022 | 133-8 | 20 |
| 293SSSydney Sixersv Adelaide Strikers · 14 Dec 2022 | Adelaide Strikers | 14 Dec 2022 | 133-7 | 20 |
| 294STSydney Thunderv Adelaide Strikers · 7 Jan 2018 | Adelaide Strikers | 7 Jan 2018 | 133-9 | 20 |
| 295STSydney Thunderv Sydney Sixers · 8 Jan 2023 | Sydney Sixers | 8 Jan 2023 | 133-8 | 20 |
| 296BHBrisbane Heatv Perth Scorchers · 8 Jan 2015 | Perth Scorchers | 8 Jan 2015 | 134-7 | 20 |
| 297HHHobart Hurricanesv Melbourne Stars · 15 Dec 2012 | Melbourne Stars | 15 Dec 2012 | 134-8 | 20 |
| 298HHHobart Hurricanesv Perth Scorchers · 21 Jan 2017 | Perth Scorchers | 21 Jan 2017 | 134-6 | 20 |
| 299MSMelbourne Starsv Brisbane Heat · 27 Jan 2019 | Brisbane Heat | 27 Jan 2019 | 134-8 | 20 |
| 300PSPerth Scorchersv Melbourne Stars · 17 Jan 2026 | Melbourne Stars | 17 Jan 2026 | 134-4 | 16.5 |
Innings that ended short of its overs after a result.

