Lowest Team Totals in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in BBL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201BHBrisbane Heatv Melbourne Stars · 11 Dec 2020 | Melbourne Stars | 11 Dec 2020 | 125 | 19.5 |
| 202HHHobart Hurricanesv Perth Scorchers · 20 Dec 2021 | Perth Scorchers | 20 Dec 2021 | 125-9 | 20 |
| 203MSMelbourne Stars †v Sydney Sixers · 20 Jan 2020 | Sydney Sixers | 20 Jan 2020 | 125-5 | 14 |
| 204BHBrisbane Heatv Sydney Sixers · 23 Jan 2020 | Sydney Sixers | 23 Jan 2020 | 126-8 | 20 |
| 205HHHobart Hurricanesv Melbourne Renegades · 7 Jan 2015 | Melbourne Renegades | 7 Jan 2015 | 126 | 19.2 |
| 206HHHobart Hurricanesv Brisbane Heat · 9 Jan 2020 | Brisbane Heat | 9 Jan 2020 | 126-9 | 20 |
| 207HHHobart Hurricanesv Adelaide Strikers · 5 Jan 2022 | Adelaide Strikers | 5 Jan 2022 | 126 | 19.5 |
| 208MRMelbourne Renegadesv Adelaide Strikers · 3 Jan 2019 | Adelaide Strikers | 3 Jan 2019 | 126-9 | 20 |
| 209MSMelbourne Starsv Hobart Hurricanes · 6 Jan 2016 | Hobart Hurricanes | 6 Jan 2016 | 126-2 | 15 |
| 210MSMelbourne Starsv Perth Scorchers · 25 Jan 2015 | Perth Scorchers | 25 Jan 2015 | 126 | 19.5 |
| 211MSMelbourne Starsv Hobart Hurricanes · 14 Jan 2019 | Hobart Hurricanes | 14 Jan 2019 | 126 | 17.1 |
| 212MSMelbourne Starsv Melbourne Renegades · 3 Jan 2022 | Melbourne Renegades | 3 Jan 2022 | 126 | 20 |
| 213PSPerth Scorchersv Sydney Sixers · 26 Dec 2019 | Sydney Sixers | 26 Dec 2019 | 126 | 18.1 |
| 214SSSydney Sixersv Melbourne Renegades · 30 Dec 2022 | Melbourne Renegades | 30 Dec 2022 | 126-4 | 17.5 |
| 215STSydney Thunderv Adelaide Strikers · 20 Dec 2012 | Adelaide Strikers | 20 Dec 2012 | 126 | 18.4 |
| 216BHBrisbane Heatv Sydney Sixers · 7 Jan 2013 | Sydney Sixers | 7 Jan 2013 | 127-9 | 20 |
| 217PSPerth Scorchersv Melbourne Renegades · 7 Jan 2026 | Melbourne Renegades | 7 Jan 2026 | 127 | 19.2 |
| 218PSPerth Scorchersv Adelaide Strikers · 14 Jan 2022 | Adelaide Strikers | 14 Jan 2022 | 127-9 | 20 |
| 219SSSydney Sixersv Hobart Hurricanes · 21 Dec 2011 | Hobart Hurricanes | 21 Dec 2011 | 127-9 | 20 |
| 220SSSydney Sixersv Brisbane Heat · 23 Jan 2020 | Brisbane Heat | 23 Jan 2020 | 127-2 | 15.5 |
| 221STSydney Thunderv Perth Scorchers · 1 Jan 2017 | Perth Scorchers | 1 Jan 2017 | 127-8 | 20 |
| 222BHBrisbane Heatv Melbourne Renegades · 6 Jan 2022 | Melbourne Renegades | 6 Jan 2022 | 128-6 | 20 |
| 223BHBrisbane Heatv Perth Scorchers · 13 Jan 2024 | Perth Scorchers | 13 Jan 2024 | 128 | 19.5 |
| 224HHHobart Hurricanesv Sydney Thunder · 7 Jan 2021 | Sydney Thunder | 7 Jan 2021 | 128-8 | 20 |
| 225MSMelbourne Starsv Sydney Sixers · 8 Jan 2026 | Sydney Sixers | 8 Jan 2026 | 128 | 19.5 |
| 226MSMelbourne Starsv Perth Scorchers · 4 Jan 2012 | Perth Scorchers | 4 Jan 2012 | 128-5 | 20 |
| 227MSMelbourne Starsv Sydney Sixers · 16 Jan 2018 | Sydney Sixers | 16 Jan 2018 | 128-7 | 20 |
| 228PSPerth Scorchersv Brisbane Heat · 1 Feb 2019 | Brisbane Heat | 1 Feb 2019 | 128-9 | 20 |
| 229SSSydney Sixersv Brisbane Heat · 7 Jan 2013 | Brisbane Heat | 7 Jan 2013 | 128-5 | 19 |
| 230STSydney Thunderv Melbourne Stars · 28 Dec 2025 | Melbourne Stars | 28 Dec 2025 | 128 | 20 |
| 231STSydney Thunderv Sydney Sixers · 2 Feb 2019 | Sydney Sixers | 2 Feb 2019 | 128-6 | 20 |
| 232STSydney Thunderv Sydney Sixers · 25 Jan 2014 | Sydney Sixers | 25 Jan 2014 | 128-6 | 20 |
| 233STSydney Thunderv Hobart Hurricanes · 24 Jan 2020 | Hobart Hurricanes | 24 Jan 2020 | 128 | 17.3 |
| 234ASAdelaide Strikersv Hobart Hurricanes · 5 Jan 2022 | Hobart Hurricanes | 5 Jan 2022 | 129-3 | 15.1 |
| 235BHBrisbane Heatv Perth Scorchers · 11 Jan 2017 | Perth Scorchers | 11 Jan 2017 | 129 | 19.2 |
| 236BHBrisbane Heatv Adelaide Strikers · 18 Jan 2014 | Adelaide Strikers | 18 Jan 2014 | 129-7 | 20 |
| 237BHBrisbane Heatv Melbourne Stars · 27 Jan 2019 | Melbourne Stars | 27 Jan 2019 | 129-8 | 20 |
| 238HHHobart Hurricanesv Sydney Sixers · 20 Dec 2019 | Sydney Sixers | 20 Dec 2019 | 129-9 | 20 |
| 239HHHobart Hurricanesv Perth Scorchers · 14 Dec 2021 | Perth Scorchers | 14 Dec 2021 | 129 | 19 |
| 240MRMelbourne Renegadesv Melbourne Stars · 3 Jan 2022 | Melbourne Stars | 3 Jan 2022 | 129-5 | 18 |
| 241MRMelbourne Renegadesv Brisbane Heat · 6 Jan 2022 | Brisbane Heat | 6 Jan 2022 | 129-5 | 15 |
| 242MSMelbourne Starsv Adelaide Strikers · 19 Jan 2012 | Adelaide Strikers | 19 Jan 2012 | 129-4 | 18.5 |
| 243MSMelbourne Starsv Perth Scorchers · 26 Dec 2017 | Perth Scorchers | 26 Dec 2017 | 129-8 | 20 |
| 244MSMelbourne Starsv Brisbane Heat · 11 Dec 2020 | Brisbane Heat | 11 Dec 2020 | 129-4 | 17.1 |
| 245SSSydney Sixersv Melbourne Stars · 8 Jan 2026 | Melbourne Stars | 8 Jan 2026 | 129-4 | 17.1 |
| 246SSSydney Sixersv Melbourne Stars · 16 Jan 2018 | Melbourne Stars | 16 Jan 2018 | 129-2 | 15.1 |
| 247ASAdelaide Strikersv Brisbane Heat · 29 Jan 2021 | Brisbane Heat | 29 Jan 2021 | 130-7 | 20 |
| 248ASAdelaide Strikersv Perth Scorchers · 14 Jan 2022 | Perth Scorchers | 14 Jan 2022 | 130-4 | 17 |
| 249BHBrisbane Heatv Perth Scorchers · 1 Feb 2019 | Perth Scorchers | 1 Feb 2019 | 130-4 | 17.3 |
| 250HHHobart Hurricanesv Sydney Sixers · 8 Dec 2021 | Sydney Sixers | 8 Dec 2021 | 130-8 | 20 |
Innings that ended short of its overs after a result.

