Lowest Team Totals in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in BBL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101PSPerth Scorchersv Adelaide Strikers · 20 Jan 2024 | Adelaide Strikers | 20 Jan 2024 | 105 | 16.2 |
| 102STSydney Thunderv Melbourne Renegades · 14 Jan 2014 | Melbourne Renegades | 14 Jan 2014 | 105-1 | 11.3 |
| 103SSSydney Sixersv Brisbane Heat · 29 Dec 2021 | Brisbane Heat | 29 Dec 2021 | 106-8 | 20 |
| 104STSydney Thunderv Melbourne Stars · 17 Jan 2015 | Melbourne Stars | 17 Jan 2015 | 106-8 | 20 |
| 105ASAdelaide Strikersv Melbourne Renegades · 2 Jan 2013 | Melbourne Renegades | 2 Jan 2013 | 107 | 18.3 |
| 106MRMelbourne Renegadesv Perth Scorchers · 20 Dec 2018 | Perth Scorchers | 20 Dec 2018 | 107-6 | 15.2 |
| 107MSMelbourne Starsv Sydney Thunder · 17 Jan 2015 | Sydney Thunder | 17 Jan 2015 | 107-2 | 14.3 |
| 108PSPerth Scorchersv Hobart Hurricanes · 30 Dec 2018 | Hobart Hurricanes | 30 Dec 2018 | 107-8 | 20 |
| 109ASAdelaide Strikersv Melbourne Stars · 12 Jan 2023 | Melbourne Stars | 12 Jan 2023 | 108 | 19.2 |
| 110MSMelbourne Starsv Melbourne Renegades · 3 Jan 2023 | Melbourne Renegades | 3 Jan 2023 | 108-9 | 20 |
| 111BHBrisbane Heat †v Perth Scorchers · 18 Dec 2012 | Perth Scorchers | 18 Dec 2012 | 109-4 | 13.1 |
| 112BHBrisbane Heatv Perth Scorchers · 1 Jan 2020 | Perth Scorchers | 1 Jan 2020 | 109 | 18.4 |
| 113MSMelbourne Starsv Adelaide Strikers · 12 Jan 2023 | Adelaide Strikers | 12 Jan 2023 | 109-1 | 14.3 |
| 114PSPerth Scorchersv Hobart Hurricanes · 18 Dec 2011 | Hobart Hurricanes | 18 Dec 2011 | 109 | 19.5 |
| 115ASAdelaide Strikersv Brisbane Heat · 14 Jan 2020 | Brisbane Heat | 14 Jan 2020 | 110 | 19 |
| 116HHHobart Hurricanesv Perth Scorchers · 30 Dec 2018 | Perth Scorchers | 30 Dec 2018 | 110-4 | 17.3 |
| 117MRMelbourne Renegadesv Adelaide Strikers · 12 Jan 2020 | Adelaide Strikers | 12 Jan 2020 | 110 | 17.4 |
| 118MSMelbourne Stars †v Brisbane Heat · 7 Jan 2021 | Brisbane Heat | 7 Jan 2021 | 110-6 | 10 |
| 119STSydney Thunderv Adelaide Strikers · 22 Dec 2017 | Adelaide Strikers | 22 Dec 2017 | 110 | 17.4 |
| 120HHHobart Hurricanesv Melbourne Stars · 22 Dec 2019 | Melbourne Stars | 22 Dec 2019 | 111 | 16 |
| 121MRMelbourne Renegadesv Perth Scorchers · 26 Dec 2013 | Perth Scorchers | 26 Dec 2013 | 111-8 | 20 |
| 122MRMelbourne Renegadesv Adelaide Strikers · 5 Jan 2021 | Adelaide Strikers | 5 Jan 2021 | 111 | 19.1 |
| 123MSMelbourne Starsv Brisbane Heat · 7 Dec 2023 | Brisbane Heat | 7 Dec 2023 | 111 | 15.1 |
| 124SSSydney Sixersv Hobart Hurricanes · 1 Jan 2025 | Hobart Hurricanes | 1 Jan 2025 | 111 | 19.3 |
| 125SSSydney Sixersv Melbourne Renegades · 3 Jan 2018 | Melbourne Renegades | 3 Jan 2018 | 111-8 | 20 |
| 126STSydney Thunderv Perth Scorchers · 13 Jan 2023 | Perth Scorchers | 13 Jan 2023 | 111 | 19 |
| 127MRMelbourne Renegadesv Sydney Sixers · 3 Jan 2018 | Sydney Sixers | 3 Jan 2018 | 112-2 | 15.3 |
| 128PSPerth Scorchersv Sydney Thunder · 13 Jan 2023 | Sydney Thunder | 13 Jan 2023 | 112-1 | 12.5 |
| 129SSSydney Sixersv Perth Scorchers · 2 Jan 2016 | Perth Scorchers | 2 Jan 2016 | 112-8 | 20 |
| 130SSSydney Sixersv Brisbane Heat · 24 Jan 2024 | Brisbane Heat | 24 Jan 2024 | 112 | 17.3 |
| 131BHBrisbane Heatv Sydney Sixers · 19 Jan 2024 | Sydney Sixers | 19 Jan 2024 | 113 | 17.5 |
| 132MLMangalore Lionsv Karavali Tigers · 1 Feb 2025 | Karavali Tigers | 1 Feb 2025 | 113-5 | 20 |
| 133SSSydney Sixers †v Perth Scorchers · 14 Dec 2025 | Perth Scorchers | 14 Dec 2025 | 113-5 | 11 |
| 134SSSydney Sixersv Perth Scorchers · 16 Dec 2012 | Perth Scorchers | 16 Dec 2012 | 113-9 | 20 |
| 135STSydney Thunderv Melbourne Renegades · 30 Jan 2019 | Melbourne Renegades | 30 Jan 2019 | 113 | 19.1 |
| 136BHBrisbane Heatv Sydney Sixers · 5 Jan 2026 | Sydney Sixers | 5 Jan 2026 | 114-9 | 20 |
| 137BHBrisbane Heatv Adelaide Strikers · 14 Jan 2020 | Adelaide Strikers | 14 Jan 2020 | 114-3 | 15.2 |
| 138HHHobart Hurricanes †v Melbourne Stars · 21 Jan 2026 | Melbourne Stars | 21 Jan 2026 | 114-5 | 10 |
| 139MRMelbourne Renegadesv Hobart Hurricanes · 24 Dec 2022 | Hobart Hurricanes | 24 Dec 2022 | 114 | 19.2 |
| 140MSMelbourne Starsv Sydney Thunder · 22 Jan 2025 | Sydney Thunder | 22 Jan 2025 | 114 | 18 |
| 141PSPerth Scorchersv Sydney Sixers · 2 Jan 2016 | Sydney Sixers | 2 Jan 2016 | 114-1 | 14.3 |
| 142PSPerth Scorchersv Sydney Sixers · 16 Dec 2012 | Sydney Sixers | 16 Dec 2012 | 114-3 | 19.2 |
| 143STSydney Thunderv Melbourne Renegades · 30 Dec 2014 | Melbourne Renegades | 30 Dec 2014 | 114-6 | 20 |
| 144ASAdelaide Strikersv Perth Scorchers · 6 Jan 2015 | Perth Scorchers | 6 Jan 2015 | 115 | 19.3 |
| 145ASAdelaide Strikers †v Sydney Thunder · 25 Jan 2021 | Sydney Thunder | 25 Jan 2021 | 115-4 | 14 |
| 146BHBrisbane Heat †v Melbourne Stars · 7 Jan 2021 | Melbourne Stars | 7 Jan 2021 | 115-3 | 10 |
| 147BHBrisbane Heatv Perth Scorchers · 19 Jan 2021 | Perth Scorchers | 19 Jan 2021 | 115 | 16.4 |
| 148BHBrisbane Heatv Adelaide Strikers · 21 Jan 2021 | Adelaide Strikers | 21 Jan 2021 | 115 | 17.3 |
| 149KTKaravali Tigersv Mangalore Lions · 1 Feb 2025 | Mangalore Lions | 1 Feb 2025 | 115-6 | 16.4 |
| 150MRMelbourne Renegadesv Sydney Sixers · 28 Dec 2022 | Sydney Sixers | 28 Dec 2022 | 115 | 19 |
Innings that ended short of its overs after a result.

