Lowest Team Totals in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in BBL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51BHBrisbane Heatv Adelaide Strikers · 31 Dec 2017 | Adelaide Strikers | 31 Dec 2017 | 91 | 16.2 |
| 52HHHobart Hurricanesv Sydney Sixers · 20 Dec 2015 | Sydney Sixers | 20 Dec 2015 | 91 | 15.5 |
| 53MRMelbourne Renegadesv Brisbane Heat · 13 Jan 2019 | Brisbane Heat | 13 Jan 2019 | 91 | 17.5 |
| 54MSMelbourne Starsv Adelaide Strikers · 9 Jan 2014 | Adelaide Strikers | 9 Jan 2014 | 91-2 | 7.3 |
| 55ASAdelaide Strikersv Perth Scorchers · 20 Jan 2023 | Perth Scorchers | 20 Jan 2023 | 92 | 17 |
| 56PSPerth Scorchersv Adelaide Strikers · 26 Dec 2018 | Adelaide Strikers | 26 Dec 2018 | 92-3 | 18 |
| 57SSSydney Sixersv Perth Scorchers · 28 Jan 2022 | Perth Scorchers | 28 Jan 2022 | 92 | 16.2 |
| 58ASAdelaide Strikersv Sydney Sixers · 24 Jan 2015 | Sydney Sixers | 24 Jan 2015 | 94 | 14.3 |
| 59PSPerth Scorchersv Melbourne Stars · 16 Jan 2016 | Melbourne Stars | 16 Jan 2016 | 94 | 19 |
| 60PSPerth Scorchersv Adelaide Strikers · 28 Dec 2020 | Adelaide Strikers | 28 Dec 2020 | 94 | 15.2 |
| 61PSPerth Scorchersv Adelaide Strikers · 20 Jan 2023 | Adelaide Strikers | 20 Jan 2023 | 94-3 | 11.1 |
| 62ASAdelaide Strikersv Brisbane Heat · 18 Jan 2014 | Brisbane Heat | 18 Jan 2014 | 97 | 18.2 |
| 63ASAdelaide Strikersv Sydney Thunder · 13 Jan 2019 | Sydney Thunder | 13 Jan 2019 | 97 | 17.4 |
| 64MRMelbourne Renegades †v Melbourne Stars · 2 Jan 2024 | Melbourne Stars | 2 Jan 2024 | 97-7 | 14 |
| 65MSMelbourne Stars †v Sydney Sixers · 8 Feb 2020 | Sydney Sixers | 8 Feb 2020 | 97-6 | 12 |
| 66PSPerth Scorchersv Sydney Thunder · 13 Jan 2025 | Sydney Thunder | 13 Jan 2025 | 97 | 17.2 |
| 67SSSydney Sixersv Perth Scorchers · 6 Jan 2021 | Perth Scorchers | 6 Jan 2021 | 97 | 16.4 |
| 68STSydney Thunderv Perth Scorchers · 26 Jan 2020 | Perth Scorchers | 26 Jan 2020 | 97-3 | 11.4 |
| 69BHBrisbane Heatv Sydney Sixers · 20 Jan 2019 | Sydney Sixers | 20 Jan 2019 | 98 | 18.1 |
| 70HHHobart Hurricanesv Perth Scorchers · 13 Jan 2020 | Perth Scorchers | 13 Jan 2020 | 98 | 17.1 |
| 71MSMelbourne Starsv Melbourne Renegades · 2 Jan 2024 | Melbourne Renegades | 2 Jan 2024 | 98-2 | 12 |
| 72MRMelbourne Renegadesv Adelaide Strikers · 17 Jan 2026 | Adelaide Strikers | 17 Jan 2026 | 99 | 16.5 |
| 73MRMelbourne Renegadesv Sydney Sixers · 29 Dec 2018 | Sydney Sixers | 29 Dec 2018 | 99-9 | 20 |
| 74MSMelbourne Starsv Sydney Sixers · 31 Jan 2020 | Sydney Sixers | 31 Jan 2020 | 99 | 18 |
| 75PSPerth Scorchers †v Sydney Thunder · 26 Jan 2020 | Sydney Thunder | 26 Jan 2020 | 99-4 | 15 |
| 76SSSydney Sixersv Perth Scorchers · 20 Jan 2026 | Perth Scorchers | 20 Jan 2026 | 99 | 15 |
| 77SSSydney Sixersv Sydney Thunder · 14 Jan 2017 | Sydney Thunder | 14 Jan 2017 | 99-9 | 20 |
| 78SSSydney Sixersv Perth Scorchers · 29 Dec 2014 | Perth Scorchers | 29 Dec 2014 | 99 | 17.3 |
| 79STSydney Thunderv Perth Scorchers · 11 Jan 2012 | Perth Scorchers | 11 Jan 2012 | 99 | 19.2 |
| 80ASAdelaide Strikersv Melbourne Renegades · 17 Jan 2026 | Melbourne Renegades | 17 Jan 2026 | 100-2 | 11.5 |
| 81BHBrisbane Heatv Adelaide Strikers · 17 Jan 2020 | Adelaide Strikers | 17 Jan 2020 | 100 | 17 |
| 82MRMelbourne Renegadesv Adelaide Strikers · 9 Dec 2021 | Adelaide Strikers | 9 Dec 2021 | 100 | 18.4 |
| 83STSydney Thunderv Sydney Sixers · 14 Jan 2017 | Sydney Sixers | 14 Jan 2017 | 100-2 | 10 |
| 84MSMelbourne Starsv Perth Scorchers · 13 Dec 2023 | Perth Scorchers | 13 Dec 2023 | 101 | 19.1 |
| 85STSydney Thunderv Adelaide Strikers · 18 Jan 2017 | Adelaide Strikers | 18 Jan 2017 | 101 | 15.3 |
| 86UUUnited Ullalv Kulai Red Hawks · 28 Jan 2025 | Kulai Red Hawks | 28 Jan 2025 | 101 | 17.5 |
| 87HHHobart Hurricanesv Melbourne Renegades · 19 Dec 2012 | Melbourne Renegades | 19 Dec 2012 | 102-9 | 20 |
| 88PSPerth Scorchersv Melbourne Stars · 13 Dec 2023 | Melbourne Stars | 13 Dec 2023 | 102-3 | 13.5 |
| 89MRMelbourne Renegadesv Hobart Hurricanes · 19 Dec 2012 | Hobart Hurricanes | 19 Dec 2012 | 103-3 | 13.2 |
| 90PSPerth Scorchersv Melbourne Renegades · 20 Dec 2018 | Melbourne Renegades | 20 Dec 2018 | 103 | 19 |
| 91PSPerth Scorchersv Sydney Thunder · 11 Jan 2012 | Sydney Thunder | 11 Jan 2012 | 103-1 | 14.1 |
| 92ASAdelaide Strikersv Brisbane Heat · 17 Jan 2020 | Brisbane Heat | 17 Jan 2020 | 104-0 | 10.5 |
| 93BHBrisbane Heatv Sydney Sixers · 3 Jan 2024 | Sydney Sixers | 3 Jan 2024 | 104-4 | 14.3 |
| 94KRHKulai Red Hawksv United Ullal · 28 Jan 2025 | United Ullal | 28 Jan 2025 | 104-4 | 15.5 |
| 95MRMelbourne Renegadesv Sydney Thunder · 14 Jan 2014 | Sydney Thunder | 14 Jan 2014 | 104 | 18.3 |
| 96SSSydney Sixersv Adelaide Strikers · 31 Dec 2016 | Adelaide Strikers | 31 Dec 2016 | 104 | 18.2 |
| 97SSSydney Sixersv Hobart Hurricanes · 20 Dec 2019 | Hobart Hurricanes | 20 Dec 2019 | 104 | 18.5 |
| 98STSydney Thunderv Brisbane Heat · 17 Jan 2012 | Brisbane Heat | 17 Jan 2012 | 104-6 | 20 |
| 99BHBrisbane Heatv Sydney Sixers · 29 Dec 2021 | Sydney Sixers | 29 Dec 2021 | 105 | 19.1 |
| 100MRMelbourne Renegadesv Sydney Sixers · 11 Jan 2022 | Sydney Sixers | 11 Jan 2022 | 105 | 17 |
Innings that ended short of its overs after a result.

