Highest Individual Scores in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in BBL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 101DW | 2023–2026 | 27 | 27 | 67* | 131.37 |
| 102JS | 2021–2026 | 26 | 26 | 67 | 159.52 |
| 103LL | 2020–2021 | 12 | 12 | 67 | 176.32 |
| 104SB | 2020–2026 | 50 | 50 | 67 | 191.43 |
| 105BD | 2020–2026 | 57 | 38 | 66 | 227.59 |
| 106DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 66 | 140.43 |
| 107GM | 2013–2026 | 52 | 49 | 66 | 160.98 |
| 108JS | 2013–2026 | 58 | 58 | 66* | 146.67 |
| 109JB | 2022–2026 | 41 | 41 | 66 | 160.98 |
| 110JP | 2020–2026 | 76 | 76 | 66* | 160.98 |
| 111TS | 2024–2026 | 20 | 20 | 66 | 153.49 |
| 112AH | 2020–2026 | 59 | 59 | 65* | 144.44 |
| 113BDBen DunkHobart Hurricanes, Melbourne Stars, Adelaide Strikers2016–2021 · 7 M · 7 Inn | 2016–2021 | 7 | 7 | 65 | 162.50 |
| 114NP | 2020–2021 | 5 | 5 | 65 | 250.00 |
| 115ZC | 2023–2024 | 14 | 14 | 65* | 141.30 |
| 116CL | 2020–2026 | 57 | 57 | 64 | 220.69 |
| 117CM | 2020–2026 | 50 | 50 | 64* | 148.84 |
| 118DL | 2020–2025 | 11 | 11 | 64* | 168.42 |
| 119JP | 2020–2026 | 76 | 76 | 64 | 177.78 |
| 120KP | 2017–2025 | 34 | 34 | 64 | 156.10 |
| 121MN | 2017–2026 | 37 | 28 | 64* | 213.33 |
| 122SB | 2020–2026 | 50 | 50 | 64 | 237.04 |
| 123AH | 2020–2024 | 39 | 39 | 63 | 225.00 |
| 124MB | 2020–2026 | 53 | 53 | 63 | 196.88 |
| 125SH | 2020–2026 | 61 | 61 | 63 | 121.15 |
| 126SH | 2020–2026 | 61 | 61 | 63 | 175.00 |
| 127SK | 2024–2026 | 14 | 14 | 63 | 140.00 |
| 128JB | 2022–2026 | 41 | 41 | 62 | 269.57 |
| 129MS | 2017–2026 | 60 | 56 | 62 | 129.17 |
| 130MS | 2017–2026 | 60 | 56 | 62* | 200.00 |
| 131TD | 2018–2025 | 60 | 59 | 62* | 221.43 |
| 132CB | 2016–2026 | 44 | 44 | 61 | 138.64 |
| 133JS | 2021–2026 | 26 | 26 | 61 | 141.86 |
| 134MS | 2017–2026 | 60 | 56 | 61 | 164.86 |
| 135DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 57 Inn | 2018–2025 | 57 | 57 | 60 | 142.86 |
| 136AH | 2020–2024 | 39 | 39 | 59* | 163.89 |
| 137BM | 2018–2026 | 63 | 63 | 59 | 163.89 |
| 138CJ | 2021–2026 | 38 | 24 | 59 | 295.00 |
| 139JS | 2013–2026 | 58 | 58 | 59* | 140.48 |
| 140MM | 2020–2026 | 27 | 27 | 59 | 173.53 |
| 141MH | 2013–2026 | 66 | 65 | 59 | 118.00 |
| 142PS | 2020–2021 | 13 | 13 | 59 | 140.48 |
| 143RR | 2020–2023 | 9 | 9 | 59 | 147.50 |
| 144UK | 2020–2026 | 27 | 27 | 59 | 125.53 |
| 145CM | 2020–2026 | 50 | 50 | 58* | 181.25 |
| 146GM | 2013–2026 | 52 | 49 | 58* | 181.25 |
| 147MH | 2013–2026 | 66 | 65 | 58 | 134.88 |
| 148TD | 2018–2025 | 60 | 59 | 58 | 175.76 |
| 149ZC | 2023–2024 | 14 | 14 | 58 | 103.57 |
| 150AH | 2020–2026 | 59 | 59 | 57 | 172.73 |

