Top Bowling Figures in BBL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Top Bowling Figures
Top Bowling Figures in BBL History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 301MS | 2026 | 5 | 5 | 2-32 | 8.00 |
| 302XB | 2020–2026 | 44 | 44 | 2-32 | 8.73 |
| 303BD | 2020–2026 | 57 | 57 | 2-33 | 8.25 |
| 304HC | 2022–2023 | 14 | 14 | 2-33 | 8.25 |
| 305LP | 2021–2026 | 30 | 30 | 2-33 | 8.25 |
| 306LP | 2021–2026 | 30 | 30 | 2-33 | 11.00 |
| 307MN | 2017–2026 | 37 | 37 | 2-33 | 8.25 |
| 308RH | 2025–2026 | 11 | 11 | 2-33 | 11.00 |
| 309RH | 2025–2026 | 11 | 11 | 2-33 | 8.25 |
| 310ZK | 2021–2022 | 13 | 13 | 2-33 | 8.25 |
| 311ZK | 2023–2026 | 7 | 7 | 2-33 | 9.00 |
| 312BD | 2020–2026 | 57 | 57 | 2-34 | 8.50 |
| 313HK | 2021–2026 | 46 | 46 | 2-34 | 8.50 |
| 314HT | 2022–2026 | 32 | 32 | 2-34 | 8.50 |
| 315JW | 2020–2026 | 19 | 17 | 2-34 | 8.50 |
| 316LP | 2021–2026 | 30 | 30 | 2-34 | 11.33 |
| 317RT | 2021–2025 | 12 | 12 | 2-34 | 8.50 |
| 318RH | 2025–2026 | 11 | 11 | 2-34 | 8.50 |
| 319DP | 2023–2026 | 22 | 22 | 2-35 | 8.75 |
| 320GSGurinder SandhuSydney Thunder, Melbourne Renegades2018–2026 · 33 M · 33 Inn | 2018–2026 | 33 | 33 | 2-35 | 8.75 |
| 321IW | 2020–2024 | 11 | 11 | 2-35 | 8.75 |
| 322BD | 2020–2026 | 57 | 57 | 2-36 | 9.00 |
| 323BD | 2020–2026 | 57 | 57 | 2-36 | 12.00 |
| 324BC | 2021–2026 | 24 | 24 | 2-36 | 12.00 |
| 325CJ | 2021–2026 | 38 | 36 | 2-36 | 9.00 |
| 326CJ | 2021–2026 | 38 | 36 | 2-36 | 9.00 |
| 327HK | 2021–2026 | 46 | 46 | 2-36 | 12.00 |
| 328LP | 2021–2026 | 30 | 30 | 2-36 | 9.00 |
| 329LP | 2021–2026 | 30 | 30 | 2-36 | 9.00 |
| 330TM | 2018–2022 | 8 | 8 | 2-36 | 9.00 |
| 331DSD'Arcy ShortHobart Hurricanes, Adelaide Strikers2018–2025 · 57 M · 36 Inn | 2018–2025 | 57 | 36 | 2-37 | 11.10 |
| 332HC | 2022–2023 | 14 | 14 | 2-37 | 9.25 |
| 333HK | 2021–2026 | 46 | 46 | 2-37 | 9.25 |
| 334HT | 2022–2026 | 32 | 32 | 2-37 | 12.33 |
| 335LP | 2021–2026 | 30 | 30 | 2-37 | 9.25 |
| 336RH | 2025–2026 | 4 | 4 | 2-37 | 9.25 |
| 337UM | 2023–2025 | 13 | 13 | 2-37 | 9.25 |
| 338AAAshton AgarPerth Scorchers2016–2026 · 50 M · 50 Inn | 2016–2026 | 50 | 50 | 2-38 | 9.50 |
| 339AAAshton AgarPerth Scorchers2016–2026 · 50 M · 50 Inn | 2016–2026 | 50 | 50 | 2-38 | 9.50 |
| 340LP | 2021–2026 | 30 | 30 | 2-38 | 9.50 |
| 341LW | 2022–2026 | 21 | 21 | 2-38 | 9.50 |
| 342MN | 2017–2026 | 37 | 37 | 2-38 | 12.67 |
| 343SB | 2017–2024 | 8 | 8 | 2-38 | 9.50 |
| 344DW | 2016–2026 | 4 | 4 | 2-39 | 9.75 |
| 345LP | 2021–2026 | 30 | 30 | 2-39 | 9.75 |
| 346WA | 2021–2026 | 36 | 36 | 2-39 | 9.75 |
| 347BC | 2021–2026 | 24 | 24 | 2-40 | 13.33 |
| 348GSGurinder SandhuSydney Thunder, Melbourne Renegades2018–2026 · 33 M · 33 Inn | 2018–2026 | 33 | 33 | 2-40 | 10.00 |
| 349HK | 2021–2026 | 46 | 46 | 2-40 | 13.33 |
| 350HT | 2022–2026 | 32 | 32 | 2-40 | 10.00 |

