Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 101SD | 2025 | 6 | 4 | 33 | 150.00 |
| 102DK | 2023 | 4 | 4 | 32 | 91.43 |
| 103HT | 2025 | 4 | 4 | 32* | 106.67 |
| 104SH | 2022–2023 | 6 | 6 | 32* | 177.78 |
| 105CK | 2022–2025 | 4 | 3 | 31 | 81.58 |
| 106MH | 2023–2025 | 7 | 7 | 31 | 134.78 |
| 107TV | 2023–2025 | 7 | 7 | 31 | 100.00 |
| 108AO | 2022–2025 | 5 | 4 | 30 | 187.50 |
| 109SH | 2025 | 4 | 4 | 30 | 107.14 |
| 110SH | 2023–2025 | 9 | 9 | 30 | 120.00 |
| 111TV | 2023–2025 | 7 | 7 | 30* | 157.89 |
| 112DA | 2023 | 2 | 2 | 29 | 116.00 |
| 113MH | 2022–2025 | 7 | 6 | 29* | 126.09 |
| 114MR | 2022–2023 | 5 | 5 | 29 | 60.42 |
| 115PN | 2022–2025 | 15 | 15 | 29 | 65.91 |
| 116SG | 2023–2025 | 13 | 14 | 29 | 152.63 |
| 117TV | 2023–2025 | 7 | 7 | 29 | 161.11 |
| 118KP | 2023–2025 | 8 | 9 | 28 | 140.00 |
| 119LD | 2023–2025 | 7 | 7 | 28 | 107.69 |
| 120MT | 2022–2025 | 11 | 6 | 28 | 116.67 |
| 121MM | 2022–2023 | 6 | 6 | 28 | 96.55 |
| 122SK | 2023 | 2 | 2 | 28 | 60.87 |
| 123YM | 2022–2025 | 5 | 5 | 28 | 147.37 |
| 124HM | 2025 | 3 | 3 | 27 | 117.39 |
| 125SG | 2023–2025 | 13 | 14 | 27* | 142.11 |
| 126AS | 2023 | 1 | 1 | 26 | 68.42 |
| 127AP | 2022–2025 | 10 | 5 | 26 | 200.00 |
| 128AP | 2022–2025 | 10 | 5 | 26 | 72.22 |
| 129KM | 2025 | 5 | 6 | 26* | 200.00 |
| 130MN | 2022–2025 | 12 | 9 | 26 | 144.44 |
| 131SY | 2022–2025 | 9 | 10 | 26 | 76.47 |
| 132TH | 2023–2025 | 11 | 11 | 26 | 130.00 |
| 133MN | 2022–2025 | 12 | 9 | 25 | 166.67 |
| 134MR | 2022–2023 | 5 | 5 | 25 | 166.67 |
| 135AB | 2025 | 1 | 1 | 24 | 75.00 |
| 136BR | 2022 | 3 | 3 | 24 | 126.32 |
| 137DS | 2022–2025 | 15 | 15 | 24 | 75.00 |
| 138IZ | 2022–2025 | 7 | 7 | 24 | 88.89 |
| 139MHMosaddek HossainBangladesh2022 · 1 M · 1 Inn | 2022 | 1 | 1 | 24* | 266.67 |
| 140SS | 2025 | 4 | 4 | 24 | 114.29 |
| 141SH | 2022–2023 | 6 | 6 | 24 | 109.09 |
| 142GJ | 2023 | 2 | 2 | 23 | 65.71 |
| 143IA | 2022–2023 | 6 | 4 | 23 | 65.71 |
| 144IK | 2023 | 4 | 4 | 23* | 127.78 |
| 145LD | 2023–2025 | 7 | 7 | 23 | 143.75 |
| 146NZNajibullah ZadranAfghanistan2022–2023 · 4 M · 4 Inn | 2022–2023 | 4 | 4 | 23 | 153.33 |
| 147AS | 2025 | 3 | 3 | 22 | 129.41 |
| 148CA | 2022–2025 | 14 | 14 | 22 | 62.86 |
| 149DS | 2022–2025 | 15 | 15 | 22* | 200.00 |
| 150KJ | 2022–2025 | 6 | 6 | 22 | 169.23 |

