Biggest Wins by Wickets in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Wickets
Biggest Wins by Wickets in Asia Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Sri Lanka | 8 Apr 1984 | 10 wickets |
| 2I | Nepal | 4 Sep 2023 | 10 wickets |
| 3I | Sri Lanka | 17 Sep 2023 | 10 wickets |
| 4P | Bangladesh | 4 Jul 2008 | 10 wickets |
| 5P | New Zealand | 15 Apr 1986 | 10 wickets |
| 6SLSri Lankav Bangladesh · 23 Jul 2004 | Bangladesh | 23 Jul 2004 | 10 wickets |
| 7A | Sri Lanka | 14 Apr 1994 | 9 wickets |
| 8I | United Arab Emirates | 10 Sep 2025 | 9 wickets |
| 9I | Pakistan | 23 Sep 2018 | 9 wickets |
| 10I | United Arab Emirates | 3 Mar 2016 | 9 wickets |
| 11I | Bangladesh | 5 Apr 1995 | 9 wickets |
| 12I | Bangladesh | 25 Dec 1990 | 9 wickets |
| 13I | Sri Lanka | 25 Apr 1990 | 9 wickets |
| 14I | Bangladesh | 27 Oct 1988 | 9 wickets |
| 15P | United Arab Emirates | 17 Apr 1994 | 9 wickets |
| 16SLSri Lankav Bangladesh · 29 May 2000 | Bangladesh | 29 May 2000 | 9 wickets |
| 17SLSri Lankav Bangladesh · 2 Nov 1988 | Bangladesh | 2 Nov 1988 | 9 wickets |
| 18AAfghanistanv Sri Lanka · 27 Aug 2022 | Sri Lanka | 27 Aug 2022 | 8 wickets |
| 19I | Bangladesh | 6 Mar 2016 | 8 wickets |
| 20I | Afghanistan | 5 Mar 2014 | 8 wickets |
| 21I | Bangladesh | 21 Jul 2004 | 8 wickets |
| 22I | Bangladesh | 30 May 2000 | 8 wickets |
| 23I | Sri Lanka | 14 Apr 1995 | 8 wickets |
| 24I | Sri Lanka | 9 Apr 1995 | 8 wickets |
| 25I | Pakistan | 19 Sep 2018 | 8 wickets |
| 26P | India | 2 Jul 2008 | 8 wickets |
| 27P | New Zealand | 1 May 1990 | 8 wickets |
| 28P | Australia | 11 Apr 1986 | 8 wickets |
| 29P | Hong Kong | 16 Sep 2018 | 8 wickets |
| 30SLSri Lankav India · 26 Jul 1997 | India | 26 Jul 1997 | 8 wickets |
| 31AAfghanistanv Bangladesh · 30 Aug 2022 | Bangladesh | 30 Aug 2022 | 7 wickets |
| 32A | New Zealand | 16 Apr 1994 | 7 wickets |
| 33A | Bangladesh | 30 Apr 1990 | 7 wickets |
| 34B | Hong Kong | 11 Sep 2025 | 7 wickets |
| 35I | Pakistan | 14 Sep 2025 | 7 wickets |
| 36I | Bangladesh | 21 Sep 2018 | 7 wickets |
| 37I | Bangladesh | 28 Jun 2008 | 7 wickets |
| 38I | Australia | 19 Apr 1994 | 7 wickets |
| 39I | Sri Lanka | 4 Jan 1991 | 7 wickets |
| 40P | United Arab Emirates | 29 Feb 2016 | 7 wickets |
| 41P | Sri Lanka | 5 Jun 2000 | 7 wickets |
| 42P | Bangladesh | 31 Mar 1986 | 7 wickets |
| 43P | Bangladesh | 6 Sep 2023 | 7 wickets |
| 44SLSri Lankav India · 22 Jun 2010 | India | 22 Jun 2010 | 7 wickets |
| 45SLSri Lankav Pakistan · 21 Jul 2004 | Pakistan | 21 Jul 2004 | 7 wickets |
| 46SLSri Lankav Bangladesh · 2 Apr 1986 | Bangladesh | 2 Apr 1986 | 7 wickets |
| 47I | Pakistan | 21 Sep 2025 | 6 wickets |
| 48I | Bangladesh | 26 Feb 2014 | 6 wickets |
| 49I | Bangladesh | 16 Jun 2010 | 6 wickets |
| 50I | Sri Lanka | 3 Jul 2008 | 6 wickets |
