Biggest Wins by Runs in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in Asia Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Hong Kong | 25 Jun 2008 | 256 runs |
| 2P | Nepal | 30 Aug 2023 | 238 runs |
| 3P | Bangladesh | 2 Jun 2000 | 233 runs |
| 4I | Pakistan | 10 Sep 2023 | 228 runs |
| 5P | Hong Kong | 18 Jul 2004 | 173 runs |
| 6P | Bangladesh | 29 Oct 1988 | 173 runs |
| 7NZ | Bangladesh | 28 Apr 1990 | 161 runs |
| 8SLSri Lankav Bangladesh · 30 Jun 2008 | Bangladesh | 30 Jun 2008 | 158 runs |
| 9P | Hong Kong | 2 Sep 2022 | 155 runs |
| 10SLSri Lankav United Arab Emirates · 26 Jun 2008 | United Arab Emirates | 26 Jun 2008 | 142 runs |
| 11P | Bangladesh | 21 Jun 2010 | 139 runs |
| 12B | Sri Lanka | 15 Sep 2018 | 137 runs |
| 13AAfghanistanv Bangladesh · 20 Sep 2018 | Bangladesh | 20 Sep 2018 | 136 runs |
| 14SLSri Lankav Afghanistan · 3 Mar 2014 | Afghanistan | 3 Mar 2014 | 129 runs |
| 15SLSri Lankav Bangladesh · 18 Jun 2010 | Bangladesh | 18 Jun 2010 | 126 runs |
| 16B | Hong Kong | 16 Jul 2004 | 116 runs |
| 17I | United Arab Emirates | 16 Jul 2004 | 116 runs |
| 18SLSri Lankav United Arab Emirates · 17 Jul 2004 | United Arab Emirates | 17 Jul 2004 | 116 runs |
| 19A | Sri Lanka | 2 May 1990 | 114 runs |
| 20P | Bangladesh | 16 Jul 1997 | 109 runs |
| 21SLSri Lankav Bangladesh · 6 Apr 1995 | Bangladesh | 6 Apr 1995 | 107 runs |
| 22SLSri Lankav Bangladesh · 22 Jul 1997 | Bangladesh | 22 Jul 1997 | 103 runs |
| 23I | Afghanistan | 8 Sep 2022 | 101 runs |
| 24SLSri Lankav India · 6 Jul 2008 | India | 6 Jul 2008 | 100 runs |
| 25P | India | 7 Apr 1995 | 97 runs |
| 26B | United Arab Emirates | 24 Jun 2008 | 96 runs |
| 27AAfghanistanv Hong Kong · 9 Sep 2025 | Hong Kong | 9 Sep 2025 | 94 runs |
| 28P | Oman | 12 Sep 2025 | 93 runs |
| 29AAfghanistanv Sri Lanka · 17 Sep 2018 | Sri Lanka | 17 Sep 2018 | 91 runs |
| 30P | Sri Lanka | 29 Apr 1990 | 90 runs |
| 31B | Afghanistan | 3 Sep 2023 | 89 runs |
| 32I | Sri Lanka | 24 Jun 2010 | 81 runs |
| 33P | Sri Lanka | 30 Mar 1986 | 81 runs |
| 34P | Bangladesh | 17 Jul 2004 | 76 runs |
| 35P | Afghanistan | 27 Feb 2014 | 72 runs |
| 36I | United Arab Emirates | 13 Apr 1994 | 71 runs |
| 37SLSri Lankav India · 1 Jun 2000 | India | 1 Jun 2000 | 71 runs |
| 38SLSri Lankav Bangladesh · 31 Dec 1990 | Bangladesh | 31 Dec 1990 | 71 runs |
| 39SLSri Lankav Pakistan · 29 Jun 2008 | Pakistan | 29 Jun 2008 | 64 runs |
| 40A | New Zealand | 26 Apr 1990 | 63 runs |
| 41P | New Zealand | 20 Apr 1994 | 62 runs |
| 42P | India | 25 Jul 2004 | 59 runs |
| 43B | United Arab Emirates | 26 Feb 2016 | 51 runs |
| 44I | Sri Lanka | 13 Mar 2012 | 50 runs |
| 45I | Bangladesh | 24 Feb 2016 | 45 runs |
| 46P | India | 3 Jun 2000 | 44 runs |
| 47UAEUnited Arab Emiratesv Oman · 15 Sep 2025 | Oman | 15 Sep 2025 | 42 runs |
| 48I | Bangladesh | 24 Sep 2025 | 41 runs |
| 49I | Sri Lanka | 12 Sep 2023 | 41 runs |
| 50P | United Arab Emirates | 17 Sep 2025 | 41 runs |

