Asia Cup records
· Data: Cricsheet (ODC-By) and CRIX
Each list ranks the whole history on file: batting, bowling and team marks.
Most Runs
Most Runs in Asia Cup History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1PN | 2022–2025 | 15 | 15 | 471 | 33.64 |
| 2KM | 2022–2025 | 15 | 15 | 454 | 32.43 |
| 3SG | 2023–2025 | 13 | 14 | 429 | 42.90 |
| 4VK | 2022–2023 | 5 | 5 | 310 | 155.00 |
| 5TH | 2023–2025 | 11 | 11 | 297 | 29.70 |
| 6MR | 2022–2023 | 6 | 6 | 287 | 95.67 |
| 7LR | 2022–2023 | 5 | 5 | 267 | 66.75 |
| 8KA | 2022–2025 | 14 | 14 | 255 | 23.18 |
| 9TV | 2023–2025 | 7 | 7 | 218 | 54.50 |
| 10SS | 2023 | 6 | 6 | 215 | 35.83 |
Most Wickets
Most Wickets in Asia Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1KY | 2023–2025 | 12 | 11 | 26 | 4.86 |
| 2TA | 2022–2025 | 9 | 9 | 19 | 6.22 |
| 3MT | 2022–2025 | 11 | 11 | 14 | 5.70 |
| 4MR | 2022–2025 | 9 | 9 | 13 | 6.97 |
| 5DW | 2023–2025 | 8 | 8 | 11 | 5.28 |
| 6JB | 2023–2025 | 9 | 8 | 11 | 5.86 |
| 7MP | 2022–2025 | 8 | 8 | 11 | 7.16 |
| 8MS | 2023 | 5 | 4 | 10 | 4.63 |
| 9MH | 2022–2025 | 7 | 7 | 10 | 6.03 |
| 10HP | 2023–2025 | 11 | 10 | 10 | 5.48 |
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1VK | 2022–2023 | 5 | 5 | 122* | 200.00 |
| 2VK | 2022–2023 | 5 | 5 | 122* | 129.79 |
| 3SG | 2023–2025 | 13 | 14 | 121 | 90.98 |
| 4MM | 2022–2023 | 6 | 6 | 112* | 94.12 |
| 5LR | 2022–2023 | 5 | 5 | 111* | 104.72 |
| 6IA | 2022–2023 | 6 | 4 | 109* | 153.52 |
| 7PN | 2022–2025 | 15 | 15 | 107 | 184.48 |
| 8NS | 2023 | 2 | 2 | 104 | 99.05 |
| 9SS | 2023 | 6 | 6 | 93 | 129.17 |
| 10KM | 2022–2025 | 15 | 15 | 92 | 109.52 |
Top Bowling Figures
Top Bowling Figures in Asia Cup History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1MS | 2023 | 5 | 4 | 6-21 | 3.00 |
| 2BK | 2022 | 2 | 2 | 5-4 | 1.00 |
| 3KY | 2023–2025 | 12 | 11 | 5-25 | 3.12 |
| 4DW | 2023–2025 | 8 | 8 | 5-40 | 4.00 |
| 5KY | 2023–2025 | 12 | 11 | 4-7 | 3.23 |
| 6CA | 2022–2025 | 14 | 7 | 4-18 | 2.00 |
| 7JS | 2025 | 3 | 3 | 4-18 | 4.50 |
| 8NT | 2025 | 6 | 6 | 4-18 | 4.50 |
| 9JS | 2025 | 3 | 3 | 4-23 | 5.75 |
| 10KY | 2023–2025 | 12 | 11 | 4-30 | 7.50 |
Most Sixes
Most Sixes in Asia Cup History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1MN | 2022–2025 | 7 | 6 | 13 | 169.44 |
| 2PN | 2022–2025 | 15 | 15 | 13 | 116.30 |
| 3SH | 2025 | 4 | 4 | 12 | 128.06 |
| 4VK | 2022–2023 | 5 | 5 | 12 | 142.20 |
| 5DS | 2022–2025 | 15 | 15 | 11 | 112.11 |
| 6KM | 2022–2025 | 15 | 15 | 11 | 99.56 |
| 7TV | 2023–2025 | 7 | 7 | 10 | 127.49 |
| 8SY | 2022–2025 | 9 | 10 | 9 | 130.60 |
| 9AO | 2022–2025 | 5 | 4 | 8 | 191.49 |
| 10MN | 2022–2025 | 12 | 9 | 8 | 133.63 |
Most Hundreds
Most Hundreds in Asia Cup History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1VK | 2022–2023 | 5 | 5 | 2 | 155.00 |
| 2NS | 2023 | 2 | 2 | 1 | 96.50 |
| 3IA | 2022–2023 | 6 | 4 | 1 | 64.00 |
| 4LR | 2022–2023 | 5 | 5 | 1 | 66.75 |
| 5MM | 2022–2023 | 6 | 6 | 1 | 39.20 |
| 6SG | 2023–2025 | 13 | 14 | 1 | 42.90 |
| 7PN | 2022–2025 | 15 | 15 | 1 | 33.64 |
Highest Team Totals
Highest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1P | Bangladesh | 21 Jun 2010 | 385-7 | 50 |
| 2I | Hong Kong | 25 Jun 2008 | 374-4 | 50 |
| 3I | Pakistan | 10 Sep 2023 | 356-2 | 50 |
| 4P | Hong Kong | 18 Jul 2004 | 343-5 | 50 |
| 5P | Nepal | 30 Aug 2023 | 342-6 | 50 |
| 6NZ | Bangladesh | 28 Apr 1990 | 338-4 | 50 |
| 7B | Afghanistan | 3 Sep 2023 | 334-5 | 50 |
| 8A | Sri Lanka | 2 May 1990 | 332-3 | 50 |
| 9SLSri Lankav Bangladesh · 30 Jun 2008 | Bangladesh | 30 Jun 2008 | 332-8 | 50 |
| 10I | Pakistan | 18 Mar 2012 | 330-4 | 47.5 |
Lowest Team Totals
Lowest Team Totals in Asia Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SLSri Lanka †v India · 26 Sep 2025 | India | 26 Sep 2025 | 2-2 | 0.5 |
| 2I | Sri Lanka | 26 Sep 2025 | 3-0 | 0.1 |
| 3HKHong Kongv Pakistan · 2 Sep 2022 | Pakistan | 2 Sep 2022 | 38 | 10.4 |
| 4SLSri Lankav India · 17 Sep 2023 | India | 17 Sep 2023 | 50 | 15.2 |
| 5I | Sri Lanka | 17 Sep 2023 | 51-0 | 6.1 |
| 6UAEUnited Arab Emiratesv India · 10 Sep 2025 | India | 10 Sep 2025 | 57 | 13.1 |
| 7I | United Arab Emirates | 10 Sep 2025 | 60-1 | 4.3 |
| 8NZ | Pakistan | 15 Apr 1986 | 64 | 35.5 |
| 9P | New Zealand | 15 Apr 1986 | 66-0 | 22.4 |
| 10OOmanv Pakistan · 12 Sep 2025 | Pakistan | 12 Sep 2025 | 67 | 16.4 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in Asia Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Hong Kong | 25 Jun 2008 | 256 runs |
| 2P | Nepal | 30 Aug 2023 | 238 runs |
| 3P | Bangladesh | 2 Jun 2000 | 233 runs |
| 4I | Pakistan | 10 Sep 2023 | 228 runs |
| 5P | Hong Kong | 18 Jul 2004 | 173 runs |
| 6P | Bangladesh | 29 Oct 1988 | 173 runs |
| 7NZ | Bangladesh | 28 Apr 1990 | 161 runs |
| 8SLSri Lankav Bangladesh · 30 Jun 2008 | Bangladesh | 30 Jun 2008 | 158 runs |
| 9P | Hong Kong | 2 Sep 2022 | 155 runs |
| 10SLSri Lankav United Arab Emirates · 26 Jun 2008 | United Arab Emirates | 26 Jun 2008 | 142 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in Asia Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Sri Lanka | 8 Apr 1984 | 10 wickets |
| 2I | Nepal | 4 Sep 2023 | 10 wickets |
| 3I | Sri Lanka | 17 Sep 2023 | 10 wickets |
| 4P | Bangladesh | 4 Jul 2008 | 10 wickets |
| 5P | New Zealand | 15 Apr 1986 | 10 wickets |
| 6SLSri Lankav Bangladesh · 23 Jul 2004 | Bangladesh | 23 Jul 2004 | 10 wickets |
| 7A | Sri Lanka | 14 Apr 1994 | 9 wickets |
| 8I | United Arab Emirates | 10 Sep 2025 | 9 wickets |
| 9I | Pakistan | 23 Sep 2018 | 9 wickets |
| 10I | United Arab Emirates | 3 Mar 2016 | 9 wickets |
