Highest Individual Scores in Asia Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Asia Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51SH | 2022–2023 | 6 | 6 | 53 | 92.98 |
| 52AS | 2023 | 1 | 1 | 52 | 75.36 |
| 53NK | 2022–2025 | 5 | 5 | 52* | 136.84 |
| 54AS | 2025 | 3 | 3 | 51 | 134.21 |
| 55HM | 2025 | 3 | 3 | 51 | 154.55 |
| 56KM | 2025 | 5 | 6 | 50 | 113.64 |
| 57KM | 2022–2025 | 15 | 15 | 50 | 68.49 |
| 58PN | 2022–2025 | 15 | 15 | 50 | 147.06 |
| 59CA | 2022–2025 | 14 | 14 | 49* | 104.26 |
| 60TV | 2023–2025 | 7 | 7 | 49* | 144.12 |
| 61AR | 2025 | 3 | 3 | 48 | 104.35 |
| 62SSSadeera SamarawickramaSri Lanka2023 · 6 M · 6 Inn | 2023 | 6 | 6 | 48 | 94.12 |
| 63SK | 2023 | 2 | 2 | 48 | 85.71 |
| 64IA | 2022–2023 | 6 | 4 | 47 | 117.50 |
| 65SG | 2023–2025 | 13 | 14 | 47 | 167.86 |
| 66SY | 2022–2025 | 9 | 10 | 47* | 127.03 |
| 67KM | 2025 | 4 | 4 | 46* | 143.75 |
| 68DS | 2022–2025 | 15 | 15 | 45 | 136.36 |
| 69RSRahmat ShahAfghanistan2023 · 2 M · 2 Inn | 2023 | 2 | 2 | 45 | 112.50 |
| 70MR | 2022–2023 | 6 | 6 | 44 | 88.00 |
| 71NA | 2023–2025 | 5 | 4 | 44 | 97.78 |
| 72AP | 2022–2025 | 10 | 5 | 42 | 123.53 |
| 73DW | 2023–2025 | 8 | 6 | 42* | 91.30 |
| 74NK | 2022–2025 | 5 | 5 | 42 | 105.00 |
| 75SH | 2023–2025 | 9 | 9 | 42* | 123.53 |
| 76BH | 2022–2025 | 5 | 5 | 41 | 117.14 |
| 77PN | 2022–2025 | 15 | 15 | 41 | 102.50 |
| 78PN | 2022–2025 | 15 | 15 | 40 | 66.67 |
| 79RG | 2022–2025 | 7 | 7 | 40 | 222.22 |
| 80AH | 2022–2023 | 3 | 3 | 39 | 177.27 |
| 81BH | 2022–2025 | 5 | 5 | 39 | 90.70 |
| 82LR | 2022–2023 | 5 | 5 | 39 | 88.64 |
| 83SS | 2025 | 4 | 4 | 39 | 169.57 |
| 84BR | 2022 | 3 | 3 | 38 | 131.03 |
| 85HP | 2023–2025 | 11 | 6 | 38 | 131.03 |
| 86KB | 2023 | 2 | 2 | 38 | 152.00 |
| 87MM | 2022–2023 | 6 | 6 | 38 | 146.15 |
| 88MN | 2022–2025 | 12 | 9 | 38* | 158.33 |
| 89HZ | 2022 | 2 | 2 | 37* | 132.14 |
| 90CA | 2022–2025 | 14 | 14 | 36 | 83.72 |
| 91LR | 2022–2023 | 5 | 5 | 36 | 92.31 |
| 92KS | 2022–2025 | 3 | 3 | 35* | 233.33 |
| 93RG | 2022–2025 | 7 | 7 | 35 | 112.90 |
| 94RC | 2025 | 3 | 3 | 35 | 100.00 |
| 95TH | 2023–2025 | 11 | 11 | 35* | 97.22 |
| 96KM | 2022–2025 | 15 | 15 | 34 | 136.00 |
| 97DW | 2023–2025 | 8 | 6 | 33* | 84.62 |
| 98IK | 2023 | 4 | 4 | 33 | 54.10 |
| 99MN | 2022–2025 | 7 | 6 | 33 | 126.92 |
| 100RSRahmat ShahAfghanistan2023 · 2 M · 2 Inn | 2023 | 2 | 2 | 33 | 57.89 |

